| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 81' | 19 Jan 1982 | L 1 - 3 | Barnsley | League Cup 5th round replay | Oakwell |
| 2 | 74' | 10 Nov 1981 | W 4 - 1 | Middlesbrough | League Cup 3rd round | Anfield |
| 3 | 26' | 21 Oct 1981 | D 2 - 2 | AZ Alkmaar | European Cup 2nd round 1st leg | Olympic Stadium |
| 4 | 89' | 05 Sep 1981 | W 2 - 0 | Arsenal | 1st Division | Anfield |
| 5 | 25' | 14 Feb 1981 | D 2 - 2 | Birmingham City | 1st Division | Anfield |
| 6 | 85' | 02 Dec 1980 | W 3 - 1 | Birmingham City | League Cup 5th round | Anfield |
| 7 | 80' | 28 Oct 1980 | W 4 - 1 | Portsmouth | League Cup 4th round | Anfield |
| 8 | 33' | 19 Mar 1980 | W 3 - 0 | Leeds United | 1st Division | Anfield |
| 9 | 85' | 26 Dec 1979 | W 2 - 0 | Manchester United | 1st Division | Anfield |
| 10 | 55' | 22 Dec 1979 | L 1 - 3 | Derby County | 1st Division | Baseball Ground |
| 11 | 31' | 05 Dec 1979 | L 1 - 3 | Norwich City | League Cup 5th round | Carrow Road |
| 12 | 12' | 27 Oct 1979 | L 0 - 4 | Manchester City | 1st Division | Maine Road |
| 13 | 90' | 08 Sep 1979 | W 4 - 0 | Coventry City | 1st Division | Anfield |
| 14 | 57' | 17 May 1979 | L 0 - 3 | Leeds United | 1st Division | Elland Road |
| 15 | 65' | 16 Apr 1979 | W 3 - 1 | Aston Villa | 1st Division | Villa Park |
| 16 | 81' | 24 Mar 1979 | W 2 - 0 | Ipswich Town | 1st Division | Anfield |
| 17 | 48' | 20 Mar 1979 | W 2 - 0 | Wolves | 1st Division | Anfield |
| 18 | 46' | 21 Feb 1979 | W 6 - 0 | Norwich City | 1st Division | Anfield |
| 19 | 85' | 11 Nov 1978 | L 1 - 3 | Queens Park Rangers | 1st Division | Loftus Road |
| 20 | 6' | 21 Oct 1978 | W 2 - 0 | Chelsea | 1st Division | Anfield |
| 21 | 29' | 14 Oct 1978 | W 5 - 0 | Derby County | 1st Division | Anfield |
| 22 | 58' | 02 Sep 1978 | W 7 - 0 | Tottenham Hotspur | 1st Division | Anfield |
| 23 | 88' | 29 Mar 1978 | W 2 - 1 | Borussia Moenchengladbach | European Cup Semi final 1st leg | Rheinstadion |
| 24 | 60' | 07 Jan 1978 | W 4 - 2 | Chelsea | FA Cup 3rd round | Stamford Bridge |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.