| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 20' | 03 Apr 1999 | W 3 - 2 | Everton | Premier League | Anfield |
| 2 | 79' | 26 Dec 1997 | W 3 - 1 | Leeds United | Premier League | Anfield |
| 3 | 84' | 25 Oct 1997 | W 4 - 0 | Derby County | Premier League | Anfield |
| 4 | 45' | 23 Dec 1996 | D 1 - 1 | Newcastle United | Premier League | St James' Park |
| 5 | 77' | 14 Dec 1996 | W 5 - 1 | Middlesbrough | Premier League | Anfield |
| 6 | 70' | 31 Oct 1996 | W 6 - 3 | Sion | European Cup Winners' Cup 2nd round 2nd leg | Anfield |
| 7 | 71' | 31 Oct 1996 | W 6 - 3 | Sion | European Cup Winners' Cup 2nd round 2nd leg | Anfield |
| 8 | 55' | 03 Apr 1996 | W 4 - 3 | Newcastle United | Premier League | Anfield |
| 9 | 5' | 03 Mar 1996 | W 3 - 0 | Aston Villa | Premier League | Anfield |
| 10 | 65' | 31 Jan 1996 | L 0 - 2 | Aston Villa | Premier League | Villa Park |
| 11 | 86' | 17 Dec 1995 | W 2 - 0 | Manchester United | Premier League | Anfield |
| 12 | 33' | 01 Oct 1995 | D 2 - 2 | Manchester United | Premier League | Old Trafford |
| 13 | 67' | 23 Sep 1995 | W 5 - 2 | Bolton Wanderers | Premier League | Anfield |
| 14 | 55' | 26 Aug 1995 | L 1 - 3 | Tottenham Hotspur | Premier League | White Hart Lane |
| 15 | 90' | 12 Apr 1995 | L 0 - 1 | Arsenal | Premier League | Highbury |
| 16 | 27' | 08 Mar 1995 | L 0 - 1 | Crystal Palace | League Cup Semi-final 2nd leg | Selhurst Park |
| 17 | 90' | 15 Feb 1995 | W 1 - 0 | Crystal Palace | League Cup Semi-final 1st leg | Anfield |
| 18 | 90' | 04 Feb 1995 | D 1 - 1 | Nottingham Forest | Premier League | City Ground |
| 19 | 82' | 28 Dec 1994 | W 2 - 0 | Manchester City | Premier League | Anfield |
| 20 | 35' | 22 Oct 1994 | W 3 - 0 | Wimbledon | Premier League | Anfield |
| 21 | 29' | 15 Oct 1994 | W 3 - 2 | Blackburn Rovers | Premier League | Ewood Park |
| 22 | 57' | 08 Oct 1994 | W 3 - 2 | Aston Villa | Premier League | Anfield |
| 23 | 21' | 31 Aug 1994 | L 0 - 2 | Southampton | Premier League | The Dell |
| 24 | 29' | 28 Aug 1994 | W 3 - 0 | Arsenal | Premier League | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.