| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 49' | 01 Jan 2011 | W 2 - 1 | Bolton Wanderers | Premier League | Anfield |
| 2 | 7' | 10 Nov 2010 | D 1 - 1 | Wigan Athletic | Premier League | DW Stadium |
| 3 | 4' | 19 Aug 2009 | W 4 - 0 | Stoke City | Premier League | Anfield |
| 4 | 90' | 03 Jan 2009 | L 0 - 2 | Preston North End | FA Cup 3rd round | Deepdale |
| 5 | 72' | 05 Oct 2008 | L 2 - 3 | Manchester City | Premier League | City of Manchester Stadium |
| 6 | 82' | 13 Apr 2008 | W 3 - 1 | Blackburn Rovers | Premier League | Anfield |
| 7 | 48' | 15 Mar 2008 | W 2 - 1 | Reading | Premier League | Anfield |
| 8 | 45' | 08 Mar 2008 | W 3 - 0 | Newcastle United | Premier League | Anfield |
| 9 | 85' | 22 Dec 2007 | W 4 - 1 | Portsmouth | Premier League | Anfield |
| 10 | 45' | 02 Dec 2007 | W 4 - 0 | Bolton Wanderers | Premier League | Anfield |
| 11 | 19' | 28 Nov 2007 | W 4 - 1 | Porto | Champions League First Group Phase | Anfield |
| 12 | 86' | 25 Sep 2007 | L 2 - 4 | Reading | League Cup 3rd round | Madejski Stadium |
| 13 | 16' | 19 Aug 2007 | D 1 - 1 | Chelsea | Premier League | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.