Statistics

Opposition manager statistics

# Manager Games Won Draw Lost Goals For Goals Against Win %
651 Alan Irvine 2 0 0 2 1 4 0.00%
652 Georgi Ivanov 2 0 0 2 2 6 0.00%
653 Gordon Jago 2 0 1 1 3 4 0.00%
654 Jaime Pacheco 2 0 2 0 2 2 0.00%
655 Wim Jansen 2 0 2 0 2 2 0.00%
656 Javier Aguirre 2 0 2 0 2 2 0.00%
657 Javier Clemente 2 0 1 1 0 1 0.00%
658 Javier Irureta 2 0 1 1 0 1 0.00%
659 Taisto Horneman 2 0 1 1 2 11 0.00%
660 András Herczeg 2 0 0 2 0 2 0.00%
661 John Hastie 2 0 1 1 1 2 0.00%
662 Karl Guðmundsson 2 0 0 2 1 11 0.00%
663 George Hardwick 2 0 1 1 2 3 0.00%
664 Edward Hapgood 2 0 1 1 1 2 0.00%
665 Richard Dinnis 2 0 0 2 0 3 0.00%
666 Ton du Chatinier 2 0 2 0 0 0 0.00%
667 Antonio Durán 2 0 0 2 1 4 0.00%
668 Neil Dougall 2 0 1 1 1 5 0.00%
669 Erik Eriksen 2 0 0 2 0 12 0.00%
670 Ian Evans 2 0 1 1 0 8 0.00%
671 Barry Fry 2 0 1 1 1 1 0.00%
672 David Ewing 2 0 0 2 0 3 0.00%
673 Fernando Santos 2 0 1 1 0 2 0.00%
674 Jacek Gmoch 2 0 0 2 0 5 0.00%
675 John Gorman 2 0 1 1 2 7 0.00%
676 Eddie Gray 2 0 1 1 4 5 0.00%
677 Fred Callaghan 2 0 0 2 1 8 0.00%
678 Steven Burtenshaw 2 0 0 2 2 5 0.00%
679 Arthur Chardwick 2 0 1 1 0 1 0.00%
680 Frank Brown 2 0 0 2 1 4 0.00%
681 Michel Decastel 2 0 0 2 4 8 0.00%
682 Thomas Coakley 2 0 0 2 1 4 0.00%
683 Jozef Chovanec 2 0 1 1 0 1 0.00%
684 Sammy Chung 2 0 0 2 1 4 0.00%
685 William Corkhill 2 0 1 1 4 5 0.00%
686 Tom Bromilow 2 0 1 1 1 3 0.00%
687 David Bowen 2 0 1 1 0 5 0.00%
688 József Bozsik 2 0 1 1 0 2 0.00%
689 Adrian Boothroyd 2 0 0 2 0 5 0.00%
690 Kevin Blackwell 2 0 1 1 1 6 0.00%
691 László Bölöni 2 0 1 1 0 1 0.00%
692 Jock Basford 2 0 1 1 2 3 0.00%
693 Élie Baup 2 0 0 2 0 5 0.00%
694 Jackie Bestall 2 0 1 1 1 2 0.00%
695 Özcan Arkoç 2 0 1 1 1 7 0.00%
696 Andoni Elizondo 2 0 0 2 1 9 0.00%
697 Colin Addison 2 0 0 2 1 6 0.00%
698 Tony Adams 2 0 0 2 2 4 0.00%
699 Micky Adams 2 0 1 1 1 2 0.00%
700 Klaus Augenthaler 2 0 0 2 2 6 0.00%

Showing 651 - 700 of 871 managers | Page 14 of 18