Players

Appearances by Jason McAteer under Roy Evans

# Date Result Against Stadium
1 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
2 20 Sep 1995 2 - 0 Sunderland Anfield
3 01 Oct 1995 2 - 2 Manchester United Old Trafford
4 04 Oct 1995 1 - 0 Sunderland Roker Park
5 14 Oct 1995 0 - 0 Coventry City Anfield
6 22 Oct 1995 3 - 1 Southampton The Dell
7 25 Oct 1995 4 - 0 Manchester City Anfield
8 28 Oct 1995 6 - 0 Manchester City Anfield
9 18 Nov 1995 1 - 2 Everton Anfield
10 22 Nov 1995 0 - 0 West Ham United Upton Park
11 25 Nov 1995 1 - 2 Middlesbrough Riverside
12 29 Nov 1995 0 - 1 Newcastle United Anfield
13 02 Dec 1995 1 - 1 Southampton Anfield
14 17 Dec 1995 2 - 0 Manchester United Anfield
15 23 Dec 1995 3 - 1 Arsenal Anfield
16 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
17 01 Jan 1996 4 - 2 Nottingham Forest Anfield
18 06 Jan 1996 7 - 0 Rochdale Anfield
19 13 Jan 1996 1 - 1 Sheffield Wednesday Hillsborough
20 20 Jan 1996 5 - 0 Leeds United Anfield
21 31 Jan 1996 2 - 0 Aston Villa Villa Park
22 03 Feb 1996 0 - 0 Tottenham Anfield
23 11 Feb 1996 2 - 1 QPR Loftus Road
24 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
25 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
26 28 Feb 1996 2 - 1 Charlton Athletic Anfield
27 03 Mar 1996 3 - 0 Aston Villa Anfield
28 10 Mar 1996 0 - 0 Leeds United Elland Road
29 13 Mar 1996 2 - 2 Wimbledon Anfield
30 16 Mar 1996 2 - 0 Chelsea Anfield
31 20 Mar 1996 3 - 0 Leeds United Anfield
32 23 Mar 1996 0 - 1 Nottingham Forest City Ground
33 31 Mar 1996 3 - 0 Aston Villa Old Trafford
34 03 Apr 1996 4 - 3 Newcastle United Anfield
35 06 Apr 1996 0 - 1 Coventry City Highfield Road
36 08 Apr 1996 2 - 0 West Ham United Anfield
37 16 Apr 1996 1 - 1 Everton Goodison Park
38 01 May 1996 0 - 0 Arsenal Highbury
39 05 May 1996 2 - 2 Manchester City Maine Road
40 11 May 1996 0 - 1 Manchester United Wembley
41 17 Aug 1996 3 - 3 Middlesbrough Riverside
42 19 Aug 1996 2 - 0 Arsenal Anfield
43 24 Aug 1996 0 - 0 Sunderland Anfield
44 04 Sep 1996 1 - 0 Coventry City Highfield Road
45 07 Sep 1996 2 - 1 Southampton Anfield
46 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
47 15 Sep 1996 3 - 0 Leicester City Filbert Street
48 21 Sep 1996 5 - 1 Chelsea Anfield
49 26 Sep 1996 3 - 1 Mypa 47 Anfield
50 29 Sep 1996 2 - 1 West Ham United Upton Park
51 12 Oct 1996 0 - 1 Manchester United Old Trafford
52 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
53 23 Oct 1996 1 - 1 Charlton Athletic The Valley
54 27 Oct 1996 2 - 1 Derby Anfield
55 31 Oct 1996 6 - 3 Sion Anfield
56 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
57 13 Nov 1996 4 - 1 Charlton Athletic Anfield
58 16 Nov 1996 2 - 0 Leeds United Elland Road
59 20 Nov 1996 1 - 1 Everton Anfield
60 23 Nov 1996 1 - 1 Wimbledon Anfield
61 27 Nov 1996 4 - 2 Arsenal Anfield
62 02 Dec 1996 2 - 0 Tottenham White Hart Lane
63 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
64 14 Dec 1996 5 - 1 Middlesbrough Anfield
65 17 Dec 1996 4 - 2 Nottingham Forest Anfield
66 23 Dec 1996 1 - 1 Newcastle United St James' Park
67 26 Dec 1996 1 - 1 Leicester City Anfield
68 29 Dec 1996 1 - 0 Southampton The Dell
69 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
70 04 Jan 1997 1 - 0 Burnley Anfield
71 08 Jan 1997 1 - 2 Middlesbrough Riverside
72 11 Jan 1997 0 - 0 West Ham United Anfield
73 18 Jan 1997 3 - 0 Aston Villa Anfield
74 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
75 01 Feb 1997 1 - 0 Derby Baseball Ground
76 19 Feb 1997 4 - 0 Leeds United Anfield
77 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
78 02 Mar 1997 0 - 1 Aston Villa Villa Park
79 06 Mar 1997 1 - 1 Brann Brann Stadion
80 10 Mar 1997 4 - 3 Newcastle United Anfield
81 15 Mar 1997 1 - 1 Nottingham Forest City Ground
82 20 Mar 1997 3 - 0 Brann Anfield
83 24 Mar 1997 2 - 1 Arsenal Highbury
84 06 Apr 1997 1 - 2 Coventry City Anfield
85 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
86 16 Apr 1997 1 - 1 Everton Goodison Park
87 19 Apr 1997 1 - 3 Manchester United Anfield
88 24 Apr 1997 2 - 0 Paris St Germain Anfield
89 03 May 1997 2 - 1 Tottenham Anfield
90 06 May 1997 1 - 2 Wimbledon Selhurst Park
91 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
92 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
93 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
94 20 Sep 1997 1 - 1 Southampton The Dell
95 27 Sep 1997 1 - 2 West Ham United Upton Park
96 05 Oct 1997 4 - 2 Chelsea Anfield
97 15 Oct 1997 2 - 0 WBA The Hawthorns
98 18 Oct 1997 0 - 2 Everton Goodison Park
99 21 Oct 1997 0 - 3 Strasbourg Stade de la Meinau
100 08 Nov 1997 4 - 0 Tottenham Anfield
101 22 Nov 1997 0 - 1 Barnsley Anfield
102 30 Nov 1997 1 - 0 Arsenal Highbury
103 06 Dec 1997 1 - 3 Manchester United Anfield
104 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
105 20 Dec 1997 1 - 0 Coventry City Anfield
106 26 Dec 1997 3 - 1 Leeds United Anfield
107 28 Dec 1997 2 - 1 Newcastle United St James' Park
108 03 Jan 1998 1 - 3 Coventry City Anfield
109 07 Jan 1998 2 - 0 Newcastle United St James' Park
110 10 Jan 1998 2 - 0 Wimbledon Anfield
111 17 Jan 1998 0 - 0 Leicester City Filbert Street
112 20 Jan 1998 1 - 0 Newcastle United Anfield
113 27 Jan 1998 2 - 1 Middlesbrough Anfield
114 31 Jan 1998 0 - 0 Blackburn Rovers Anfield
115 25 Apr 1998 1 - 4 Chelsea Stamford Bridge
116 02 May 1998 5 - 0 West Ham United Anfield
117 06 May 1998 4 - 0 Arsenal Anfield