Players

Appearances by Dominic Matteo under Roy Evans

# Date Result Against Stadium
1 05 Feb 1994 2 - 2 Norwich City Carrow Road
2 19 Feb 1994 0 - 2 Leeds United Elland Road
3 28 Jan 1995 0 - 0 Burnley Turf Moor
4 04 Feb 1995 1 - 1 Nottingham Forest City Ground
5 25 Feb 1995 2 - 1 Sheffield Wednesday Hillsborough
6 14 Apr 1995 1 - 2 Manchester City Maine Road
7 02 May 1995 0 - 0 Wimbledon Selhurst Park
8 06 May 1995 0 - 2 Aston Villa Villa Park
9 10 May 1995 0 - 3 West Ham United Upton Park
10 14 May 1995 2 - 1 Blackburn Rovers Anfield
11 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
12 21 Aug 1995 0 - 1 Leeds United Elland Road
13 06 Jan 1996 7 - 0 Rochdale Anfield
14 23 Mar 1996 0 - 1 Nottingham Forest City Ground
15 06 Apr 1996 0 - 1 Coventry City Highfield Road
16 08 Apr 1996 2 - 0 West Ham United Anfield
17 17 Aug 1996 3 - 3 Middlesbrough Riverside
18 19 Aug 1996 2 - 0 Arsenal Anfield
19 24 Aug 1996 0 - 0 Sunderland Anfield
20 04 Sep 1996 1 - 0 Coventry City Highfield Road
21 07 Sep 1996 2 - 1 Southampton Anfield
22 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
23 15 Sep 1996 3 - 0 Leicester City Filbert Street
24 21 Sep 1996 5 - 1 Chelsea Anfield
25 26 Sep 1996 3 - 1 Mypa 47 Anfield
26 29 Sep 1996 2 - 1 West Ham United Upton Park
27 12 Oct 1996 0 - 1 Manchester United Old Trafford
28 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
29 23 Oct 1996 1 - 1 Charlton Athletic The Valley
30 27 Oct 1996 2 - 1 Derby Anfield
31 31 Oct 1996 6 - 3 Sion Anfield
32 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
33 13 Nov 1996 4 - 1 Charlton Athletic Anfield
34 16 Nov 1996 2 - 0 Leeds United Elland Road
35 20 Nov 1996 1 - 1 Everton Anfield
36 23 Nov 1996 1 - 1 Wimbledon Anfield
37 17 Dec 1996 4 - 2 Nottingham Forest Anfield
38 26 Dec 1996 1 - 1 Leicester City Anfield
39 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
40 04 Jan 1997 1 - 0 Burnley Anfield
41 08 Jan 1997 1 - 2 Middlesbrough Riverside
42 11 Jan 1997 0 - 0 West Ham United Anfield
43 18 Jan 1997 3 - 0 Aston Villa Anfield
44 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
45 19 Feb 1997 4 - 0 Leeds United Anfield
46 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
47 02 Mar 1997 0 - 1 Aston Villa Villa Park
48 06 Mar 1997 1 - 1 Brann Brann Stadion
49 10 Mar 1997 4 - 3 Newcastle United Anfield
50 15 Mar 1997 1 - 1 Nottingham Forest City Ground
51 20 Mar 1997 3 - 0 Brann Anfield
52 06 Apr 1997 1 - 2 Coventry City Anfield
53 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
54 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
55 13 Aug 1997 1 - 2 Leicester City Anfield
56 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
57 16 Sep 1997 2 - 2 Celtic Celtic Park
58 20 Sep 1997 1 - 1 Southampton The Dell
59 25 Oct 1997 4 - 0 Derby Anfield
60 01 Nov 1997 1 - 1 Bolton Wanderers Reebok Stadium
61 04 Nov 1997 2 - 0 Strasbourg Anfield
62 08 Nov 1997 4 - 0 Tottenham Anfield
63 18 Nov 1997 3 - 0 Grimsby Town Anfield
64 22 Nov 1997 0 - 1 Barnsley Anfield
65 30 Nov 1997 1 - 0 Arsenal Highbury
66 06 Dec 1997 1 - 3 Manchester United Anfield
67 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
68 20 Dec 1997 1 - 0 Coventry City Anfield
69 26 Dec 1997 3 - 1 Leeds United Anfield
70 28 Dec 1997 2 - 1 Newcastle United St James' Park
71 03 Jan 1998 1 - 3 Coventry City Anfield
72 07 Jan 1998 2 - 0 Newcastle United St James' Park
73 10 Jan 1998 2 - 0 Wimbledon Anfield
74 17 Jan 1998 0 - 0 Leicester City Filbert Street
75 20 Jan 1998 1 - 0 Newcastle United Anfield
76 27 Jan 1998 2 - 1 Middlesbrough Anfield
77 31 Jan 1998 0 - 0 Blackburn Rovers Anfield
78 07 Feb 1998 2 - 3 Southampton Anfield
79 14 Feb 1998 3 - 3 Sheffield Wednesday Hillsborough
80 18 Feb 1998 0 - 2 Middlesbrough Riverside
81 07 Mar 1998 2 - 1 Bolton Wanderers Anfield
82 14 Mar 1998 3 - 3 Tottenham White Hart Lane
83 28 Mar 1998 3 - 2 Barnsley Oakwell
84 10 Apr 1998 1 - 1 Manchester United Old Trafford
85 13 Apr 1998 2 - 1 Crystal Palace Anfield
86 19 Apr 1998 1 - 1 Coventry City Highfield Road
87 25 Apr 1998 1 - 4 Chelsea Stamford Bridge