Players

Appearances by Steve Harkness under Roy Evans

# Date Result Against Stadium
1 23 Apr 1994 2 - 1 West Ham United Upton Park
2 07 May 1994 1 - 2 Aston Villa Villa Park
3 03 Dec 1994 1 - 1 Coventry City Highfield Road
4 11 Dec 1994 0 - 0 Crystal Palace Anfield
5 17 Apr 1995 2 - 0 Leicester City Anfield
6 29 Apr 1995 2 - 1 Norwich City Carrow Road
7 02 May 1995 0 - 0 Wimbledon Selhurst Park
8 06 May 1995 0 - 2 Aston Villa Villa Park
9 10 May 1995 0 - 3 West Ham United Upton Park
10 14 May 1995 2 - 1 Blackburn Rovers Anfield
11 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
12 21 Aug 1995 0 - 1 Leeds United Elland Road
13 26 Aug 1995 3 - 1 Tottenham White Hart Lane
14 30 Aug 1995 1 - 0 QPR Anfield
15 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
16 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
17 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
18 20 Sep 1995 2 - 0 Sunderland Anfield
19 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
20 26 Sep 1995 0 - 0 Spartak Vladi. Anfield
21 01 Oct 1995 2 - 2 Manchester United Old Trafford
22 04 Oct 1995 1 - 0 Sunderland Roker Park
23 14 Oct 1995 0 - 0 Coventry City Anfield
24 17 Oct 1995 0 - 0 Brøndby Parken
25 22 Oct 1995 3 - 1 Southampton The Dell
26 25 Oct 1995 4 - 0 Manchester City Anfield
27 28 Oct 1995 6 - 0 Manchester City Anfield
28 31 Oct 1995 0 - 1 Brøndby Anfield
29 04 Nov 1995 1 - 2 Newcastle United St James' Park
30 18 Nov 1995 1 - 2 Everton Anfield
31 22 Nov 1995 0 - 0 West Ham United Upton Park
32 25 Nov 1995 1 - 2 Middlesbrough Riverside
33 29 Nov 1995 0 - 1 Newcastle United Anfield
34 02 Dec 1995 1 - 1 Southampton Anfield
35 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
36 17 Dec 1995 2 - 0 Manchester United Anfield
37 23 Dec 1995 3 - 1 Arsenal Anfield
38 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
39 01 Jan 1996 4 - 2 Nottingham Forest Anfield
40 06 Jan 1996 7 - 0 Rochdale Anfield
41 16 Mar 1996 2 - 0 Chelsea Anfield
42 03 Apr 1996 4 - 3 Newcastle United Anfield
43 06 Apr 1996 0 - 1 Coventry City Highfield Road
44 06 Mar 1997 1 - 1 Brann Brann Stadion
45 15 Mar 1997 1 - 1 Nottingham Forest City Ground
46 20 Mar 1997 3 - 0 Brann Anfield
47 24 Mar 1997 2 - 1 Arsenal Highbury
48 06 Apr 1997 1 - 2 Coventry City Anfield
49 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
50 13 Apr 1997 2 - 1 Sunderland Roker Park
51 16 Apr 1997 1 - 1 Everton Goodison Park
52 19 Apr 1997 1 - 3 Manchester United Anfield
53 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
54 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
55 13 Aug 1997 1 - 2 Leicester City Anfield
56 23 Aug 1997 1 - 1 Blackburn Rovers Ewood Park
57 26 Aug 1997 2 - 0 Leeds United Elland Road
58 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
59 15 Oct 1997 2 - 0 WBA The Hawthorns
60 21 Oct 1997 0 - 3 Strasbourg Stade de la Meinau
61 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
62 20 Dec 1997 1 - 0 Coventry City Anfield
63 26 Dec 1997 3 - 1 Leeds United Anfield
64 28 Dec 1997 2 - 1 Newcastle United St James' Park
65 03 Jan 1998 1 - 3 Coventry City Anfield
66 07 Jan 1998 2 - 0 Newcastle United St James' Park
67 10 Jan 1998 2 - 0 Wimbledon Anfield
68 17 Jan 1998 0 - 0 Leicester City Filbert Street
69 20 Jan 1998 1 - 0 Newcastle United Anfield
70 27 Jan 1998 2 - 1 Middlesbrough Anfield
71 31 Jan 1998 0 - 0 Blackburn Rovers Anfield
72 07 Feb 1998 2 - 3 Southampton Anfield
73 14 Feb 1998 3 - 3 Sheffield Wednesday Hillsborough
74 18 Feb 1998 0 - 2 Middlesbrough Riverside
75 23 Feb 1998 1 - 1 Everton Anfield
76 28 Feb 1998 1 - 2 Aston Villa Villa Park
77 07 Mar 1998 2 - 1 Bolton Wanderers Anfield
78 14 Mar 1998 3 - 3 Tottenham White Hart Lane
79 28 Mar 1998 3 - 2 Barnsley Oakwell
80 10 Apr 1998 1 - 1 Manchester United Old Trafford
81 13 Apr 1998 2 - 1 Crystal Palace Anfield
82 02 May 1998 5 - 0 West Ham United Anfield
83 06 May 1998 4 - 0 Arsenal Anfield
84 10 May 1998 0 - 1 Derby Pride Park