Players

Appearances by David Fairclough under Bob Paisley

# Date Result Against Stadium
1 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
2 04 Nov 1975 6 - 0 Real Sociedad Anfield
3 13 Dec 1975 4 - 0 Tottenham White Hart Lane
4 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
5 21 Feb 1976 2 - 0 Newcastle United Anfield
6 28 Feb 1976 1 - 1 Derby Baseball Ground
7 03 Mar 1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
8 06 Mar 1976 0 - 2 Middlesbrough Anfield
9 17 Mar 1976 2 - 1 Dyn. Dresden Anfield
10 20 Mar 1976 1 - 0 Norwich City Carrow Road
11 27 Mar 1976 2 - 0 Burnley Anfield
12 03 Apr 1976 1 - 0 Everton Anfield
13 06 Apr 1976 1 - 0 Leicester City Anfield
14 10 Apr 1976 0 - 0 Aston Villa Villa Park
15 17 Apr 1976 5 - 3 Stoke City Anfield
16 19 Apr 1976 3 - 0 Manchester City Maine Road
17 28 Apr 1976 3 - 2 Club Brugge Anfield
18 04 May 1976 3 - 1 Wolves Molineux
19 19 May 1976 1 - 1 Club Brugge Olympic Stadium
20 28 Aug 1976 1 - 2 Birmingham City St Andrews
21 31 Aug 1976 1 - 1 WBA Anfield
22 06 Sep 1976 0 - 1 WBA The Hawthorns
23 25 Sep 1976 0 - 1 Newcastle United St James' Park
24 16 Oct 1976 3 - 1 Everton Anfield
25 20 Oct 1976 0 - 1 Trabzonspor Trabzon Sehir Stadt
26 06 Nov 1976 1 - 0 Sunderland Roker Park
27 04 Dec 1976 0 - 1 Ipswich Town Portman Road
28 29 Dec 1976 1 - 1 Manchester City Maine Road
29 08 Jan 1977 0 - 0 Crystal Palace Anfield
30 11 Jan 1977 3 - 2 Crystal Palace Selhurst Park
31 15 Jan 1977 1 - 1 WBA Anfield
32 22 Jan 1977 1 - 2 Norwich City Carrow Road
33 19 Feb 1977 3 - 1 Derby Anfield
34 05 Mar 1977 1 - 0 Newcastle United Anfield
35 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
36 16 Mar 1977 3 - 1 Saint-Étienne Anfield
37 19 Mar 1977 2 - 0 Middlesbrough Anfield
38 22 Mar 1977 0 - 0 Everton Goodison Park
39 02 Apr 1977 3 - 1 Leeds United Anfield
40 06 Apr 1977 3 - 1 Zurich Letzigrund stadium
41 09 Apr 1977 2 - 1 Manchester City Anfield
42 11 Apr 1977 0 - 0 Stoke City Victoria Ground
43 23 Apr 1977 2 - 2 Everton Maine Road
44 27 Apr 1977 3 - 0 Everton Maine Road
45 30 Apr 1977 2 - 1 Ipswich Town Anfield
46 03 May 1977 1 - 0 Manchester United Anfield
47 07 May 1977 1 - 1 QPR Loftus Road
48 14 May 1977 0 - 0 West Ham United Anfield
49 16 May 1977 1 - 2 Bristol City Ashton Gate
50 13 Aug 1977 0 - 0 Manchester United Wembley
51 30 Aug 1977 2 - 0 Chelsea Anfield
52 03 Sep 1977 1 - 0 Birmingham City St Andrews
53 10 Sep 1977 2 - 0 Coventry City Anfield
54 17 Sep 1977 1 - 1 Ipswich Town Portman Road
55 24 Sep 1977 1 - 0 Derby Anfield
56 01 Oct 1977 0 - 2 Manchester United Old Trafford
57 04 Oct 1977 0 - 0 Arsenal Highbury
58 08 Oct 1977 2 - 0 Chelsea Anfield
59 26 Oct 1977 2 - 0 Derby Anfield
60 29 Oct 1977 1 - 3 Manchester City Maine Road
61 02 Nov 1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
62 05 Nov 1977 1 - 2 Aston Villa Anfield
63 12 Nov 1977 0 - 2 QPR Loftus Road
64 19 Nov 1977 1 - 1 Bristol City Anfield
65 22 Nov 1977 1 - 1 Hamburg SV Volkspark Stadion
66 26 Nov 1977 4 - 0 Leicester City Filbert Street
67 29 Nov 1977 2 - 2 Coventry City Anfield
68 03 Dec 1977 2 - 0 West Ham United Anfield
69 06 Dec 1977 6 - 0 Hamburg SV Anfield
70 10 Dec 1977 1 - 2 Norwich City Carrow Road
71 17 Dec 1977 1 - 0 QPR Anfield
72 20 Dec 1977 2 - 0 Coventry City Highfield Road
73 26 Dec 1977 1 - 1 Nottingham Forest City Ground
74 27 Dec 1977 1 - 0 Wolves Anfield
75 31 Dec 1977 2 - 0 Newcastle United St James' Park
76 07 Jan 1978 2 - 4 Chelsea Stamford Bridge
77 04 Feb 1978 0 - 1 Coventry City Highfield Road
78 07 Feb 1978 2 - 1 Arsenal Anfield
79 25 Feb 1978 3 - 1 Manchester United Anfield
80 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
81 08 Mar 1978 2 - 4 Derby Baseball Ground
82 11 Mar 1978 1 - 0 Leeds United Anfield
83 18 Mar 1978 0 - 0 Nottingham Forest Wembley
84 22 Mar 1978 0 - 1 Nottingham Forest Old Trafford
85 18 Apr 1978 2 - 2 Ipswich Town Anfield
86 22 Apr 1978 3 - 0 Norwich City Anfield
87 25 Apr 1978 1 - 0 Arsenal Anfield
88 29 Apr 1978 2 - 0 West Ham United Upton Park
89 01 May 1978 4 - 0 Manchester City Anfield
90 04 May 1978 0 - 0 Nottingham Forest Anfield
91 10 May 1978 1 - 0 Club Brugge Wembley
92 28 Aug 1978 0 - 1 Sheffield United Bramall Lane
93 27 Sep 1978 0 - 0 Nottingham Forest Anfield
94 19 Dec 1978 2 - 1 Anderlecht Anfield
95 26 Dec 1978 3 - 0 Manchester United Old Trafford
96 10 Jan 1979 0 - 0 Southend Roots Hall
97 17 Jan 1979 3 - 0 Southend Anfield
98 30 Jan 1979 1 - 0 Blackburn Rovers Anfield
99 03 Feb 1979 2 - 1 WBA Anfield
100 13 Feb 1979 1 - 0 Birmingham City Anfield
101 13 Mar 1979 1 - 1 Everton Anfield
102 29 Aug 1979 0 - 0 Tranmere Rovers Prenton Park
103 04 Sep 1979 4 - 0 Tranmere Rovers Anfield
104 19 Sep 1979 2 - 1 Dinamo Tbilisi Anfield
105 22 Sep 1979 0 - 0 Norwich City Anfield
106 25 Sep 1979 3 - 1 Chesterfield Anfield
107 29 Sep 1979 0 - 1 Nottingham Forest City Ground
108 03 Oct 1979 0 - 3 Dinamo Tbilisi Dinamo St.
109 30 Oct 1979 2 - 0 Exeter City Anfield
110 09 Feb 1980 5 - 3 Norwich City Carrow Road
111 12 Feb 1980 1 - 1 Nottingham Forest Anfield
112 16 Feb 1980 2 - 0 Bury Anfield
113 19 Feb 1980 2 - 0 Nottingham Forest Anfield
114 23 Feb 1980 1 - 1 Ipswich Town Anfield
115 26 Feb 1980 0 - 1 Wolves Molineux
116 01 Mar 1980 2 - 1 Everton Goodison Park
117 19 Mar 1980 3 - 0 Leeds United Anfield
118 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
119 08 Apr 1980 3 - 0 Derby Anfield
120 12 Apr 1980 0 - 0 Arsenal Hillsborough
121 16 Apr 1980 1 - 1 Arsenal Villa Park
122 19 Apr 1980 1 - 1 Arsenal Anfield
123 23 Apr 1980 2 - 0 Stoke City Victoria Ground
124 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
125 28 Apr 1980 1 - 1 Arsenal Villa Park
126 01 May 1980 0 - 1 Arsenal Highfield Road
127 06 May 1980 0 - 1 Middlesbrough Ayresome Park
128 16 Aug 1980 3 - 0 Crystal Palace Anfield
129 19 Aug 1980 0 - 0 Coventry City Highfield Road
130 23 Aug 1980 0 - 2 Leicester City Filbert Street
131 27 Aug 1980 0 - 1 Bradford City Valley Parade
132 02 Sep 1980 4 - 0 Bradford City Anfield
133 13 Sep 1980 4 - 0 WBA Anfield
134 17 Sep 1980 1 - 1 Oulu Palloseura Raatti Stadium
135 20 Sep 1980 2 - 2 Southampton The Dell
136 23 Sep 1980 5 - 0 Swindon Town Anfield
137 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
138 01 Oct 1980 10 - 1 Oulu Palloseura Anfield
139 04 Oct 1980 3 - 0 Manchester City Maine Road
140 14 Jan 1981 1 - 0 Manchester City Maine Road
141 17 Jan 1981 1 - 0 Norwich City Carrow Road
142 24 Jan 1981 1 - 2 Everton Goodison Park
143 07 Feb 1981 0 - 2 WBA The Hawthorns
144 02 Oct 1982 0 - 1 Ipswich Town Portman Road
145 30 Nov 1982 2 - 0 Norwich City Anfield
146 11 Dec 1982 3 - 1 Watford Anfield
147 27 Dec 1982 5 - 2 Manchester City Anfield
148 16 Mar 1983 3 - 2 Widzew Lodz Anfield
149 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground
150 26 Mar 1983 2 - 1 Manchester United Wembley
151 02 Apr 1983 1 - 0 Sunderland Anfield
152 04 Apr 1983 4 - 0 Manchester City Maine Road
153 09 Apr 1983 3 - 0 Swansea City Anfield
154 16 Apr 1983 2 - 3 Southampton The Dell