Players

Appearances by John Barnes under Roy Evans

# Date Result Against Stadium
1 05 Feb 1994 2 - 2 Norwich City Carrow Road
2 14 Feb 1994 2 - 4 Southampton The Dell
3 19 Feb 1994 0 - 2 Leeds United Elland Road
4 26 Feb 1994 1 - 0 Coventry City Anfield
5 05 Mar 1994 0 - 2 Blackburn Rovers Ewood Park
6 13 Mar 1994 2 - 1 Everton Anfield
7 19 Mar 1994 2 - 1 Chelsea Anfield
8 26 Mar 1994 0 - 1 Arsenal Highbury
9 30 Mar 1994 0 - 1 Manchester United Old Trafford
10 02 Apr 1994 1 - 2 Sheffield United Anfield
11 04 Apr 1994 1 - 1 Wimbledon Selhurst Park
12 09 Apr 1994 1 - 0 Ipswich Town Anfield
13 16 Apr 1994 0 - 2 Newcastle United Anfield
14 23 Apr 1994 2 - 1 West Ham United Upton Park
15 30 Apr 1994 0 - 1 Norwich City Anfield
16 07 May 1994 1 - 2 Aston Villa Villa Park
17 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park
18 28 Aug 1994 3 - 0 Arsenal Anfield
19 31 Aug 1994 2 - 0 Southampton The Dell
20 10 Sep 1994 0 - 0 West Ham United Anfield
21 17 Sep 1994 0 - 2 Manchester United Old Trafford
22 21 Sep 1994 2 - 0 Burnley Anfield
23 24 Sep 1994 1 - 1 Newcastle United St James' Park
24 01 Oct 1994 4 - 1 Sheffield Wednesday Anfield
25 08 Oct 1994 3 - 2 Aston Villa Anfield
26 15 Oct 1994 2 - 3 Blackburn Rovers Ewood Park
27 22 Oct 1994 3 - 0 Wimbledon Anfield
28 25 Oct 1994 2 - 1 Stoke City Anfield
29 29 Oct 1994 3 - 1 Ipswich Town Portman Road
30 31 Oct 1994 1 - 2 QPR Loftus Road
31 05 Nov 1994 1 - 0 Nottingham Forest Anfield
32 09 Nov 1994 3 - 1 Chelsea Anfield
33 21 Nov 1994 0 - 2 Everton Goodison Park
34 26 Nov 1994 1 - 1 Tottenham Anfield
35 11 Dec 1994 0 - 0 Crystal Palace Anfield
36 18 Dec 1994 0 - 0 Chelsea Stamford Bridge
37 26 Dec 1994 2 - 1 Leicester City Filbert Street
38 28 Dec 1994 2 - 0 Manchester City Anfield
39 31 Dec 1994 2 - 0 Leeds United Elland Road
40 02 Jan 1995 4 - 0 Norwich City Anfield
41 07 Jan 1995 0 - 0 Birmingham City St Andrews
42 11 Jan 1995 1 - 0 Arsenal Anfield
43 24 Jan 1995 0 - 0 Everton Anfield
44 28 Jan 1995 0 - 0 Burnley Turf Moor
45 04 Feb 1995 1 - 1 Nottingham Forest City Ground
46 07 Feb 1995 1 - 0 Burnley Anfield
47 11 Feb 1995 1 - 1 QPR Anfield
48 15 Feb 1995 1 - 0 Crystal Palace Anfield
49 19 Feb 1995 1 - 1 Wimbledon Anfield
50 25 Feb 1995 2 - 1 Sheffield Wednesday Hillsborough
51 28 Feb 1995 2 - 0 Wimbledon Selhurst Park
52 04 Mar 1995 2 - 0 Newcastle United Anfield
53 08 Mar 1995 1 - 0 Crystal Palace Selhurst Park
54 11 Mar 1995 1 - 2 Tottenham Anfield
55 19 Mar 1995 2 - 0 Manchester United Anfield
56 02 Apr 1995 2 - 1 Bolton Wanderers Wembley
57 05 Apr 1995 3 - 1 Southampton Anfield
58 09 Apr 1995 0 - 1 Leeds United Anfield
59 12 Apr 1995 1 - 0 Arsenal Highbury
60 14 Apr 1995 1 - 2 Manchester City Maine Road
61 17 Apr 1995 2 - 0 Leicester City Anfield
62 29 Apr 1995 2 - 1 Norwich City Carrow Road
63 02 May 1995 0 - 0 Wimbledon Selhurst Park
64 06 May 1995 0 - 2 Aston Villa Villa Park
65 10 May 1995 0 - 3 West Ham United Upton Park
66 14 May 1995 2 - 1 Blackburn Rovers Anfield
67 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
68 21 Aug 1995 0 - 1 Leeds United Elland Road
69 26 Aug 1995 3 - 1 Tottenham White Hart Lane
70 30 Aug 1995 1 - 0 QPR Anfield
71 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
72 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
73 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
74 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
75 26 Sep 1995 0 - 0 Spartak Vladi. Anfield
76 04 Oct 1995 1 - 0 Sunderland Roker Park
77 14 Oct 1995 0 - 0 Coventry City Anfield
78 17 Oct 1995 0 - 0 Brøndby Parken
79 22 Oct 1995 3 - 1 Southampton The Dell
80 25 Oct 1995 4 - 0 Manchester City Anfield
81 28 Oct 1995 6 - 0 Manchester City Anfield
82 31 Oct 1995 0 - 1 Brøndby Anfield
83 04 Nov 1995 1 - 2 Newcastle United St James' Park
84 18 Nov 1995 1 - 2 Everton Anfield
85 22 Nov 1995 0 - 0 West Ham United Upton Park
86 25 Nov 1995 1 - 2 Middlesbrough Riverside
87 29 Nov 1995 0 - 1 Newcastle United Anfield
88 02 Dec 1995 1 - 1 Southampton Anfield
89 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
90 17 Dec 1995 2 - 0 Manchester United Anfield
91 23 Dec 1995 3 - 1 Arsenal Anfield
92 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
93 01 Jan 1996 4 - 2 Nottingham Forest Anfield
94 06 Jan 1996 7 - 0 Rochdale Anfield
95 13 Jan 1996 1 - 1 Sheffield Wednesday Hillsborough
96 20 Jan 1996 5 - 0 Leeds United Anfield
97 31 Jan 1996 2 - 0 Aston Villa Villa Park
98 03 Feb 1996 0 - 0 Tottenham Anfield
99 11 Feb 1996 2 - 1 QPR Loftus Road
100 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
101 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
102 28 Feb 1996 2 - 1 Charlton Athletic Anfield
103 03 Mar 1996 3 - 0 Aston Villa Anfield
104 10 Mar 1996 0 - 0 Leeds United Elland Road
105 13 Mar 1996 2 - 2 Wimbledon Anfield
106 16 Mar 1996 2 - 0 Chelsea Anfield
107 20 Mar 1996 3 - 0 Leeds United Anfield
108 23 Mar 1996 0 - 1 Nottingham Forest City Ground
109 31 Mar 1996 3 - 0 Aston Villa Old Trafford
110 03 Apr 1996 4 - 3 Newcastle United Anfield
111 06 Apr 1996 0 - 1 Coventry City Highfield Road
112 08 Apr 1996 2 - 0 West Ham United Anfield
113 16 Apr 1996 1 - 1 Everton Goodison Park
114 27 Apr 1996 1 - 0 Middlesbrough Anfield
115 01 May 1996 0 - 0 Arsenal Highbury
116 11 May 1996 0 - 1 Manchester United Wembley
117 17 Aug 1996 3 - 3 Middlesbrough Riverside
118 19 Aug 1996 2 - 0 Arsenal Anfield
119 24 Aug 1996 0 - 0 Sunderland Anfield
120 04 Sep 1996 1 - 0 Coventry City Highfield Road
121 07 Sep 1996 2 - 1 Southampton Anfield
122 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
123 15 Sep 1996 3 - 0 Leicester City Filbert Street
124 21 Sep 1996 5 - 1 Chelsea Anfield
125 26 Sep 1996 3 - 1 Mypa 47 Anfield
126 29 Sep 1996 2 - 1 West Ham United Upton Park
127 12 Oct 1996 0 - 1 Manchester United Old Trafford
128 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
129 23 Oct 1996 1 - 1 Charlton Athletic The Valley
130 27 Oct 1996 2 - 1 Derby Anfield
131 31 Oct 1996 6 - 3 Sion Anfield
132 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
133 13 Nov 1996 4 - 1 Charlton Athletic Anfield
134 16 Nov 1996 2 - 0 Leeds United Elland Road
135 20 Nov 1996 1 - 1 Everton Anfield
136 23 Nov 1996 1 - 1 Wimbledon Anfield
137 27 Nov 1996 4 - 2 Arsenal Anfield
138 02 Dec 1996 2 - 0 Tottenham White Hart Lane
139 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
140 14 Dec 1996 5 - 1 Middlesbrough Anfield
141 17 Dec 1996 4 - 2 Nottingham Forest Anfield
142 23 Dec 1996 1 - 1 Newcastle United St James' Park
143 26 Dec 1996 1 - 1 Leicester City Anfield
144 29 Dec 1996 1 - 0 Southampton The Dell
145 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
146 04 Jan 1997 1 - 0 Burnley Anfield
147 11 Jan 1997 0 - 0 West Ham United Anfield
148 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
149 01 Feb 1997 1 - 0 Derby Baseball Ground
150 19 Feb 1997 4 - 0 Leeds United Anfield
151 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
152 02 Mar 1997 0 - 1 Aston Villa Villa Park
153 06 Mar 1997 1 - 1 Brann Brann Stadion
154 10 Mar 1997 4 - 3 Newcastle United Anfield
155 15 Mar 1997 1 - 1 Nottingham Forest City Ground
156 20 Mar 1997 3 - 0 Brann Anfield
157 24 Mar 1997 2 - 1 Arsenal Highbury
158 06 Apr 1997 1 - 2 Coventry City Anfield
159 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
160 13 Apr 1997 2 - 1 Sunderland Roker Park
161 16 Apr 1997 1 - 1 Everton Goodison Park
162 19 Apr 1997 1 - 3 Manchester United Anfield
163 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough