| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 56' | 19 Feb 1977 | W 3 - 1 | Derby County | 1st Division | Anfield |
| 2 | 72' | 05 Feb 1977 | W 4 - 1 | Birmingham City | 1st Division | Anfield |
| 3 | 34' | 29 Jan 1977 | W 3 - 0 | Carlisle United | FA Cup 4th round | Anfield |
| 4 | 32' | 09 Nov 1976 | W 5 - 1 | Leicester City | 1st Division | Anfield |
| 5 | 12' | 27 Oct 1976 | L 0 - 1 | Leicester City | 1st Division | Filbert Street |
| 6 | 54' | 11 Sep 1976 | L 2 - 3 | Derby County | 1st Division | Baseball Ground |
| 7 | 40' | 25 Aug 1976 | L 0 - 1 | West Bromwich Albion | 1st Division | The Hawthorns |
| 8 | 50' | 14 Aug 1976 | W 1 - 0 | Southampton | Charity Shield | Wembley |
| 9 | 13' | 30 Mar 1976 | L 0 - 1 | Barcelona | UEFA Cup Semi-final 1st leg | Nou Camp |
| 10 | 82' | 03 Jan 1976 | L 0 - 2 | West Ham United | FA Cup 3rd round | Upton Park |
| 11 | 46' | 08 Nov 1975 | W 3 - 1 | Manchester United | 1st Division | Anfield |
| 12 | 27' | 25 Oct 1975 | D 1 - 1 | Derby County | 1st Division | Anfield |
| 13 | 21' | 30 Sep 1975 | W 3 - 1 | Hibernian | UEFA Cup 1st round 2nd leg | Anfield |
| 14 | 35' | 19 Mar 1975 | D 1 - 1 | Leicester City | 1st Division | Filbert Street |
| 15 | 89' | 02 Mar 1974 | W 1 - 0 | Burnley | 1st Division | Anfield |
| 16 | 22' | 29 Oct 1973 | W 1 - 0 | West Ham United | League Cup 2nd round replay | Anfield |
| 17 | 23' | 20 Jan 1973 | D 1 - 1 | Derby County | 1st Division | Anfield |
| 18 | 49' | 16 Jan 1973 | W 3 - 0 | Burnley | FA Cup 3rd round replay | Anfield |
| 19 | 22' | 23 Dec 1972 | W 2 - 0 | Coventry City | 1st Division | Anfield |
| 20 | 77' | 02 Dec 1972 | W 4 - 3 | Birmingham City | 1st Division | Anfield |
| 21 | 33' | 04 Nov 1972 | W 3 - 1 | Chelsea | 1st Division | Anfield |
| 22 | 16' | 02 Sep 1972 | W 2 - 1 | Derby County | 1st Division | Baseball Ground |
| 23 | 16' | 30 Aug 1972 | W 3 - 2 | Leicester City | 1st Division | Filbert Street |
| 24 | 44' | 26 Aug 1972 | W 3 - 2 | West Ham United | 1st Division | Anfield |
| 25 | 39' | 22 Apr 1972 | W 2 - 0 | Ipswich Town | 1st Division | Anfield |
| 26 | 42' | 19 Feb 1972 | W 2 - 0 | Sheffield United | 1st Division | Anfield |
| 27 | 32' | 11 Sep 1971 | W 1 - 0 | Southampton | 1st Division | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.