Statistics

Assists by Roger Hunt for Ian St John

# Minute Date Score Against Competition Stadium
1 75' 03 Sep 1969 L 1 - 2 Watford League Cup 2nd round Vicarage Road
2 89' 03 Dec 1966 W 1 - 0 Sheffield United 1st Division Anfield
3 22' 12 Nov 1966 L 0 - 2 Newcastle United 1st Division St James' Park
4 13' 19 Oct 1966 W 2 - 0 Petrolul Ploiesti European Cup 1st round replay Heysel
5 31' 01 Oct 1966 L 2 - 3 Aston Villa 1st Division Villa Park
6 35' 17 Sep 1966 L 1 - 2 Southampton 1st Division The Dell
7 76' 05 Feb 1966 L 1 - 4 Blackburn Rovers 1st Division Ewood Park
8 22' 24 Mar 1965 D 2 - 2 Cologne European Cup 2nd round replay Stadion Feyenoord
9 63' 09 Jan 1965 L 1 - 2 West Bromwich Albion FA Cup 3rd round The Hawthorns
10 9' 26 Dec 1963 W 6 - 1 Stoke City 1st Division Anfield
11 61' 21 Dec 1963 L 0 - 1 Blackpool 1st Division Bloomfield Road
12 90' 07 Sep 1963 L 1 - 3 Chelsea 1st Division Stamford Bridge
13 72' 13 Apr 1963 W 1 - 0 Manchester United 1st Division Anfield
14 29' 13 Feb 1963 W 4 - 0 Aston Villa 1st Division Anfield
15 64' 17 Nov 1962 W 5 - 0 Leyton Orient 1st Division Anfield
16 74' 27 Jan 1962 L 1 - 2 Oldham Athletic FA Cup 4th round Boundary Park
17 16' 06 Jan 1962 W 4 - 3 Chelsea FA Cup 3rd round Anfield

This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.

An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.