| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 73' | 27 Aug 1969 | L 1 - 3 | Crystal Palace | 1st Division | Selhurst Park |
| 2 | 83' | 12 Aug 1969 | W 3 - 2 | Manchester City | 1st Division | Anfield |
| 3 | 68' | 17 May 1969 | D 1 - 1 | Newcastle United | 1st Division | St James' Park |
| 4 | 78' | 29 Mar 1969 | L 1 - 2 | Queens Park Rangers | 1st Division | Loftus Road |
| 5 | 51' | 22 Feb 1969 | D 1 - 1 | West Ham United | 1st Division | Upton Park |
| 6 | 74' | 28 Sep 1968 | L 0 - 6 | Wolves | 1st Division | Molineux |
| 7 | 54' | 04 Sep 1968 | W 4 - 0 | Sheffield United | League Cup 2nd round | Anfield |
| 8 | 58' | 15 May 1968 | W 2 - 1 | Stoke City | 1st Division | Victoria Ground |
| 9 | 27' | 23 Mar 1968 | L 1 - 2 | Sheffield Wednesday | 1st Division | Hillsborough |
| 10 | 51' | 30 Jan 1968 | W 4 - 1 | Bournemouth | FA Cup 3rd round replay | Anfield |
| 11 | 41' | 26 Aug 1967 | W 6 - 0 | Newcastle United | 1st Division | Anfield |
| 12 | 4' | 30 Aug 1966 | W 3 - 2 | Manchester City | 1st Division | Anfield |
| 13 | 69' | 30 Apr 1966 | W 2 - 1 | Chelsea | 1st Division | Anfield |
| 14 | 28' | 19 Feb 1966 | W 4 - 1 | Blackpool | 1st Division | Anfield |
| 15 | 4' | 04 May 1965 | W 3 - 1 | Inter Milan | European Cup Semi final 1st leg | Anfield |
| 16 | 37' | 24 Mar 1965 | D 2 - 2 | Cologne | European Cup 2nd round replay | Stadion Feyenoord |
| 17 | 49' | 13 Feb 1965 | W 2 - 1 | Wolves | 1st Division | Anfield |
| 18 | 40' | 16 Jan 1965 | W 4 - 2 | Sheffield Wednesday | 1st Division | Anfield |
| 19 | 41' | 28 Nov 1964 | D 1 - 1 | Tottenham Hotspur | 1st Division | Anfield |
| 20 | 24' | 26 Aug 1964 | W 4 - 2 | Leeds United | 1st Division | Elland Road |
| 21 | 11' | 22 Aug 1964 | W 3 - 2 | Arsenal | 1st Division | Anfield |
| 22 | 70' | 27 Mar 1964 | L 1 - 3 | Tottenham Hotspur | 1st Division | White Hart Lane |
| 23 | 59' | 17 Nov 1962 | W 5 - 0 | Leyton Orient | 1st Division | Anfield |
| 24 | 81' | 03 Feb 1962 | W 3 - 1 | Brighton & Hove Albion | 2nd Division | Anfield |
| 25 | 28' | 06 Jan 1962 | W 4 - 3 | Chelsea | FA Cup 3rd round | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.