| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 81' | 01 Oct 1980 | W 10 - 1 | Oulu Palloseura | European Cup 1st round 2nd leg | Anfield |
| 2 | 80' | 23 Sep 1980 | W 5 - 0 | Swindon Town | League Cup 3rd round | Anfield |
| 3 | 67' | 13 Sep 1980 | W 4 - 0 | West Bromwich Albion | 1st Division | Anfield |
| 4 | 71' | 13 Sep 1980 | W 4 - 0 | West Bromwich Albion | 1st Division | Anfield |
| 5 | 8' | 23 Feb 1980 | D 1 - 1 | Ipswich Town | 1st Division | Anfield |
| 6 | 81' | 16 Feb 1980 | W 2 - 0 | Bury | FA Cup 5th round | Anfield |
| 7 | 75' | 09 Feb 1980 | L 3 - 5 | Norwich City | 1st Division | Carrow Road |
| 8 | 85' | 19 Dec 1978 | W 2 - 1 | Anderlecht | European Super Cup 2nd leg | Anfield |
| 9 | 65' | 22 Nov 1977 | D 1 - 1 | Hamburg SV | European Super Cup 1st leg | Volkspark Stadion |
| 10 | 29' | 29 Oct 1977 | W 3 - 1 | Manchester City | 1st Division | Maine Road |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.