| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 47' | 23 Mar 1991 | L 1 - 7 | Derby County | 1st Division | Baseball Ground |
| 2 | 61' | 15 Dec 1990 | W 2 - 0 | Sheffield United | 1st Division | Anfield |
| 3 | 15' | 18 Mar 1990 | L 1 - 2 | Manchester United | 1st Division | Old Trafford |
| 4 | 56' | 31 Jan 1990 | W 3 - 1 | Norwich City | FA Cup 4th round replay | Anfield |
| 5 | 33' | 23 Sep 1989 | L 1 - 3 | Everton | 1st Division | Goodison Park |
| 6 | 24' | 23 Aug 1989 | D 1 - 1 | Aston Villa | 1st Division | Villa Park |
| 7 | 90' | 23 May 1989 | W 5 - 1 | West Ham United | 1st Division | Anfield |
| 8 | 2' | 29 Mar 1989 | W 1 - 0 | Derby County | 1st Division | Anfield |
| 9 | 15' | 18 Feb 1989 | L 2 - 3 | Hull City | FA Cup 5th round | Boothferry Park |
| 10 | 33' | 07 Jan 1989 | L 0 - 3 | Carlisle United | FA Cup 3rd round | Brunton Park |
| 11 | 70' | 01 Jan 1989 | W 3 - 1 | Manchester United | 1st Division | Old Trafford |
| 12 | 30' | 12 Oct 1988 | L 1 - 3 | Walsall | League Cup 2nd round 2nd leg | Fellows Park |
| 13 | 85' | 13 Mar 1988 | L 0 - 4 | Manchester City | FA Cup 6th round | Maine Road |
| 14 | 54' | 26 Dec 1987 | L 0 - 3 | Oxford United | 1st Division | Manor Ground |
| 15 | 38' | 12 Dec 1987 | D 2 - 2 | Southampton | 1st Division | The Dell |
| 16 | 37' | 12 Sep 1987 | W 2 - 0 | Oxford United | 1st Division | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.