| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 83' | 05 Mar 2023 | W 7 - 0 | Manchester United | Premier League | Anfield |
| 2 | 54' | 16 Oct 2021 | L 0 - 5 | Watford | Premier League | Vicarage Road |
| 3 | 67' | 13 Feb 2021 | W 3 - 1 | Leicester City | Premier League | Leicester City Stadium |
| 4 | 18' | 24 Jan 2021 | W 3 - 2 | Manchester United | FA Cup 4th round | Old Trafford |
| 5 | 58' | 24 Jan 2021 | W 3 - 2 | Manchester United | FA Cup 4th round | Old Trafford |
| 6 | 60' | 04 Oct 2020 | W 7 - 2 | Aston Villa | Premier League | Villa Park |
| 7 | 90' | 01 Feb 2020 | W 4 - 0 | Southampton | Premier League | Anfield |
| 8 | 36' | 02 Oct 2019 | W 4 - 3 | Red Bull Salzburg | Champions League First Group Phase | Anfield |
| 9 | 69' | 02 Oct 2019 | W 4 - 3 | Red Bull Salzburg | Champions League First Group Phase | Anfield |
| 10 | 72' | 14 Sep 2019 | W 3 - 1 | Newcastle United | Premier League | Anfield |
| 11 | 19' | 09 Aug 2019 | W 4 - 1 | Norwich City | Premier League | Anfield |
| 12 | 48' | 09 Feb 2019 | W 3 - 0 | Bournemouth | Premier League | Anfield |
| 13 | 48' | 08 Dec 2018 | L 0 - 4 | Bournemouth | Premier League | Dean Court |
| 14 | 23' | 25 Aug 2018 | W 1 - 0 | Brighton & Hove Albion | Premier League | Anfield |
| 15 | 36' | 24 Apr 2018 | W 5 - 2 | Roma | Champions League Semi-final 1st leg | Anfield |
| 16 | 45' | 24 Apr 2018 | W 5 - 2 | Roma | Champions League Semi-final 1st leg | Anfield |
| 17 | 12' | 04 Apr 2018 | W 3 - 0 | Manchester City | Champions League Quarter-final 1st leg | Anfield |
| 18 | 42' | 11 Feb 2018 | L 0 - 2 | Southampton | Premier League | St Mary's |
| 19 | 78' | 27 Jan 2018 | L 2 - 3 | West Bromwich Albion | FA Cup 4th round | Anfield |
| 20 | 52' | 22 Dec 2017 | D 3 - 3 | Arsenal | Premier League | Emirates Stadium |
| 21 | 19' | 17 Oct 2017 | L 0 - 7 | NK Maribor | Champions League First Group Phase | Ljudski vrt |
| 22 | 57' | 12 Aug 2017 | D 3 - 3 | Watford | Premier League | Vicarage Road |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.