Liverpool's crowds, match by match, since 1892 — the post-war surge, the 1980s trough and the modern expansion, all drawn from the attendance recorded on every individual match page.
| Decade | League average | League matches | All competitions | All matches |
|---|---|---|---|---|
| 1890s | 11,366 | 101 | 10,482 | 127 |
| 1900s | 16,762 | 177 | 16,905 | 191 |
| 1910s | 22,022 | 116 | 22,618 | 125 |
| 1920s | 31,247 | 212 | 32,045 | 228 |
| 1930s | 26,313 | 199 | 27,721 | 213 |
| 1940s | 45,557 | 76 | 45,384 | 84 |
| 1950s | 37,652 | 209 | 38,404 | 221 |
| 1960s | 42,291 | 211 | 43,030 | 256 |
| 1970s | 45,412 | 208 | 43,605 | 284 |
| 1980s | 36,359 | 206 | 34,178 | 281 |
| 1990s | 38,389 | 199 | 36,177 | 260 |
| 2000s | 43,433 | 189 | 42,135 | 277 |
| 2010s | 47,241 | 190 | 46,482 | 263 |
| 2020s † | 54,476 | 106 | 54,834 | 155 |
† Averages include the 2020-21 fixtures played under a legal capacity cap. They were real recorded attendances, so removing them would produce a figure that disagrees with the matches beneath it. They are excluded from lowest-crowd rankings, where they would stand in for small crowds rather than restricted ones.