Archives
Games for the 1986-87 season
Official games 21 of 57
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 23 Aug 1986 | 5 | W | 2 - 0 | Newcastle United | St James' Park | 1st Division |
| 2 | 03 Sep 1986 | 5 | L | 1 - 2 | Leicester City | Filbert Street | 1st Division |
| 3 | 06 Sep 1986 | 2 | W | 5 - 2 | West Ham United | Upton Park | 1st Division |
| 4 | 20 Sep 1986 | 3 | L | 1 - 2 | Southampton | The Dell | 1st Division |
| 5 | 04 Oct 1986 | 3 | W | 3 - 1 | Wimbledon | Plough Lane | 1st Division |
| 6 | 25 Oct 1986 | 5 | L | 1 - 4 | Luton Town | Kenilworth Road | 1st Division |
| 7 | 08 Nov 1986 | 1 | W | 3 - 1 | Queens Park Rangers | Loftus Road | 1st Division |
| 8 | 23 Nov 1986 | 3 | D | 0 - 0 | Everton | Goodison Park | 1st Division |
| 9 | 06 Dec 1986 | 4 | L | 0 - 2 | Watford | Vicarage Road | 1st Division |
| 10 | 20 Dec 1986 | 3 | D | 0 - 0 | Charlton Athletic | Selhurst Park | 1st Division |
| 11 | 27 Dec 1986 | 3 | W | 1 - 0 | Sheffield Wednesday | Hillsborough | 1st Division |
| 12 | 01 Jan 1987 | 3 | D | 1 - 1 | Nottingham Forest | City Ground | 1st Division |
| 13 | 17 Jan 1987 | 3 | W | 1 - 0 | Manchester City | Maine Road | 1st Division |
| 14 | 21 Feb 1987 | 3 | D | 2 - 2 | Aston Villa | Villa Park | 1st Division |
| 15 | 10 Mar 1987 | 1 | W | 1 - 0 | Arsenal | Highbury | 1st Division |
| 16 | 14 Mar 1987 | 1 | W | 3 - 1 | Oxford United | Manor Ground | 1st Division |
| 17 | 22 Mar 1987 | 1 | L | 0 - 1 | Tottenham Hotspur | White Hart Lane | 1st Division |
| 18 | 11 Apr 1987 | 2 | L | 1 - 2 | Norwich City | Carrow Road | 1st Division |
| 19 | 20 Apr 1987 | 2 | L | 0 - 1 | Manchester United | Old Trafford | 1st Division |
| 20 | 02 May 1987 | 2 | L | 0 - 1 | Coventry City | Highfield Road | 1st Division |
| 21 | 09 May 1987 | 2 | D | 3 - 3 | Chelsea | Stamford Bridge | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.