Archives
Games for the 1979-80 season
Official games 21 of 60
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 01 Sep 1979 | 16 | L | 2 - 3 | Southampton | The Dell | 1st Division |
| 2 | 15 Sep 1979 | 8 | D | 1 - 1 | Leeds United | Elland Road | 1st Division |
| 3 | 29 Sep 1979 | 9 | L | 0 - 1 | Nottingham Forest | City Ground | 1st Division |
| 4 | 09 Oct 1979 | 7 | D | 1 - 1 | Bolton Wanderers | Burnden Park | 1st Division |
| 5 | 13 Oct 1979 | 6 | W | 2 - 1 | Ipswich Town | Portman Road | 1st Division |
| 6 | 27 Oct 1979 | 3 | W | 4 - 0 | Manchester City | Maine Road | 1st Division |
| 7 | 10 Nov 1979 | 2 | W | 4 - 1 | Brighton & Hove Albion | Goldstone Ground | 1st Division |
| 8 | 24 Nov 1979 | 2 | D | 0 - 0 | Arsenal | Highbury | 1st Division |
| 9 | 08 Dec 1979 | 1 | W | 3 - 1 | Aston Villa | Villa Park | 1st Division |
| 10 | 22 Dec 1979 | 1 | W | 3 - 1 | Derby County | Baseball Ground | 1st Division |
| 11 | 29 Dec 1979 | 1 | W | 2 - 0 | West Bromwich Albion | The Hawthorns | 1st Division |
| 12 | 19 Jan 1980 | 1 | L | 0 - 1 | Coventry City | Highfield Road | 1st Division |
| 13 | 09 Feb 1980 | 1 | W | 5 - 3 | Norwich City | Carrow Road | 1st Division |
| 14 | 26 Feb 1980 | 1 | L | 0 - 1 | Wolves | Molineux | 1st Division |
| 15 | 01 Mar 1980 | 1 | W | 2 - 1 | Everton | Goodison Park | 1st Division |
| 16 | 15 Mar 1980 | 1 | W | 3 - 1 | Bristol City | Ashton Gate | 1st Division |
| 17 | 29 Mar 1980 | 1 | L | 0 - 2 | Tottenham Hotspur | White Hart Lane | 1st Division |
| 18 | 05 Apr 1980 | 1 | L | 1 - 2 | Manchester United | Old Trafford | 1st Division |
| 19 | 23 Apr 1980 | 1 | W | 2 - 0 | Stoke City | Victoria Ground | 1st Division |
| 20 | 26 Apr 1980 | 1 | D | 0 - 0 | Crystal Palace | Selhurst Park | 1st Division |
| 21 | 06 May 1980 | 1 | L | 0 - 1 | Middlesbrough | Ayresome Park | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.