Players

Appearances by Mark Wright under Roy Evans

# Date Result Against Stadium
1 05 Feb 1994 2 - 2 Norwich City Carrow Road
2 14 Feb 1994 2 - 4 Southampton The Dell
3 19 Feb 1994 0 - 2 Leeds United Elland Road
4 26 Feb 1994 1 - 0 Coventry City Anfield
5 05 Mar 1994 0 - 2 Blackburn Rovers Ewood Park
6 13 Mar 1994 2 - 1 Everton Anfield
7 19 Mar 1994 2 - 1 Chelsea Anfield
8 26 Mar 1994 0 - 1 Arsenal Highbury
9 19 Mar 1995 2 - 0 Manchester United Anfield
10 12 Apr 1995 1 - 0 Arsenal Highbury
11 14 Apr 1995 1 - 2 Manchester City Maine Road
12 17 Apr 1995 2 - 0 Leicester City Anfield
13 29 Apr 1995 2 - 1 Norwich City Carrow Road
14 06 May 1995 0 - 2 Aston Villa Villa Park
15 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
16 21 Aug 1995 0 - 1 Leeds United Elland Road
17 26 Aug 1995 3 - 1 Tottenham White Hart Lane
18 30 Aug 1995 1 - 0 QPR Anfield
19 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
20 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
21 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
22 20 Sep 1995 2 - 0 Sunderland Anfield
23 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
24 26 Sep 1995 0 - 0 Spartak Vladi. Anfield
25 14 Oct 1995 0 - 0 Coventry City Anfield
26 17 Oct 1995 0 - 0 Brøndby Parken
27 22 Oct 1995 3 - 1 Southampton The Dell
28 25 Oct 1995 4 - 0 Manchester City Anfield
29 28 Oct 1995 6 - 0 Manchester City Anfield
30 31 Oct 1995 0 - 1 Brøndby Anfield
31 04 Nov 1995 1 - 2 Newcastle United St James' Park
32 18 Nov 1995 1 - 2 Everton Anfield
33 22 Nov 1995 0 - 0 West Ham United Upton Park
34 25 Nov 1995 1 - 2 Middlesbrough Riverside
35 29 Nov 1995 0 - 1 Newcastle United Anfield
36 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
37 17 Dec 1995 2 - 0 Manchester United Anfield
38 23 Dec 1995 3 - 1 Arsenal Anfield
39 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
40 06 Jan 1996 7 - 0 Rochdale Anfield
41 03 Feb 1996 0 - 0 Tottenham Anfield
42 11 Feb 1996 2 - 1 QPR Loftus Road
43 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
44 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
45 28 Feb 1996 2 - 1 Charlton Athletic Anfield
46 03 Mar 1996 3 - 0 Aston Villa Anfield
47 10 Mar 1996 0 - 0 Leeds United Elland Road
48 13 Mar 1996 2 - 2 Wimbledon Anfield
49 16 Mar 1996 2 - 0 Chelsea Anfield
50 20 Mar 1996 3 - 0 Leeds United Anfield
51 23 Mar 1996 0 - 1 Nottingham Forest City Ground
52 31 Mar 1996 3 - 0 Aston Villa Old Trafford
53 03 Apr 1996 4 - 3 Newcastle United Anfield
54 16 Apr 1996 1 - 1 Everton Goodison Park
55 05 May 1996 2 - 2 Manchester City Maine Road
56 11 May 1996 0 - 1 Manchester United Wembley
57 17 Aug 1996 3 - 3 Middlesbrough Riverside
58 19 Aug 1996 2 - 0 Arsenal Anfield
59 24 Aug 1996 0 - 0 Sunderland Anfield
60 04 Sep 1996 1 - 0 Coventry City Highfield Road
61 07 Sep 1996 2 - 1 Southampton Anfield
62 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
63 15 Sep 1996 3 - 0 Leicester City Filbert Street
64 21 Sep 1996 5 - 1 Chelsea Anfield
65 26 Sep 1996 3 - 1 Mypa 47 Anfield
66 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
67 13 Nov 1996 4 - 1 Charlton Athletic Anfield
68 16 Nov 1996 2 - 0 Leeds United Elland Road
69 20 Nov 1996 1 - 1 Everton Anfield
70 23 Nov 1996 1 - 1 Wimbledon Anfield
71 27 Nov 1996 4 - 2 Arsenal Anfield
72 02 Dec 1996 2 - 0 Tottenham White Hart Lane
73 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
74 14 Dec 1996 5 - 1 Middlesbrough Anfield
75 17 Dec 1996 4 - 2 Nottingham Forest Anfield
76 23 Dec 1996 1 - 1 Newcastle United St James' Park
77 26 Dec 1996 1 - 1 Leicester City Anfield
78 29 Dec 1996 1 - 0 Southampton The Dell
79 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
80 04 Jan 1997 1 - 0 Burnley Anfield
81 08 Jan 1997 1 - 2 Middlesbrough Riverside
82 18 Jan 1997 3 - 0 Aston Villa Anfield
83 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
84 01 Feb 1997 1 - 0 Derby Baseball Ground
85 19 Feb 1997 4 - 0 Leeds United Anfield
86 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
87 02 Mar 1997 0 - 1 Aston Villa Villa Park
88 10 Mar 1997 4 - 3 Newcastle United Anfield
89 15 Mar 1997 1 - 1 Nottingham Forest City Ground
90 20 Mar 1997 3 - 0 Brann Anfield
91 24 Mar 1997 2 - 1 Arsenal Highbury
92 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
93 13 Apr 1997 2 - 1 Sunderland Roker Park
94 16 Apr 1997 1 - 1 Everton Goodison Park
95 19 Apr 1997 1 - 3 Manchester United Anfield
96 24 Apr 1997 2 - 0 Paris St Germain Anfield
97 03 May 1997 2 - 1 Tottenham Anfield
98 06 May 1997 1 - 2 Wimbledon Selhurst Park
99 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
100 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
101 13 Aug 1997 1 - 2 Leicester City Anfield
102 23 Aug 1997 1 - 1 Blackburn Rovers Ewood Park
103 26 Aug 1997 2 - 0 Leeds United Elland Road
104 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
105 16 Sep 1997 2 - 2 Celtic Celtic Park
106 20 Sep 1997 1 - 1 Southampton The Dell