Players

Appearances by Stan Collymore under Roy Evans

# Date Result Against Stadium
1 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
2 21 Aug 1995 0 - 1 Leeds United Elland Road
3 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
4 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
5 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
6 20 Sep 1995 2 - 0 Sunderland Anfield
7 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
8 04 Oct 1995 1 - 0 Sunderland Roker Park
9 14 Oct 1995 0 - 0 Coventry City Anfield
10 25 Oct 1995 4 - 0 Manchester City Anfield
11 31 Oct 1995 0 - 1 Brøndby Anfield
12 04 Nov 1995 1 - 2 Newcastle United St James' Park
13 22 Nov 1995 0 - 0 West Ham United Upton Park
14 25 Nov 1995 1 - 2 Middlesbrough Riverside
15 29 Nov 1995 0 - 1 Newcastle United Anfield
16 02 Dec 1995 1 - 1 Southampton Anfield
17 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
18 17 Dec 1995 2 - 0 Manchester United Anfield
19 23 Dec 1995 3 - 1 Arsenal Anfield
20 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
21 01 Jan 1996 4 - 2 Nottingham Forest Anfield
22 06 Jan 1996 7 - 0 Rochdale Anfield
23 13 Jan 1996 1 - 1 Sheffield Wednesday Hillsborough
24 20 Jan 1996 5 - 0 Leeds United Anfield
25 31 Jan 1996 2 - 0 Aston Villa Villa Park
26 03 Feb 1996 0 - 0 Tottenham Anfield
27 11 Feb 1996 2 - 1 QPR Loftus Road
28 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
29 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
30 28 Feb 1996 2 - 1 Charlton Athletic Anfield
31 03 Mar 1996 3 - 0 Aston Villa Anfield
32 10 Mar 1996 0 - 0 Leeds United Elland Road
33 13 Mar 1996 2 - 2 Wimbledon Anfield
34 16 Mar 1996 2 - 0 Chelsea Anfield
35 20 Mar 1996 3 - 0 Leeds United Anfield
36 23 Mar 1996 0 - 1 Nottingham Forest City Ground
37 31 Mar 1996 3 - 0 Aston Villa Old Trafford
38 03 Apr 1996 4 - 3 Newcastle United Anfield
39 06 Apr 1996 0 - 1 Coventry City Highfield Road
40 08 Apr 1996 2 - 0 West Ham United Anfield
41 16 Apr 1996 1 - 1 Everton Goodison Park
42 27 Apr 1996 1 - 0 Middlesbrough Anfield
43 01 May 1996 0 - 0 Arsenal Highbury
44 11 May 1996 0 - 1 Manchester United Wembley
45 17 Aug 1996 3 - 3 Middlesbrough Riverside
46 19 Aug 1996 2 - 0 Arsenal Anfield
47 24 Aug 1996 0 - 0 Sunderland Anfield
48 04 Sep 1996 1 - 0 Coventry City Highfield Road
49 07 Sep 1996 2 - 1 Southampton Anfield
50 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
51 15 Sep 1996 3 - 0 Leicester City Filbert Street
52 26 Sep 1996 3 - 1 Mypa 47 Anfield
53 29 Sep 1996 2 - 1 West Ham United Upton Park
54 12 Oct 1996 0 - 1 Manchester United Old Trafford
55 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
56 20 Nov 1996 1 - 1 Everton Anfield
57 23 Nov 1996 1 - 1 Wimbledon Anfield
58 14 Dec 1996 5 - 1 Middlesbrough Anfield
59 17 Dec 1996 4 - 2 Nottingham Forest Anfield
60 23 Dec 1996 1 - 1 Newcastle United St James' Park
61 26 Dec 1996 1 - 1 Leicester City Anfield
62 29 Dec 1996 1 - 0 Southampton The Dell
63 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
64 04 Jan 1997 1 - 0 Burnley Anfield
65 11 Jan 1997 0 - 0 West Ham United Anfield
66 18 Jan 1997 3 - 0 Aston Villa Anfield
67 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
68 01 Feb 1997 1 - 0 Derby Baseball Ground
69 19 Feb 1997 4 - 0 Leeds United Anfield
70 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
71 02 Mar 1997 0 - 1 Aston Villa Villa Park
72 15 Mar 1997 1 - 1 Nottingham Forest City Ground
73 20 Mar 1997 3 - 0 Brann Anfield
74 24 Mar 1997 2 - 1 Arsenal Highbury
75 06 Apr 1997 1 - 2 Coventry City Anfield
76 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
77 19 Apr 1997 1 - 3 Manchester United Anfield
78 24 Apr 1997 2 - 0 Paris St Germain Anfield
79 03 May 1997 2 - 1 Tottenham Anfield
80 06 May 1997 1 - 2 Wimbledon Selhurst Park
81 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough