Players

Appearances by Gary Ablett under Kenny Dalglish

# Date Result Against Stadium
1 20 Dec 1986 0 - 0 Charlton Athletic Selhurst Park
2 28 Jan 1987 0 - 3 Luton Town Kenilworth Road
3 18 Apr 1987 3 - 0 Nottingham Forest Anfield
4 20 Apr 1987 0 - 1 Manchester United Old Trafford
5 25 Apr 1987 3 - 1 Everton Anfield
6 02 May 1987 0 - 1 Coventry City Highfield Road
7 12 Dec 1987 2 - 2 Southampton The Dell
8 01 Jan 1988 4 - 0 Coventry City Anfield
9 31 Jan 1988 2 - 0 Aston Villa Villa Park
10 06 Feb 1988 0 - 0 West Ham United Anfield
11 13 Feb 1988 4 - 1 Watford Vicarage Road
12 21 Feb 1988 1 - 0 Everton Goodison Park
13 27 Feb 1988 2 - 0 Portsmouth Fratton Park
14 05 Mar 1988 1 - 0 QPR Loftus Road
15 13 Mar 1988 4 - 0 Manchester City Maine Road
16 16 Mar 1988 1 - 1 Derby Baseball Ground
17 20 Mar 1988 0 - 1 Everton Goodison Park
18 26 Mar 1988 2 - 1 Wimbledon Anfield
19 02 Apr 1988 1 - 2 Nottingham Forest City Ground
20 04 Apr 1988 3 - 3 Manchester United Anfield
21 09 Apr 1988 2 - 1 Nottingham Forest Hillsborough
22 13 Apr 1988 5 - 0 Nottingham Forest Anfield
23 20 Apr 1988 0 - 0 Norwich City Carrow Road
24 23 Apr 1988 1 - 0 Tottenham Anfield
25 02 May 1988 1 - 1 Southampton Anfield
26 07 May 1988 5 - 1 Sheffield Wednesday Hillsborough
27 09 May 1988 1 - 1 Luton Town Anfield
28 14 May 1988 0 - 1 Wimbledon Wembley
29 20 Aug 1988 2 - 1 Wimbledon Wembley
30 17 Sep 1988 1 - 1 Tottenham Anfield
31 20 Sep 1988 1 - 2 Arsenal Highbury
32 24 Sep 1988 3 - 1 Southampton The Dell
33 28 Sep 1988 1 - 0 Walsall Anfield
34 01 Oct 1988 1 - 2 Newcastle United Anfield
35 08 Oct 1988 0 - 1 Luton Town Kenilworth Road
36 12 Oct 1988 3 - 1 Walsall Fellows Park
37 22 Oct 1988 0 - 0 Coventry City Anfield
38 26 Oct 1988 1 - 2 Nottingham Forest City Ground
39 29 Oct 1988 2 - 0 West Ham United Upton Park
40 02 Nov 1988 1 - 1 Arsenal Anfield
41 05 Nov 1988 3 - 0 Middlesbrough Anfield
42 09 Nov 1988 0 - 0 Arsenal Highbury
43 12 Nov 1988 1 - 1 Millwall Anfield
44 19 Nov 1988 1 - 0 QPR Loftus Road
45 23 Nov 1988 2 - 1 Arsenal Villa Park
46 26 Nov 1988 1 - 1 Wimbledon Anfield
47 30 Nov 1988 1 - 4 West Ham United Upton Park
48 04 Dec 1988 1 - 1 Arsenal Highbury
49 11 Dec 1988 1 - 1 Everton Anfield
50 17 Dec 1988 0 - 1 Norwich City Anfield
51 26 Dec 1988 1 - 0 Derby Baseball Ground
52 01 Jan 1989 1 - 3 Manchester United Old Trafford
53 03 Jan 1989 1 - 0 Aston Villa Anfield
54 07 Jan 1989 3 - 0 Carlisle United Brunton Park
55 14 Jan 1989 2 - 2 Sheffield Wednesday Hillsborough
56 21 Jan 1989 2 - 0 Southampton Anfield
57 29 Jan 1989 2 - 0 Millwall The Den
58 04 Feb 1989 2 - 2 Newcastle United St James' Park
59 18 Feb 1989 3 - 2 Hull City Boothferry Park
60 01 Mar 1989 2 - 0 Charlton Athletic Anfield
61 11 Mar 1989 4 - 0 Middlesbrough Ayresome Park
62 14 Mar 1989 5 - 0 Luton Town Anfield
63 18 Mar 1989 4 - 0 Brentford Anfield
64 22 Mar 1989 3 - 1 Coventry City Highfield Road
65 26 Mar 1989 2 - 1 Tottenham White Hart Lane
66 29 Mar 1989 1 - 0 Derby Anfield
67 01 Apr 1989 1 - 0 Norwich City Carrow Road
68 08 Apr 1989 5 - 1 Sheffield Wednesday Anfield
69 11 Apr 1989 2 - 1 Millwall The Den
70 03 May 1989 0 - 0 Everton Goodison Park
71 07 May 1989 3 - 1 Nottingham Forest Old Trafford
72 10 May 1989 1 - 0 Nottingham Forest Anfield
73 13 May 1989 2 - 1 Wimbledon Plough Lane
74 16 May 1989 2 - 0 QPR Anfield
75 20 May 1989 3 - 2 Everton Wembley
76 23 May 1989 5 - 1 West Ham United Anfield
77 26 May 1989 0 - 2 Arsenal Anfield
78 25 Oct 1989 0 - 1 Arsenal Highbury
79 29 Oct 1989 1 - 0 Tottenham Anfield
80 04 Nov 1989 0 - 1 Coventry City Anfield
81 29 Nov 1989 0 - 2 Sheffield Wednesday Hillsborough
82 02 Dec 1989 4 - 1 Manchester City Maine Road
83 09 Dec 1989 1 - 1 Aston Villa Anfield
84 16 Dec 1989 5 - 2 Chelsea Stamford Bridge
85 23 Dec 1989 0 - 0 Manchester United Anfield
86 26 Dec 1989 2 - 1 Sheffield Wednesday Anfield
87 30 Dec 1989 1 - 0 Charlton Athletic Anfield
88 11 Apr 1990 4 - 0 Charlton Athletic Selhurst Park
89 14 Apr 1990 2 - 2 Nottingham Forest Anfield
90 18 Apr 1990 1 - 1 Arsenal Highbury
91 21 Apr 1990 4 - 1 Chelsea Anfield
92 01 May 1990 1 - 0 Derby Anfield
93 05 May 1990 6 - 1 Coventry City Highfield Road
94 18 Aug 1990 1 - 1 Manchester United Wembley
95 01 Sep 1990 2 - 1 Aston Villa Anfield
96 08 Sep 1990 2 - 1 Wimbledon Plough Lane
97 06 Oct 1990 2 - 0 Derby Anfield
98 09 Oct 1990 4 - 1 Crewe Gresty Road
99 04 Nov 1990 3 - 1 Tottenham White Hart Lane
100 10 Nov 1990 4 - 0 Luton Town Anfield
101 17 Nov 1990 1 - 0 Coventry City Highfield Road
102 24 Nov 1990 2 - 2 Manchester City Anfield
103 02 Dec 1990 0 - 3 Arsenal Highbury
104 08 Jan 1991 3 - 0 Blackburn Rovers Anfield
105 19 Jan 1991 1 - 1 Wimbledon Anfield
106 26 Jan 1991 2 - 2 Brighton & Hove Albion Anfield
107 30 Jan 1991 3 - 2 Brighton & Hove Albion Goldst. Ground
108 03 Feb 1991 1 - 1 Manchester United Old Trafford
109 09 Feb 1991 3 - 1 Everton Anfield
110 17 Feb 1991 0 - 0 Everton Anfield
111 20 Feb 1991 4 - 4 Everton Goodison Park