Opposition Players

Full Name sorted ascending Birthdate sortable Era Club(s) sortable Apps sortable Goals sortable
Ádám Komlósi 6 Dec 1977 2009-10 Debrecen VSC 1 0
Imre Komora 5 Jun 1940 1965-66 Honved 2 0
Vincent Kompany 10 Apr 1986 2008-09 – 2018-19 Manchester City 16 2
Moussa Konate 3 Apr 1993 2015-16 Sion 1 0
Ender Konca 22 Oct 1947 1972-73 Eintracht Frankfurt 2 0
Paul Konchesky 15 May 1981 2000-01 – 2014-15 Charlton Athletic, Fulham, West Ham United, Leicester City 16 2
Friedrich Koncilia 25 Feb 1948 1984-85 Austria Vienna 2 0
Geoffrey Kondogbia 15 Feb 1993 2021-22 – 2025-26 Marseille, Atletico Madrid 2 0
Lamine Koné 1 Feb 1989 2015-16 – 2016-17 Sunderland 2 0
Moussa Koné 30 Dec 1996 2023-24 LASK 2 0
Arouna Koné 11 Nov 1983 2006-07 – 2015-16 PSV Eindhoven, Wigan Athletic, Everton 6 0
Bakary Koné 17 Sept 1981 2008-09 Marseille 2 0
Terence Kongolo 14 Feb 1994 2017-18 – 2018-19 Huddersfield Town 2 0
Ezri Konsa 23 Oct 1997 2019-20 – 2025-26 Aston Villa 13 0
Hristos Kontis 13 May 1975 2000-01 Olympiacos 1 0
Teun Koopmeiners 28 Feb 1998 2023-24 Atalanta B.C. 2 0
Frank Kopel 28 Mar 1949 1968-69 Manchester United 1 0
Herward Koppenhöfer 25 May 1946 1970-71 – 1971-72 Bayern Munich 3 0
Mieczyslaw Kopycki 13 Mar 1951 1975-76 Slask Wroclaw 2 0
Avci Koray 19 May 1978 2007-08 Besiktas 2 0
Robert Koren 20 Sept 1980 2008-09 – 2013-14 Hull City, West Bromwich Albion 4 0
Vakhtang Koridze 24 Dec 1949 1979-80 Dinamo Tbilisi 1 0
Bülent Korkmaz 24 Nov 1968 2001-02 Galatasaray 2 0
Oleg Kornilenko 28 May 1973 1995-96 Spartak Vladikavkaz 2 0
Ognjen Koroman 19 Sept 1978 2005-06 Portsmouth 1 1
Willem Korsten 21 Jan 1975 2000-01 Tottenham Hotspur 1 1
Laurent Koscielny 10 Sept 1985 2010-11 – 2018-19 Arsenal 14 0
Dušan Kosic 23 Apr 1971 2003-04 Olimpija Ljubljana 1 0
Jukka Koskinen 29 Nov 1972 1996-97 Mypa 47 2 0
Charalampos Kostoulas 30 May 2007 2025-26 Brighton & Hove Albion 2 0
Peter Kotte 8 Dec 1954 1975-76 – 1977-78 Dynamo Dresden 4 1
Xavier Kouassi 28 Dec 1989 2015-16 Sion 2 0
Kalidou Koulibaly 20 Jun 1991 2018-19 – 2022-23 Napoli, Chelsea 5 0
George Koumantarakis 27 Mar 1974 2002-03 Basel 1 0
Jason Koumas 25 Sept 1979 2000-01 – 2009-10 Wigan Athletic, West Bromwich Albion, Tranmere Rovers 10 0
Cheikhou Kouyaté 21 Dec 1989 2014-15 – 2022-23 West Ham United, Crystal Palace, Nottingham Forest 14 0
Robert Kovac 6 Apr 1974 2001-02 Bayern Munich 1 0
Nico Kovac 15 Oct 1971 2001-02 Bayern Munich 1 0
Radoslav Kovac 27 Nov 1979 2008-09 – 2010-11 West Ham United 4 0
Darko Kovacevic 18 Nov 1973 1995-96 Sheffield Wednesday 1 1
Mateo Kovacic 6 May 1994 2018-19 – 2024-25 Chelsea, Manchester City 15 1
Kálmán Kovács 11 Sept 1965 1991-92 Auxerre 2 1
Péter Kovács 7 Feb 1978 2001-02 Haka 2 1
Matej Kovár 17 May 2000 2025-26 PSV Eindhoven 1 0
Yuri Kovtun 5 Jan 1970 2002-03 Spartak Moscow 2 0
Henryk Kowalczyk 12 Jul 1951 1975-76 Slask Wroclaw 2 0
Andy Kowalski 26 Feb 1953 1979-80 Chesterfield 1 0
Ivan Kozák 18 Jun 1970 1998-99 Kosice 2 0
Ján Kozák 24 Apr 1980 1998-99 Kosice 2 0
Sergei Kozeka 17 Sept 1986 2012-13 Gomel 2 0
Jozef Kozlej 8 Jul 1973 1998-99 Kosice 2 0
Robbie Kozluk 5 Aug 1977 1997-98 – 2007-08 Derby County, Barnsley, Sheffield United 4 0
Vladimir Kožuch 15 Oct 1975 2000-01 Slovan Liberec 2 0
Bozhidar Kraev 23 Jun 1997 2020-21 FC Midtjylland 1 0
Emil Krafth 2 Aug 1994 2019-20 – 2024-25 Newcastle United 3 0
Radoslav Král 20 Feb 1974 1998-99 Kosice 2 0
Andrej Kramaric 19 Jun 1991 2015-16 – 2017-18 TSG 1899 Hoffenheim, Leicester City 3 0
Martin Kramaric 14 Nov 1997 2017-18 NK Maribor 1 0
Niko Kranjcar 13 Aug 1984 2006-07 – 2011-12 Portsmouth, Tottenham Hotspur 10 1
Milos Krasic 1 Nov 1984 2005-06 CSKA Moscow 1 0
Wolfgang Kraus 20 Aug 1953 1980-81 Bayern Munich 2 0
Raimund Krauth 27 Dec 1952 1972-73 Eintracht Frankfurt 1 0
Franz Krauthausen 27 Feb 1946 1971-72 Bayern Munich 2 0
Hans-Jürgen Kreische 19 Jul 1947 1972-73 – 1977-78 Dynamo Dresden 3 0
Ladislav Krejci 20 Apr 1999 2023-24 – 2025-26 Wolves, Sparta Prague, Girona FC 5 0
Edward Krieger 16 Dec 1946 1975-76 – 1977-78 Club Brugge 3 0
Rasmus Nissen Kristensen 11 Jul 1997 2019-20 – 2025-26 Leeds United, Red Bull Salzburg, Eintracht Frankfurt 5 1
Krister Kristensson 25 Jul 1942 1967-68 Malmo 2 0
Victor Kristiansen 16 Dec 2002 2024-25 Leicester City 1 0
Petar Krivokuca 12 Jul 1947 1973-74 Red Star Belgrade 1 0
Bojan Krkic 28 Aug 1990 2014-15 – 2015-16 Stoke City 4 1
Mortens Krogh 31 Oct 1963 1995-96 Brøndby 2 0
Per Krøldrup 31 Jul 1979 2009-10 Fiorentina 1 0
Jan Kromkamp 17 Aug 1980 2006-07 – 2008-09 PSV Eindhoven 4 0
Toni Kroos 4 Jan 1990 2014-15 – 2022-23 Real Madrid 8 0
Hans-Günther Kroth 22 Feb 1949 1967-68 TSV Munich 1 0
Eli Kroupi 23 Jun 2006 2025-26 Bournemouth 2 0
Nenad Krsticic 3 Jul 1990 2018-19 Red Star Belgrade 2 0
Tim Krul 3 Apr 1988 2010-11 – 2021-22 Newcastle United, Norwich City 13 0
Rade Krunic 7 Oct 1993 2021-22 AC Milan 1 0
Detsi Kruszynski 14 Oct 1961 1988-89 – 1990-91 Wimbledon 5 0
Grzegorz Krychowiak 29 Jan 1990 2015-16 – 2017-18 West Bromwich Albion, Sevilla 3 0
Artur Krysiak 11 Aug 1989 2011-12 Exeter City 1 0
Jacek Krzynowek 15 May 1976 2004-05 Bayer Leverkusen 2 1
Dick Krzywicki 2 Feb 1947 1967-68 – 1971-72 West Bromwich Albion, Huddersfield Town 5 0
Lajos Kü 5 Jul 1948 1970-71 – 1977-78 Club Brugge, Ferencvaros 2 0
Dariusz Kubicki 6 Jun 1963 1991-92 – 1996-97 Sunderland, Aston Villa 6 0
Jan Kuchta 8 Jan 1997 2023-24 Sparta Prague 2 0
Juraj Kucka 26 Feb 1987 2021-22 Watford 2 0
Dmitri Kudryashov 13 May 1983 2002-03 Spartak Moscow 2 0
Mohammed Kudus 2 Aug 2000 2020-21 – 2026-27 West Ham United, Ajax, Tottenham Hotspur 11 1
Martin Kuhl 10 Jan 1965 1983-84 – 1991-92 Birmingham City, Portsmouth 7 0
Jakob Kuhn 12 Oct 1943 1976-77 FC Zürich 2 0
Christian Kulik 6 Dec 1952 1972-73 – 1977-78 Borussia Moenchengladbach 5 0
Dejan Kulusevski 25 Apr 2000 2021-22 – 2024-25 Tottenham Hotspur 9 1
Darius Kunevicius 30 Jul 1978 2005-06 FBK Kaunas 1 0
Peter Kunter 28 Apr 1941 1972-73 Eintracht Frankfurt 2 0
Peter Kupferschmidt 2 Mar 1943 1970-71 Bayern Munich 1 0
Hans Küppers 24 Dec 1938 1967-68 TSV Munich 1 0
Shefqi Kuqi 10 Nov 1976 2005-06 – 2011-12 Blackburn Rovers, Oldham Athletic, Newcastle United, Fulham 5 0