PLAYER PROFILE

Graeme Sharp

Born:
16 October 1960
Clubs (vs Liverpool):
Everton, Oldham Athletic
Appearances:
34
Goals:
7

Click here to show the statistics.

Date Result Opponent Stadium Started
15 Jan 1994 3 - 0 Oldham Athletic Boundary Park Started
16 Oct 1993 2 - 1 Oldham Athletic Anfield Started
18 Jan 1992 3 - 2 Oldham Athletic Boundary Park Started
17 Aug 1991 2 - 1 Oldham Athletic Anfield Started
27 Feb 1991 0 - 1 Everton Goodison Park Started
20 Feb 1991 4 - 4 Everton Goodison Park Started
17 Feb 1991 0 - 0 Everton Anfield Started
09 Feb 1991 3 - 1 Everton Anfield Started
22 Sep 1990 3 - 2 Everton Goodison Park Started
03 Feb 1990 2 - 1 Everton Anfield Started
23 Sep 1989 3 - 1 Everton Goodison Park Started
20 May 1989 3 - 2 Everton Wembley Started
03 May 1989 0 - 0 Everton Goodison Park Started
20 Mar 1988 0 - 1 Everton Goodison Park Started
21 Feb 1988 1 - 0 Everton Goodison Park Started
01 Nov 1987 2 - 0 Everton Anfield Started
28 Oct 1987 0 - 1 Everton Anfield Started
21 Jan 1987 1 - 0 Everton Goodison Park Started
23 Nov 1986 0 - 0 Everton Goodison Park Started
30 Sep 1986 4 - 1 Everton Goodison Park Started
16 Sep 1986 3 - 1 Everton Anfield Started
16 Aug 1986 1 - 1 Everton Wembley Started
10 May 1986 3 - 1 Everton Wembley Started
22 Feb 1986 0 - 2 Everton Anfield Started
21 Sep 1985 3 - 2 Everton Goodison Park Started
20 Oct 1984 0 - 1 Everton Anfield Started
18 Aug 1984 0 - 1 Everton Wembley Started
28 Mar 1984 1 - 0 Everton Maine Road Started
25 Mar 1984 0 - 0 Everton Wembley Started
03 Mar 1984 1 - 1 Everton Goodison Park Started
06 Nov 1983 3 - 0 Everton Anfield Started
19 Mar 1983 0 - 0 Everton Anfield Started
06 Nov 1982 5 - 0 Everton Goodison Park Started
27 Mar 1982 3 - 1 Everton Goodison Park Started
Date Result Team Stadium Minute
20 Feb 1991 4 - 4 Everton Goodison Park 48'
20 Feb 1991 4 - 4 Everton Goodison Park 73'
03 Feb 1990 2 - 1 Everton Anfield 43'
30 Sep 1986 4 - 1 Everton Goodison Park 88' pen
21 Sep 1985 3 - 2 Everton Goodison Park 51'
20 Oct 1984 0 - 1 Everton Anfield 48'
27 Mar 1982 3 - 1 Everton Goodison Park 24'
Date Result Team Keeper Penalty Minute
03 Mar 1984 1 - 1 Everton Bruce Grobbelaar Saved 0'