Managers - George Patterson (2nd term)
Season by season record
Statistics include all competitive matches.
| Season | League pos | P | W | D | L | GF | GA | Win % | Results |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 366 | 137 | 85 | 144 | 665 | 700 | 37.4% | ||
| 1927-28 | 16th | 12 | 2 | 4 | 6 | 16 | 28 | 16.7% | |
| 1928-29 | 5th | 45 | 18 | 13 | 14 | 94 | 69 | 40.0% | |
| 1929-30 | 12th | 43 | 16 | 9 | 18 | 64 | 81 | 37.2% | |
| 1930-31 | 9th | 43 | 15 | 12 | 16 | 86 | 87 | 34.9% | |
| 1931-32 | 10th | 46 | 22 | 6 | 18 | 88 | 98 | 47.8% | |
| 1932-33 | 14th | 43 | 14 | 11 | 18 | 79 | 86 | 32.6% | |
| 1933-34 | 17th | 46 | 16 | 11 | 19 | 86 | 94 | 34.8% | |
| 1934-35 | 7th | 44 | 20 | 7 | 17 | 91 | 91 | 45.5% | |
| 1935-36 | 19th | 44 | 14 | 12 | 18 | 61 | 66 | 31.8% |
* Position shown is Liverpool's final league position that season. The manager did not take charge of every league game in the seasons marked.
Matches that are won or lost in a penalty shoot-out are counted as a win/loss not as a draw.