Managers - Jürgen Klopp
Season by season record
Statistics include all competitive matches.
| Season | League pos | P | W | D | L | GF | GA | Win % | Results |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 491 | 305 | 99 | 87 | 1035 | 503 | 62.1% | ||
| 2015-16 | 8th | 52 | 23 | 16 | 13 | 87 | 58 | 44.2% | |
| 2016-17 | 4th | 47 | 27 | 11 | 9 | 92 | 47 | 57.4% | |
| 2017-18 | 4th | 56 | 31 | 16 | 9 | 135 | 63 | 55.4% | |
| 2018-19 | 2nd | 53 | 38 | 8 | 7 | 115 | 38 | 71.7% | |
| 2019-20 | 1st | 57 | 43 | 5 | 9 | 117 | 63 | 75.4% | |
| 2020-21 | 3rd | 53 | 28 | 11 | 14 | 97 | 55 | 52.8% | |
| 2021-22 | 2nd | 63 | 49 | 10 | 4 | 147 | 48 | 77.8% | |
| 2022-23 | 5th | 52 | 27 | 11 | 14 | 103 | 67 | 51.9% | |
| 2023-24 | 3rd | 58 | 39 | 11 | 8 | 142 | 64 | 67.2% |
* Position shown is Liverpool's final league position that season. The manager did not take charge of every league game in the seasons marked.
Matches that are won or lost in a penalty shoot-out are counted as a win/loss not as a draw.