Player profile
Frank Lampard
- Birthdate: 20 June 1978
- Teams: Chelsea, Manchester City, West Ham United
- Total appearances: 47
- Total goals: 8
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
27 September 1997 | 1 - 2 | West Ham United | Upton Park | Started |
2 May 1998 | 5 - 0 | West Ham United | Anfield | Started |
12 September 1998 | 1 - 2 | West Ham United | Upton Park | Started |
20 February 1999 | 2 - 2 | West Ham United | Anfield | Started |
27 October 1999 | 1 - 0 | West Ham United | Anfield | Started |
27 November 1999 | 0 - 1 | West Ham United | Upton Park | Started |
3 February 2001 | 3 - 0 | West Ham United | Anfield | Started |
16 December 2001 | 0 - 4 | Chelsea | Stamford Bridge | Started |
24 March 2002 | 1 - 0 | Chelsea | Anfield | Started |
6 October 2002 | 1 - 0 | Chelsea | Anfield | Started |
11 May 2003 | 1 - 2 | Chelsea | Stamford Bridge | Started |
17 August 2003 | 1 - 2 | Chelsea | Anfield | Started |
7 January 2004 | 1 - 0 | Chelsea | Stamford Bridge | Started |
3 October 2004 | 0 - 1 | Chelsea | Stamford Bridge | Started |
1 January 2005 | 0 - 1 | Chelsea | Anfield | Started |
27 February 2005 | 2 - 3 | Chelsea | Millennium Stadium | Started |
27 April 2005 | 0 - 0 | Chelsea | Stamford Bridge | Started |
3 May 2005 | 1 - 0 | Chelsea | Anfield | Started |
28 September 2005 | 0 - 0 | Chelsea | Anfield | Started |
2 October 2005 | 1 - 4 | Chelsea | Anfield | Started |
6 December 2005 | 0 - 0 | Chelsea | Stamford Bridge | Started |
5 February 2006 | 0 - 2 | Chelsea | Stamford Bridge | Started |
22 April 2006 | 2 - 1 | Chelsea | Old Trafford | Started |
13 August 2006 | 2 - 1 | Chelsea | Millennium Stadium | Started |
17 September 2006 | 0 - 1 | Chelsea | Stamford Bridge | Started |
20 January 2007 | 2 - 0 | Chelsea | Anfield | Started |
25 April 2007 | 0 - 1 | Chelsea | Stamford Bridge | Started |
1 May 2007 | 1 - 0 | Chelsea | Anfield | Started |
19 August 2007 | 1 - 1 | Chelsea | Anfield | Started |
19 December 2007 | 0 - 2 | Chelsea | Stamford Bridge | Started |
10 February 2008 | 0 - 0 | Chelsea | Stamford Bridge | Started |
22 April 2008 | 1 - 1 | Chelsea | Anfield | Started |
30 April 2008 | 2 - 3 | Chelsea | Stamford Bridge | Started |
26 October 2008 | 1 - 0 | Chelsea | Stamford Bridge | Started |
1 February 2009 | 2 - 0 | Chelsea | Anfield | Started |
8 April 2009 | 1 - 3 | Chelsea | Anfield | Started |
14 April 2009 | 4 - 4 | Chelsea | Stamford Bridge | Started |
4 October 2009 | 0 - 2 | Chelsea | Stamford Bridge | Started |
2 May 2010 | 0 - 2 | Chelsea | Anfield | Started |
6 February 2011 | 1 - 0 | Chelsea | Stamford Bridge | Started |
20 November 2011 | 2 - 1 | Chelsea | Stamford Bridge | Started |
29 November 2011 | 2 - 0 | Chelsea | Stamford Bridge | Started |
5 May 2012 | 1 - 2 | Chelsea | Wembley | Started |
21 April 2013 | 2 - 2 | Chelsea | Anfield | Substitute |
29 December 2013 | 1 - 2 | Chelsea | Stamford Bridge | Started |
27 April 2014 | 0 - 2 | Chelsea | Anfield | Started |
1 March 2015 | 2 - 1 | Manchester City | Anfield | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
20 February 1999 | 2 - 2 | West Ham United | Anfield | 24' |
2 October 2005 | 1 - 4 | Chelsea | Anfield | 27' |
19 August 2007 | 1 - 1 | Chelsea | Anfield | 62' |
19 December 2007 | 0 - 2 | Chelsea | Stamford Bridge | 58' |
30 April 2008 | 2 - 3 | Chelsea | Stamford Bridge | 98' pen |
14 April 2009 | 4 - 4 | Chelsea | Stamford Bridge | 89' |
14 April 2009 | 4 - 4 | Chelsea | Stamford Bridge | 76' |
2 May 2010 | 0 - 2 | Chelsea | Anfield | 54' |