Managers statistics

All games

Manager Total Won Draw Lost Goals for Goals against %
William Edward Barclay 91 52 17 22 221 118 57.14
John McKenna 36 25 3 8 116 37 69.44
Tom Watson 742 329 141 272 1226 1056 44.34
David Ashworth 139 70 40 29 220 118 50.36
Matt McQueen 229 93 60 76 354 307 40.61
George Patterson 384 144 87 153 688 726 37.50
George Kay 354 140 93 121 545 508 39.55
Don Welsh 232 81 58 93 387 423 34.91
Phil Taylor 150 76 32 42 294 211 50.67
Bill Shankly 783 407 198 178 1307 766 51.98
Bob Paisley 535 308 131 96 955 406 57.57
Joe Fagan 131 71 36 24 225 97 54.20
Kenny Dalglish 381 223 94 64 732 332 58.53
Ronnie Moran 10 4 1 5 20 16 40.00
Graeme Souness 157 66 45 46 248 186 42.04
Roy Evans 226 117 56 53 375 216 51.77
Evans / Houllier 18 7 6 5 33 20 38.89
Gérard Houllier 307 160 73 74 516 298 52.12
Rafa Benítez 350 197 74 79 585 302 56.29
Roy Hodgson 31 13 8 10 41 33 41.94
Brendan Rodgers 166 85 39 42 293 201 51.20
Jürgen Klopp 479 299 96 84 1013 485 62.42
Using this dropdown menu you can choose which competition you want to see.

Note, matches that are won or lost in a penalty shoot-out are counted as a win/loss not as a draw