| Player | From/To | Fee | Date |
|---|---|---|---|
| Patrick Gordon | To | Unknown | October 1894 |
| Tom Cleghorn | From | Unknown | 13 March 1896 |
| John Glover | From | £350 * | 9 May 1900 |
| Hugh Morgan | To | Unknown | June 1900 |
| Peter Platt | From | Unknown | 1 May 1902 |
| Les Bruton | From | Unknown | 11 February 1932 |
| Bob Priday | To | £10,000 | 16 March 1949 |
| Louis Bimpson | To | Unknown | 19 November 1959 |
| David Speedie | To | £500,000 | 15 August 1991 |
| Jason McAteer | To | £4,000,000 | 27 January 1999 |
| Stephane Henchoz | From | £3,500,000 | 3 June 1999 |
| Stig Inge Bjørnebye | To | £300,000 | 26 June 2000 |
| Brad Friedel | To | Free | 3 November 2000 |
| Craig Bellamy | From | £6,000,000 | 1 July 2006 |
| Stephen Warnock | To | £1,500,000 | 22 January 2007 |
15 players have been transferred to or from Liverpool and Blackburn Rovers
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.