| Player | From/To | Fee | Date |
|---|---|---|---|
| Jim McBride | To | Unknown | December 1895 |
| Patrick Finnerhan | From | £150 | 5 May 1897 |
| George Livingstone | To | Unknown | 6 May 1903 |
| Augustus Beeby | To | Unknown | 12 May 1911 |
| Harry Race | To | £3,000 | 1 August 1930 |
| Matt Busby | From | £8,000 | 11 March 1936 |
| Fred Howe | To | Unknown | 17 June 1938 |
| Mark Seagraves | To | £100,000 | 23 September 1987 |
| Steve McMahon | To | £900,000 | 24 December 1991 |
| Nigel Clough | To | £1,500,000 | 19 January 1996 |
| Robbie Fowler | From | Free | 27 January 2006 |
| Craig Bellamy | From | Free | 31 August 2011 |
| Raheem Sterling | To | £49,000,000 * | 14 July 2015 |
13 players have been transferred to or from Liverpool and Manchester City
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.