| Player | From/To | Fee | Date |
|---|---|---|---|
| Billy McOwen | To | Unknown | 1894 |
| Jack Cox | From | £150 | 24 December 1897 |
| John Parkinson | From | Unknown | September 1899 |
| John Parkinson | To | Unknown | May 1900 |
| John Davies | To | Unknown | July 1903 |
| Edgar Chadwick | To | Unknown | 20 May 1904 |
| Jack Cox | To | Unknown | May 1909 |
| Fred Pagnam | From | £75 | 21 May 1914 |
| Charlie Thompson | To | Unknown | 1 May 1931 |
| Harry Eastham | From | Free | 28 February 1936 |
| Emlyn Hughes | From | £65,000 | 27 February 1967 |
| Gordon Milne | To | £32,000 | 13 May 1967 |
| Max Thompson | To | £80,000 | 28 February 1978 |
| Charlie Adam | From | £6,750,000 | 7 July 2011 |
| Tom Ince | To | £250,000 | 3 August 2011 |
| Nathan Eccleston | To | Unknown | 31 August 2012 |
16 players have been transferred to or from Liverpool and Blackpool
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.