| Player | From/To | Fee | Date |
|---|---|---|---|
| Jimmy Ross | From | £75 | 19 August 1894 |
| Frank Becton | From | £100 | 18 March 1895 |
| John Holmes | From | Unknown | 1 July 1895 |
| Rab Howell | To | Unknown | June 1901 |
| John Carlin | To | Unknown | 18 May 1907 |
| Tom Armstrong | To | Unknown | June 1920 |
| Archie Rawlings | From | Unknown | 14 March 1924 |
| Willie Fagan | From | £8,000 | 22 October 1937 |
| Gordon Milne | From | £16,000 | 30 August 1960 |
| Peter Thompson | From | £37,000 | 14 August 1963 |
| Dave Wilson | From | £20,000 | 20 February 1967 |
| Dave Wilson | To | £4,000 | 30 May 1968 |
| Brian Mooney | To | £82,000 | 9 November 1987 |
| Neil Mellor | To | £500,000 | 30 August 2006 |
| Ben Davies | From | £1,600,000 * | 1 February 2021 |
| Layton Stewart | To | Undisclosed | 22 July 2023 |
16 players have been transferred to or from Liverpool and Preston North End
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.