Transfers

Transfers to or from Newcastle United

Player From/To Fee Date
Ronald Orr From £350 1 Apr 1908
John McDonald To £900 11 May 1912
Arthur Metcalf From £150 24 May 1912
Bob Clark From £3,000 26 Jan 1928
David Davidson To £4,000 30 Jan 1930
Albert Stubbins From £13,000 12 Sep 1946
Jimmy Harrower To £15,000 16 Mar 1961
Terry McDermott From £175,000 13 Nov 1974
Alan Kennedy From £330,000 13 Aug 1978
Terry McDermott To £100,000 29 Sep 1982
Peter Beardsley From £1.9m 14 Jul 1987
Barry Venison To £250,000 18 Jul 1992
Mike Hooper To £550,000 21 Sep 1993
John Barnes To Free 13 Aug 1997
Didi Hamann From £8m 22 Jul 1999
Danny Guthrie To £2.25m 14 Jul 2008
Andy Carroll From £35m 31 Jan 2011
Jose Enrique From £6m 12 Aug 2011
Georginio Wijnaldum From £25m * 22 Jul 2016
Alexander Isak From £125m 1 Sep 2025

20 players have been transferred to or from Liverpool and Newcastle United

* in the transfer column means more info if you click on the transfer

* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.