Transfers
Transfers to or from Tranmere Rovers
| Player | From/To | Fee | Date |
|---|---|---|---|
| Bobby Robinson | To | Unknown | May 1913 |
| Ralph Holden | To | Unknown | Jun 1914 |
| Harold Wadsworth | From | Free | 13 May 1919 |
| Frank Mitchell | To | Unknown | Jun 1923 |
| Francis Checkland | To | Unknown | Oct 1923 |
| William Chalmers | To | Unknown | 11 Jun 1925 |
| Albert Shears | To | Unknown | 16 May 1930 |
| Laurie Hughes | From | Free | 19 Feb 1943 |
| Harry Eastham | To | Free | 14 May 1948 |
| Cyril Done | To | Unknown | 15 May 1952 |
| Tony Rowley | To | £3,500 | 13 Mar 1958 |
| Alan Arnell | To | Free | 6 Feb 1961 |
| Alan A'Court | To | £9,000 | 30 Oct 1964 |
| Frank Lane | From | £15,000 | 30 Sep 1971 |
| Chris Fagan | To | Free | 19 Oct 1971 |
| Tommy Lawrence | To | Free | 8 Nov 1971 |
| Ron Yeats | To | Free | 30 Dec 1971 |
| Trevor Storton | From | £25,000 | 28 Jul 1972 |
| Lee Jones | To | £100,000 | 30 May 1997 |
| Alan Navarro | To | £225,000 | 23 Jan 2002 |
20 players have been transferred to or from Liverpool and Tranmere Rovers
* in the transfer column means more info if you click on the transfer
* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.