Archives


Games for the 1952-1953 season

Official
# Date Pos Result Against Stadium Competition
1 23.08.1952 10 1 - 1 Preston North End Deepdale 1st Division
2 27.08.1952 6 1 - 0 Sheffield Wednesday Anfield 1st Division
3 30.08.1952 4 3 - 2 Stoke City Anfield 1st Division
4 03.09.1952 1 2 - 0 Sheffield Wednesday Hillsborough 1st Division
5 06.09.1952 1 2 - 0 Manchester City Maine Road 1st Division
6 10.09.1952 1 2 - 1 Tottenham Hotspur Anfield 1st Division
7 13.09.1952 1 1 - 1 Portsmouth Anfield 1st Division
8 15.09.1952 1 1 - 3 Tottenham Hotspur White Hart Lane 1st Division
9 20.09.1952 1 4 - 1 Middlesbrough Anfield 1st Division
10 27.09.1952 3 0 - 3 West Bromwich Albion The Hawthorns 1st Division
11 04.10.1952 1 5 - 3 Newcastle United Anfield 1st Division
12 11.10.1952 3 2 - 2 Bolton Wanderers Burnden Park 1st Division
13 18.10.1952 3 0 - 2 Aston Villa Anfield 1st Division
14 25.10.1952 4 1 - 3 Sunderland Roker Park 1st Division
15 01.11.1952 3 2 - 1 Wolves Anfield 1st Division
16 08.11.1952 5 2 - 3 Charlton Athletic The Valley 1st Division
17 15.11.1952 7 1 - 5 Arsenal Anfield 1st Division
18 22.11.1952 8 2 - 3 Derby County Baseball Ground 1st Division
19 29.11.1952 9 2 - 2 Blackpool Anfield 1st Division
20 13.12.1952 12 1 - 2 Manchester United Anfield 1st Division
21 20.12.1952 13 2 - 2 Preston North End Anfield 1st Division
22 25.12.1952 14 0 - 2 Burnley Turf Moor 1st Division
23 26.12.1952 12 1 - 1 Burnley Anfield 1st Division
24 03.01.1953 14 1 - 3 Stoke City Victoria Ground 1st Division
25 10.01.1953 0 - 1 Gateshead Redheugh Park FA Cup 3rd round
26 17.01.1953 16 0 - 1 Manchester City Anfield 1st Division
27 24.01.1953 17 1 - 3 Portsmouth Fratton Park 1st Division
28 07.02.1953 15 3 - 2 Middlesbrough Ayresome Park 1st Division
29 14.02.1953 11 3 - 0 West Bromwich Albion Anfield 1st Division
30 21.02.1953 11 2 - 1 Newcastle United St James' Park 1st Division
31 04.03.1953 11 0 - 0 Bolton Wanderers Anfield 1st Division
32 07.03.1953 12 0 - 4 Aston Villa Villa Park 1st Division
33 14.03.1953 12 2 - 0 Sunderland Anfield 1st Division
34 21.03.1953 13 0 - 3 Wolves Molineux 1st Division
35 23.03.1953 13 0 - 3 Chelsea Stamford Bridge 1st Division
36 28.03.1953 17 1 - 2 Charlton Athletic Anfield 1st Division
37 03.04.1953 14 2 - 1 Cardiff City Anfield 1st Division
38 04.04.1953 16 3 - 5 Arsenal Highbury 1st Division
39 06.04.1953 17 0 - 4 Cardiff City Ninian Park 1st Division
40 11.04.1953 17 1 - 1 Derby County Anfield 1st Division
41 18.04.1953 18 1 - 3 Blackpool Bloomfield Road 1st Division
42 20.04.1953 18 1 - 3 Manchester United Old Trafford 1st Division
43 25.04.1953 16 2 - 0 Chelsea Anfield 1st Division
Friendlies
# Date Result Against Stadium Competition
1 31.01.1953 0 - 1 Leeds United Elland Road Friendly
2 28.02.1953 3 - 2 Burnley Anfield Friendly
3 14.05.1953 4 - 0 Irish All Stars Ebbets Field Friendly
4 17.05.1953 4 - 1 American League Select Triborough Stadium Friendly
5 20.05.1953 4 - 0 New England Select Fall River Friendly
6 24.05.1953 4 - 3 Nurnberg Triborough Stadium Friendly
7 27.05.1953 10 - 0 Montreal All Stars Delorimier Stadium Friendly
8 31.05.1953 10 - 3 Toledo All Stars Glass Bowl Stadium Friendly
9 07.06.1953 4 - 2 Chicago All Stars Hanson Stadium Friendly
10 09.06.1953 5 - 1 St. Louis All Stars St Louis Friendly
11 13.06.1953 3 - 1 Irish All Stars Varsity Stadium Friendly
12 14.06.1953 1 - 1 Young Boys Yankee Stadium Friendly