LFCHistory.net
Report
Liverpool 2 - 1 Manchester United
Game date:
Saturday 28 January 2012 at 12:45
Stadium:
Anfield
Competition:
FA Cup 4th round
Attendance:
43,952
Half-time score
1 - 1
Referee
Halsey MR
Manager
Kenny Dalglish
Opposition manager
Alex Ferguson
Starting lineup
25
Pepe Reina
3
Jose Enrique
5
Daniel Agger
23
Jamie Carragher
34
Martin Kelly
37
Martin Skrtel
8
Steven Gerrard
11
Maxi Rodriguez
14
Jordan Henderson
19
Stewart Downing
9
Andy Carroll
Subs
32
Alexander Doni
2
Glen Johnson
16
Sebastian Coates
26
Charlie Adam
33
Jonjo Shelvey
18
Dirk Kuyt
39
Craig Bellamy
Goals
Daniel Agger
21'
Dirk Kuyt
88'
Substitutions
Jamie Carragher
out for
Dirk Kuyt
63'
Maxi Rodriguez
out for
Charlie Adam
63'
Steven Gerrard
out for
Craig Bellamy
72'
Opposition lineup
David de Gea
,
Rafael da Silva
,
Chris Smalling
,
Jonny Evans
,
Patrice Evra
,
Paul Scholes
,
Michael Carrick
,
Ryan Giggs
,
Antonio Valencia
,
Ji-Sung Park
,
Danny Welbeck
Opposition goals
Ji-Sung Park
39'
Opposition substitutions
Paul Scholes
out for
Javier Hernández
76'
Ryan Giggs
out for
Dimitar Berbatov
90'
Notes
- Average age of the Liverpool starting lineup: 27.31
- Average age of the Manchester United starting lineup: 27.65
Related files
Various newspaper reports compiled by Graeme Riley
Other games during this season
13.08.2011 | 1 - 1 | Sunderland
20.08.2011 | 2 - 0 | Arsenal
24.08.2011 | 3 - 1 | Exeter City
27.08.2011 | 3 - 1 | Bolton Wanderers
10.09.2011 | 0 - 1 | Stoke City
18.09.2011 | 0 - 4 | Tottenham Hotspur
21.09.2011 | 2 - 1 | Brighton & Hove Albion
24.09.2011 | 2 - 1 | Wolves
01.10.2011 | 2 - 0 | Everton
15.10.2011 | 1 - 1 | Manchester United
22.10.2011 | 1 - 1 | Norwich City
26.10.2011 | 2 - 1 | Stoke City
29.10.2011 | 2 - 0 | West Bromwich Albion
05.11.2011 | 0 - 0 | Swansea City
20.11.2011 | 2 - 1 | Chelsea
27.11.2011 | 1 - 1 | Manchester City
29.11.2011 | 2 - 0 | Chelsea
05.12.2011 | 0 - 1 | Fulham
10.12.2011 | 1 - 0 | Queens Park Rangers
18.12.2011 | 2 - 0 | Aston Villa
21.12.2011 | 0 - 0 | Wigan Athletic
26.12.2011 | 1 - 1 | Blackburn Rovers
30.12.2011 | 3 - 1 | Newcastle United
03.01.2012 | 0 - 3 | Manchester City
06.01.2012 | 5 - 1 | Oldham Athletic
11.01.2012 | 1 - 0 | Manchester City
14.01.2012 | 0 - 0 | Stoke City
21.01.2012 | 1 - 3 | Bolton Wanderers
25.01.2012 | 2 - 2 | Manchester City
28.01.2012 | 2 - 1 | Manchester United
31.01.2012 | 3 - 0 | Wolves
06.02.2012 | 0 - 0 | Tottenham Hotspur
11.02.2012 | 1 - 2 | Manchester United
19.02.2012 | 6 - 1 | Brighton & Hove Albion
26.02.2012 | 2 - 2 | Cardiff City
03.03.2012 | 1 - 2 | Arsenal
10.03.2012 | 0 - 1 | Sunderland
13.03.2012 | 3 - 0 | Everton
18.03.2012 | 2 - 1 | Stoke City
21.03.2012 | 2 - 3 | Queens Park Rangers
24.03.2012 | 1 - 2 | Wigan Athletic
01.04.2012 | 0 - 2 | Newcastle United
07.04.2012 | 1 - 1 | Aston Villa
10.04.2012 | 3 - 2 | Blackburn Rovers
14.04.2012 | 2 - 1 | Everton
22.04.2012 | 0 - 1 | West Bromwich Albion
28.04.2012 | 3 - 0 | Norwich City
01.05.2012 | 0 - 1 | Fulham
05.05.2012 | 1 - 2 | Chelsea
08.05.2012 | 4 - 1 | Chelsea
13.05.2012 | 0 - 1 | Swansea City
Tweet
Print page
Back
Season Archive
About this section
Centenary trophy
Charity shield
European competitions
FA cup
League cup
Red cards
Screen sport super cup
Substitutes
Squads
World club championship
By season
Random game
Club search
Referees
Player goal search
Player game search
Liverpool in testimonials
Liverpool in Europe
Liverpool in the FA Cup
Liverpool in League Cup
Liverpool in Charity Shield
Liverpool in penalty shootouts
Home
Articles
Managers
Players
Season archive
Stats
Transfers
Opposition
Our shop
About us