LFCHistory.net
Report
Liverpool 1 - 1 West Ham United
Game date:
Saturday 14 March 1981 at 15:00
Stadium:
Wembley
Competition:
League Cup Final
Attendance:
100,000
Half-time score
0 - 0
Referee
Thomas C
(Wales)
Manager
Bob Paisley
Opposition manager
John Lyall
Starting lineup
1
Ray Clemence
2
Phil Neal
3
Alan Kennedy
4
Colin Irwin
5
Ray Kennedy
6
Alan Hansen
7
Kenny Dalglish
8
Sammy Lee
9
Steve Heighway
10
Terry McDermott
11
Graeme Souness
Subs
12
Jimmy Case
Goals
Alan Kennedy
118'
Substitutions
Steve Heighway
out for
Jimmy Case
65'
Opposition lineup
Phil Parkes
,
Ray Stewart
,
Frank Lampard
,
Billy Bonds
,
Alvin Martin
,
Alan Devonshire
,
Jimmy Neighbour
,
Paul Goddard
,
David Cross
,
Trevor Brooking
,
Geoff Pike
Opposition goals
Ray Stewart
120'
Opposition substitutions
Paul Goddard
out for
Stuart Pearson
Notes
- Average age of the Liverpool starting lineup: 28.29
- Average age of the West Ham United starting lineup: 27.78
Related articles
Unique Programmes: The First League Cup Win
Related files
Match programme
Other games during this season
09.08.1980 | 1 - 0 | West Ham United
16.08.1980 | 3 - 0 | Crystal Palace
19.08.1980 | 0 - 0 | Coventry City
23.08.1980 | 0 - 2 | Leicester City
27.08.1980 | 0 - 1 | Bradford City
30.08.1980 | 4 - 1 | Norwich City
02.09.1980 | 4 - 0 | Bradford City
06.09.1980 | 1 - 1 | Birmingham City
13.09.1980 | 4 - 0 | West Bromwich Albion
17.09.1980 | 1 - 1 | Oulu Palloseura
20.09.1980 | 2 - 2 | Southampton
23.09.1980 | 5 - 0 | Swindon Town
27.09.1980 | 4 - 1 | Brighton & Hove Albion
01.10.1980 | 10 - 1 | Oulu Palloseura
04.10.1980 | 3 - 0 | Manchester City
07.10.1980 | 4 - 2 | Middlesbrough
11.10.1980 | 1 - 1 | Ipswich Town
18.10.1980 | 2 - 2 | Everton
22.10.1980 | 1 - 0 | Aberdeen
25.10.1980 | 1 - 1 | Arsenal
28.10.1980 | 4 - 1 | Portsmouth
01.11.1980 | 2 - 2 | Stoke City
05.11.1980 | 4 - 0 | Aberdeen
08.11.1980 | 0 - 0 | Nottingham Forest
11.11.1980 | 2 - 1 | Coventry City
15.11.1980 | 2 - 2 | Crystal Palace
22.11.1980 | 2 - 1 | Aston Villa
25.11.1980 | 1 - 4 | Wolves
29.11.1980 | 4 - 2 | Sunderland
02.12.1980 | 3 - 1 | Birmingham City
06.12.1980 | 2 - 1 | Tottenham Hotspur
13.12.1980 | 1 - 1 | Ipswich Town
20.12.1980 | 1 - 0 | Wolves
26.12.1980 | 0 - 0 | Manchester United
27.12.1980 | 0 - 0 | Leeds United
03.01.1981 | 4 - 1 | Altrincham
10.01.1981 | 0 - 2 | Aston Villa
14.01.1981 | 1 - 0 | Manchester City
17.01.1981 | 1 - 0 | Norwich City
24.01.1981 | 1 - 2 | Everton
31.01.1981 | 1 - 2 | Leicester City
07.02.1981 | 0 - 2 | West Bromwich Albion
10.02.1981 | 1 - 1 | Manchester City
14.02.1981 | 2 - 2 | Birmingham City
21.02.1981 | 2 - 2 | Brighton & Hove Albion
28.02.1981 | 2 - 0 | Southampton
04.03.1981 | 5 - 1 | CSKA Sofia
14.03.1981 | 1 - 1 | West Ham United
18.03.1981 | 1 - 0 | CSKA Sofia
21.03.1981 | 1 - 0 | Everton
28.03.1981 | 0 - 1 | Arsenal
01.04.1981 | 2 - 1 | West Ham United
03.04.1981 | 3 - 0 | Stoke City
08.04.1981 | 0 - 0 | Bayern Munich
11.04.1981 | 0 - 0 | Nottingham Forest
14.04.1981 | 0 - 1 | Manchester United
18.04.1981 | 0 - 0 | Leeds United
22.04.1981 | 1 - 1 | Bayern Munich
25.04.1981 | 1 - 1 | Tottenham Hotspur
02.05.1981 | 0 - 1 | Sunderland
05.05.1981 | 2 - 1 | Middlesbrough
19.05.1981 | 1 - 0 | Manchester City
27.05.1981 | 1 - 0 | Real Madrid
Tweet
Print page
Back
Season Archive
About this section
Centenary trophy
Charity shield
European competitions
FA cup
League cup
Red cards
Screen sport super cup
Substitutes
Squads
World club championship
By season
Random game
Club search
Referees
Player goal search
Player game search
Liverpool in testimonials
Liverpool in Europe
Liverpool in the FA Cup
Liverpool in League Cup
Liverpool in Charity Shield
Liverpool in penalty shootouts
Home
Articles
Managers
Players
Season archive
Stats
Transfers
Opposition
Our shop
About us