LFCHistory.net
Report
Anderlecht 3 - 1 Liverpool
Game date:
Monday 4 December 1978 at 20:00
Stadium:
Stade Émile Versé
Competition:
European Super Cup 1st leg
Attendance:
35,000
Half-time score
2 - 1
Referee
Palotai K
(Hungary)
Manager
Bob Paisley
Opposition manager
Raymond Goethals
Starting lineup
1
Ray Clemence
2
Phil Neal
3
Alan Kennedy
4
Emlyn Hughes
5
Ray Kennedy
6
Alan Hansen
7
Kenny Dalglish
8
Jimmy Case
9
David Johnson
10
Terry McDermott
11
Graeme Souness
Subs
13
Steve Ogrizovic
16
Brian Kettle
14
Steve Heighway
15
Sammy Lee
12
David Fairclough
Goals
Jimmy Case
27'
Substitutions
David Johnson
out for
Steve Heighway
54'
Opposition lineup
Nicolaas de Bree
,
François van der Elst
,
Hugo Broos
,
John Dusbaba
,
Jean Thissen
,
Benny Nielsen
,
Arendt Haan
,
Ludo Coeck
,
Franky Vercauteren
,
Geert Geels
,
Robbie Rensenbrink
Opposition goals
Franky Vercauteren
13'
François van der Elst
38'
Robbie Rensenbrink
87'
Notes
- Average age of the Liverpool starting lineup: 26.95
- Average age of the Anderlecht starting lineup: 27.73
Related articles
1973-1985: The Golden Years
Other games during this season
19.08.1978 | 2 - 1 | Queens Park Rangers
22.08.1978 | 3 - 0 | Ipswich Town
26.08.1978 | 4 - 1 | Manchester City
28.08.1978 | 0 - 1 | Sheffield United
02.09.1978 | 7 - 0 | Tottenham Hotspur
09.09.1978 | 3 - 0 | Birmingham City
13.09.1978 | 0 - 2 | Nottingham Forest
16.09.1978 | 1 - 0 | Coventry City
23.09.1978 | 1 - 1 | West Bromwich Albion
27.09.1978 | 0 - 0 | Nottingham Forest
30.09.1978 | 3 - 0 | Bolton Wanderers
07.10.1978 | 4 - 1 | Norwich City
14.10.1978 | 5 - 0 | Derby County
21.10.1978 | 2 - 0 | Chelsea
28.10.1978 | 0 - 1 | Everton
04.11.1978 | 1 - 1 | Leeds United
11.11.1978 | 3 - 1 | Queens Park Rangers
18.11.1978 | 1 - 0 | Manchester City
22.11.1978 | 0 - 0 | Tottenham Hotspur
25.11.1978 | 2 - 0 | Middlesbrough
02.12.1978 | 0 - 1 | Arsenal
04.12.1978 | 1 - 3 | Anderlecht
09.12.1978 | 2 - 0 | Nottingham Forest
16.12.1978 | 0 - 1 | Bristol City
19.12.1978 | 2 - 1 | Anderlecht
26.12.1978 | 3 - 0 | Manchester United
10.01.1979 | 0 - 0 | Southend United
17.01.1979 | 3 - 0 | Southend United
30.01.1979 | 1 - 0 | Blackburn Rovers
03.02.1979 | 2 - 1 | West Bromwich Albion
13.02.1979 | 1 - 0 | Birmingham City
21.02.1979 | 6 - 0 | Norwich City
24.02.1979 | 2 - 0 | Derby County
28.02.1979 | 3 - 0 | Burnley
03.03.1979 | 0 - 0 | Chelsea
06.03.1979 | 0 - 0 | Coventry City
10.03.1979 | 1 - 0 | Ipswich Town
13.03.1979 | 1 - 1 | Everton
20.03.1979 | 2 - 0 | Wolves
24.03.1979 | 2 - 0 | Ipswich Town
31.03.1979 | 2 - 2 | Manchester United
04.04.1979 | 0 - 1 | Manchester United
07.04.1979 | 3 - 0 | Arsenal
10.04.1979 | 1 - 0 | Wolves
14.04.1979 | 2 - 0 | Manchester United
16.04.1979 | 1 - 3 | Aston Villa
21.04.1979 | 1 - 0 | Bristol City
24.04.1979 | 1 - 1 | Southampton
28.04.1979 | 0 - 0 | Nottingham Forest
01.05.1979 | 4 - 1 | Bolton Wanderers
05.05.1979 | 2 - 0 | Southampton
08.05.1979 | 3 - 0 | Aston Villa
11.05.1979 | 1 - 0 | Middlesbrough
17.05.1979 | 3 - 0 | Leeds United
Tweet
Print page
Back
Season Archive
About this section
Centenary trophy
Charity shield
European competitions
FA cup
League cup
Red cards
Screen sport super cup
Substitutes
Squads
World club championship
By season
Random game
Club search
Referees
Player goal search
Player game search
Liverpool in testimonials
Liverpool in Europe
Liverpool in the FA Cup
Liverpool in League Cup
Liverpool in Charity Shield
Liverpool in penalty shootouts
Home
Articles
Managers
Players
Season archive
Stats
Transfers
Opposition
Our shop
About us