LFCHistory.net
Report
Liverpool 0 - 0 Nottingham Forest
Game date:
Saturday 18 March 1978 at 15:00
Stadium:
Wembley
Competition:
League Cup Final
Attendance:
100,000
Half-time score
0 - 0
Referee
Partridge P
Manager
Bob Paisley
Opposition manager
Brian Clough
Starting lineup
1
Ray Clemence
2
Phil Neal
3
Tommy Smith
4
Phil Thompson
5
Ray Kennedy
6
Emlyn Hughes
7
Kenny Dalglish
8
Jimmy Case
9
Steve Heighway
10
Terry McDermott
11
Ian Callaghan
Subs
12
David Fairclough
Goals
Substitutions
Ray Kennedy
out for
David Fairclough
91'
Opposition lineup
Chris Woods
,
Viv Anderson
,
Frank Clark
,
John McGovern
,
Larry Lloyd
,
Kenny Burns
,
Martin O'Neill
,
Ian Bowyer
,
Peter Withe
,
Tony Woodcock
,
John Robertson
Opposition substitutions
John McGovern
out for
John O'Hare
Notes
- Average age of the Liverpool starting lineup: 28.58
- Average age of the Nottingham Forest starting lineup: 25.78
Related files
Match programme
Other games during this season
13.08.1977 | 0 - 0 | Manchester United
20.08.1977 | 1 - 1 | Middlesbrough
23.08.1977 | 2 - 0 | Newcastle United
27.08.1977 | 3 - 0 | West Bromwich Albion
30.08.1977 | 2 - 0 | Chelsea
03.09.1977 | 1 - 0 | Birmingham City
10.09.1977 | 2 - 0 | Coventry City
17.09.1977 | 1 - 1 | Ipswich Town
24.09.1977 | 1 - 0 | Derby County
01.10.1977 | 0 - 2 | Manchester United
04.10.1977 | 0 - 0 | Arsenal
08.10.1977 | 2 - 0 | Chelsea
15.10.1977 | 2 - 1 | Leeds United
19.10.1977 | 5 - 1 | Dynamo Dresden
22.10.1977 | 0 - 0 | Everton
26.10.1977 | 2 - 0 | Derby County
29.10.1977 | 1 - 3 | Manchester City
02.11.1977 | 1 - 2 | Dynamo Dresden
05.11.1977 | 1 - 2 | Aston Villa
12.11.1977 | 0 - 2 | Queens Park Rangers
19.11.1977 | 1 - 1 | Bristol City
22.11.1977 | 1 - 1 | Hamburg SV
26.11.1977 | 4 - 0 | Leicester City
29.11.1977 | 2 - 2 | Coventry City
03.12.1977 | 2 - 0 | West Ham United
06.12.1977 | 6 - 0 | Hamburg SV
10.12.1977 | 1 - 2 | Norwich City
17.12.1977 | 1 - 0 | Queens Park Rangers
20.12.1977 | 2 - 0 | Coventry City
26.12.1977 | 1 - 1 | Nottingham Forest
27.12.1977 | 1 - 0 | Wolves
31.12.1977 | 2 - 0 | Newcastle United
02.01.1978 | 2 - 0 | Middlesbrough
07.01.1978 | 2 - 4 | Chelsea
14.01.1978 | 1 - 0 | West Bromwich Albion
17.01.1978 | 3 - 1 | Wrexham
21.01.1978 | 2 - 3 | Birmingham City
04.02.1978 | 0 - 1 | Coventry City
07.02.1978 | 2 - 1 | Arsenal
14.02.1978 | 0 - 0 | Arsenal
25.02.1978 | 3 - 1 | Manchester United
01.03.1978 | 2 - 1 | Benfica
04.03.1978 | 1 - 3 | Chelsea
08.03.1978 | 2 - 4 | Derby County
11.03.1978 | 1 - 0 | Leeds United
15.03.1978 | 4 - 1 | Benfica
18.03.1978 | 0 - 0 | Nottingham Forest
22.03.1978 | 0 - 1 | Nottingham Forest
25.03.1978 | 3 - 1 | Wolves
29.03.1978 | 1 - 2 | Borussia Moenchengladbach
01.04.1978 | 3 - 0 | Aston Villa
05.04.1978 | 1 - 0 | Everton
08.04.1978 | 3 - 2 | Leicester City
12.04.1978 | 3 - 0 | Borussia Moenchengladbach
15.04.1978 | 1 - 1 | Bristol City
18.04.1978 | 2 - 2 | Ipswich Town
22.04.1978 | 3 - 0 | Norwich City
25.04.1978 | 1 - 0 | Arsenal
29.04.1978 | 2 - 0 | West Ham United
01.05.1978 | 4 - 0 | Manchester City
04.05.1978 | 0 - 0 | Nottingham Forest
10.05.1978 | 1 - 0 | Bruges
Tweet
Print page
Back
Season Archive
About this section
Centenary trophy
Charity shield
European competitions
FA cup
League cup
Red cards
Screen sport super cup
Substitutes
Squads
World club championship
By season
Random game
Club search
Referees
Player goal search
Player game search
Liverpool in testimonials
Liverpool in Europe
Liverpool in the FA Cup
Liverpool in League Cup
Liverpool in Charity Shield
Liverpool in penalty shootouts
Home
Articles
Managers
Players
Season archive
Stats
Transfers
Opposition
Our shop
About us