Players - Tom Morrison
- Born:
- 21 January 1904
- Born in:
- Coylton, Ayrshire, Scotland
- Died:
- 1973
- Other clubs:
- Troon Athletic (1921-24), St. Mirren (1924-28), Sunderland (1935-36), Gamlingay (1936), Ayr United (1937)
- Signed from:
- St. Mirren
- Joined Liverpool:
- £4,000, 08.02.1928
- Debut:
- 11 Feb 1928
- Final appearance:
- 10 Nov 1934
- Debut goal:
- 13 Dec 1930
- Last goal:
- 24 Feb 1934
- Contract until:
- 06.11.1935
- League: Apps / Goals:
- 240 / 4
- All Competitions: Apps / Goals:
- 254 / 4
Player Profile
Right-half Morrison was at Anfield for eight years between the two World Wars. He had been playing in the Scottish league with St. Mirren when he was signed by Liverpool in February 1928. Morrison made 15 consecutive first division appearances before the end of that year. He was one of only two
ever-presents the following season and would average 36 League appearances for the next five years before he moved on to Sunderland after losing his place in the team to Robert Savage in 1934/35. Morrison, who made his last-ever first-team appearance for Liverpool in November 1934, was reported missing by the club in March 1935 after he failed to appear when selected to play in a Central league game on 9 February. Liverpool had imposed two terms of 14 days suspensions, the second of which expired on 12 March. That prompted Liverpool's directors, still without a word of his whereabouts, to report the matter to the authorities. Morrison eventually returned but didn't make another first-team appearance and was sold in November 1935 to Sunderland where he won the League Championship at the end of his one and only season at Wearside.
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1927-1928 | 15 | 0 | 0 | 0 | 0 | 15 |
| 1928-1929 | 42 | 3 | 0 | 0 | 0 | 45 |
| 1929-1930 | 36 | 1 | 0 | 0 | 0 | 37 |
| 1930-1931 | 39 | 1 | 0 | 0 | 0 | 40 |
| 1931-1932 | 35 | 4 | 0 | 0 | 0 | 39 |
| 1932-1933 | 32 | 1 | 0 | 0 | 0 | 33 |
| 1933-1934 | 33 | 4 | 0 | 0 | 0 | 37 |
| 1934-1935 | 8 | 0 | 0 | 0 | 0 | 8 |
| Totals | 240 | 14 | 0 | 0 | 0 | 254 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 13 | 1170 | Birmingham City |
| 13 | 1200 | Bolton Wanderers |
| 13 | 1170 | Everton |
| 13 | 1170 | Huddersfield Town |
| 13 | 1170 | Newcastle United |
| 13 | 1170 | Sheffield Wednesday |
| 12 | 1080 | Portsmouth |
| 12 | 1080 | Sunderland |
| 11 | 990 | Aston Villa |
| 11 | 990 | Blackburn Rovers |
| 11 | 990 | Leicester City |
| 11 | 990 | Sheffield United |
| 10 | 900 | Arsenal |
| 10 | 900 | Derby County |
| 9 | 810 | Leeds United |
| 9 | 810 | Middlesbrough |
| 8 | 720 | Chelsea |
| 7 | 630 | Manchester City |
| 7 | 630 | West Ham United |
| 6 | 540 | Grimsby Town |
| 6 | 540 | West Bromwich Albion |
| 5 | 450 | Blackpool |
| 5 | 450 | Burnley |
| 5 | 450 | Manchester United |
| 5 | 450 | Wolves |
| 4 | 360 | Cardiff City |
| 3 | 270 | Tottenham Hotspur |
| 2 | 180 | Bury |
| 2 | 210 | Fulham |
| 2 | 180 | Stoke City |
| 1 | 90 | Bristol City |
| 1 | 90 | Chesterfield |
| 1 | 90 | Tranmere Rovers |
| Total | Started/substitutions |
|---|---|
| 254 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 125 | Home |
| 129 | Away |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 250 | 94 | 55 | 101 | 37.6% | George Patterson (2nd term) |
| 2 | 1 | 0 | 1 | 50.0% | Matt McQueen |
| 2 | 1 | 1 | 0 | 50.0% | Caretaker Manager |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1930-1931 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1931-1932 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1932-1933 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1933-1934 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 0 | 0 | 0 | 0 | 4 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 1 | Arsenal |
| 1 | Everton |
| 1 | Middlesbrough |
| 1 | Sunderland |
| Total | Started/substitutions |
|---|---|
| 4 | Started |
| Total | Competition |
|---|---|
| 4 | League |
| Total | Goal minute period |
|---|---|
| 1 | 1-15 minutes |
| 1 | 31-45 minutes |
| 2 | 76-90 minutes |
| Total | Goal origin |
|---|---|
| 4 | Open play |