Bob Done
Defender · Liverpool 1926–1935
Personal
- Born
- 27 April 1904
- Place of birth
- Runcorn, England
- Died
- 6 September 1982
- Other clubs
- Runcorn (1922-26), Reading (1935-37), Chester City (1937-38), Accrington Stanley (1938), Bangor City (1938-39)
At Liverpool
- Signed from
- Runcorn
- Joined
- Amateur 18 February 1926 - Professional 13 April 1926
- Debut
- 1 January 1927
- First goal
- 8 September 1928
- Last goal
- 20 January 1934
- Last appearance
- 17 November 1934
- Left the club
- 15 May 1935
Liverpool career
155
Appearances
13
Goals
- League 147 apps · 13 goals
- Win ratio 35.48% — W 55 · D 42 · L 58
- Assists not recorded before 1945–46
Player profile
Full-back Done came to Liverpool as an amateur on 18 February 1926 and signed professional forms two months later. He first appeared in Liverpool's side at Bolton on New Years' Day 1927 but that was one of only two occasions he played for the first team during that season and only four more appearances followed the next year deputising for either Tommy Lucas or Donald Mackinlay. His breakthrough came in 1928/29, when he took over as left-back from Mackinlay whose legendary career was winding down. He was replaced by Tommy Lucas after a dozen or so matches in the following season and was in and out of the first team until February 1934. Done featured for the reserves for the last 15 months of his Liverpool career, except in one first-team game on 17 November 1934 when Liverpool defeated Leicester 5-1. Done was a very hard kicker of the ball and scored 13 times for Liverpool, six of them from the penalty-spot.
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1926-1927 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1927-1928 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1928-1929 | 37 | 3 | 0 | 0 | 0 | 40 |
| 1929-1930 | 13 | 0 | 0 | 0 | 0 | 13 |
| 1930-1931 | 14 | 0 | 0 | 0 | 0 | 14 |
| 1931-1932 | 26 | 0 | 0 | 0 | 0 | 26 |
| 1932-1933 | 29 | 1 | 0 | 0 | 0 | 30 |
| 1933-1934 | 21 | 4 | 0 | 0 | 0 | 25 |
| 1934-1935 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 147 | 8 | 0 | 0 | 0 | 155 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 155 | 14,010 | All opponents |
| 12 | 1,110 | Bolton Wanderers |
| 8 | 720 | Blackburn Rovers |
| 8 | 720 | Manchester City |
| 8 | 720 | Portsmouth |
| 7 | 630 | Aston Villa |
| 7 | 630 | Birmingham City |
| 7 | 630 | Derby County |
| 7 | 630 | Leicester City |
| 7 | 630 | Newcastle United |
| 6 | 540 | Everton |
| 6 | 540 | Huddersfield Town |
| 6 | 540 | Leeds United |
| 6 | 540 | Middlesbrough |
| 6 | 540 | Sheffield Wednesday |
| 5 | 450 | Arsenal |
| 5 | 450 | Blackpool |
| 5 | 450 | Chelsea |
| 5 | 450 | Sunderland |
| 5 | 450 | West Bromwich Albion |
| 4 | 360 | Sheffield United |
| 4 | 360 | West Ham United |
| 3 | 270 | Cardiff City |
| 3 | 270 | Manchester United |
| 2 | 180 | Burnley |
| 2 | 210 | Fulham |
| 2 | 180 | Grimsby Town |
| 2 | 180 | Stoke City |
| 2 | 180 | Tottenham Hotspur |
| 2 | 180 | Wolves |
| 1 | 90 | Bristol City |
| 1 | 90 | Bury |
| 1 | 90 | Tranmere Rovers |
| Total | Started/substitutions |
|---|---|
| 155 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 74 | Home |
| 81 | Away |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 150 | 53 | 41 | 56 | 35.3% | George Patterson (2nd term) |
| 4 | 1 | 1 | 2 | 25.0% | Matt McQueen |
| 1 | 1 | 0 | 0 | 100.0% | Caretaker Manager |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1928-1929 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1930-1931 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1931-1932 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1932-1933 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1933-1934 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 13 | 0 | 0 | 0 | 0 | 13 |
The player scored 13 goals in 12 different matches.
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 2 | Manchester City |
| 2 | Middlesbrough |
| 1 | Aston Villa |
| 1 | Blackburn Rovers |
| 1 | Bolton Wanderers |
| 1 | Cardiff City |
| 1 | Grimsby Town |
| 1 | Leeds United |
| 1 | Leicester City |
| 1 | Manchester United |
| 1 | Sunderland |
| Total | Started/substitutions |
|---|---|
| 13 | Started |
| Total | Competition |
|---|---|
| 13 | League |
| Total | Goal minute period |
|---|---|
| 4 | 31-45 minutes |
| 2 | 46-60 minutes |
| 5 | 61-75 minutes |
| 2 | 76-90 minutes |