Players - Jack Cox
- Born:
- 21 December 1877
- Born in:
- Liverpool, England
- Died:
- 11 November 1955
- Other clubs:
- South Shore Standard, South Shore (1896-97), Blackpool (1897), Blackpool (2 / 1909-11)
- Signed from:
- Blackpool
- Joined Liverpool:
- £150, 24.12.1897
- Debut:
- 12 Mar 1898
- Final appearance:
- 30 Apr 1909
- Debut goal:
- 12 Mar 1898
- Last goal:
- 06 Feb 1909
- Contract until:
- May 1909
- Honours:
- League Championship 1900/01, 1905/06; Second Division 1904/05
- League: Apps / Goals:
- 327 / 72
- All Competitions: Apps / Goals:
- 361 / 80
Player Profile
After one season with Blackpool in the Second Division where he scored 12 goals in 17 games Cox was transferred to Liverpool for the considerable sum of £150 enabling the Lancashire club to announce a loss of £441 as opposed to over £1,000 for the previous campaign. The twenty-year-old scored on his debut three months after his arrival in a 2-0 win over Notts County on 12 March 1898 as Liverpool sought to establish themselves as a first division club. Cox was in the line-up in the first game of the 1898/99 season as well as newcomer Alex Raisbeck. They quickly became key components of Tom Watson's side who seemed finally ready to challenge for the League Championship and the Cup. Their heroics didn't, however, guarantee them silverware as Liverpool were knocked out of the semi-finals of the FA Cup by Sheffield United in a second replay and defeated 5-0 by Aston Villa in the last League game of the season when a win would have guaranteed Liverpool the title instead of Villa. The 1899/1900 season was a terrible anti-climax for Cox. Liverpool lost their first eight games of the season and Cox got injured in the middle of November and was out for two months. Liverpool won eight out of their final ten games but only finished a disappointing tenth. The arrival of centre-forward Sam Raybould in January 1900 had given the team much-needed firepower. Cox only missed two games in the 1900/01 season when Liverpool incredibly
At the beginning of the 1902/03 season, Cox moved from right to left-wing as future legend Arthur Goddard, who had joined seven months earlier, established himself on the right. Liverpool had played well below expectations following their 1901 triumph and
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1897-1898 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1898-1899 | 27 | 6 | 0 | 0 | 0 | 33 |
| 1899-1900 | 25 | 4 | 0 | 0 | 0 | 29 |
| 1900-1901 | 32 | 2 | 0 | 0 | 0 | 34 |
| 1901-1902 | 31 | 3 | 0 | 0 | 0 | 34 |
| 1902-1903 | 29 | 1 | 0 | 0 | 0 | 30 |
| 1903-1904 | 33 | 1 | 0 | 0 | 0 | 34 |
| 1904-1905 | 32 | 2 | 0 | 0 | 0 | 34 |
| 1905-1906 | 28 | 4 | 0 | 0 | 1 | 33 |
| 1906-1907 | 25 | 4 | 0 | 0 | 0 | 29 |
| 1907-1908 | 35 | 4 | 0 | 0 | 0 | 39 |
| 1908-1909 | 28 | 2 | 0 | 0 | 0 | 30 |
| Totals | 327 | 33 | 0 | 0 | 1 | 361 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 22 | 1980 | Blackburn Rovers |
| 19 | 1710 | Everton |
| 19 | 1710 | Notts County |
| 19 | 1710 | Sheffield United |
| 18 | 1620 | Newcastle United |
| 18 | 1620 | Sunderland |
| 16 | 1440 | Aston Villa |
| 16 | 1440 | Sheffield Wednesday |
| 15 | 1350 | Bolton Wanderers |
| 15 | 1350 | Bury |
| 15 | 1350 | Derby County |
| 15 | 1350 | Nottingham Forest |
| 15 | 1350 | Stoke City |
| 14 | 1260 | Manchester City |
| 13 | 1170 | West Bromwich Albion |
| 11 | 990 | Middlesbrough |
| 11 | 990 | Preston North End |
| 10 | 900 | Birmingham City |
| 10 | 810 | Wolves |
| 7 | 630 | Arsenal |
| 7 | 630 | Bristol City |
| 7 | 630 | Manchester United |
| 5 | 450 | Bradford City |
| 5 | 450 | Grimsby Town |
| 4 | 360 | Burnley |
| 4 | 360 | Chelsea |
| 3 | 270 | Barnsley |
| 3 | 270 | Glossop North End |
| 3 | 270 | Leicester City |
| 3 | 270 | Lincoln City |
| 2 | 180 | Blackpool |
| 2 | 180 | Brighton & Hove Albion |
| 2 | 180 | Burton United |
| 2 | 180 | Chesterfield |
| 2 | 180 | Gainsborough Trinity |
| 2 | 180 | Southampton |
| 1 | 90 | Brentford |
| 1 | 90 | Corinthians |
| 1 | 90 | Doncaster Rovers |
| 1 | 90 | Norwich City |
| 1 | 90 | Oldham Athletic |
| 1 | 90 | Port Vale |
| 1 | 90 | West Ham United |
| Total | Started/substitutions |
|---|---|
| 361 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 185 | Home |
| 172 | Away |
| 4 | Neutral |
| Total | Competition |
|---|---|
| 327 | League |
| 33 | FA Cup |
| 1 | Sheriff of London Charity Shield |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 361 | 174 | 69 | 118 | 48.2% | Tom Watson |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1897-1898 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1898-1899 | 5 | 2 | 0 | 0 | 0 | 7 |
| 1899-1900 | 5 | 1 | 0 | 0 | 0 | 6 |
| 1900-1901 | 10 | 0 | 0 | 0 | 0 | 10 |
| 1901-1902 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1902-1903 | 9 | 0 | 0 | 0 | 0 | 9 |
| 1903-1904 | 9 | 0 | 0 | 0 | 0 | 9 |
| 1904-1905 | 10 | 0 | 0 | 0 | 0 | 10 |
| 1905-1906 | 8 | 0 | 0 | 0 | 0 | 8 |
| 1906-1907 | 7 | 1 | 0 | 0 | 0 | 8 |
| 1907-1908 | 2 | 3 | 0 | 0 | 0 | 5 |
| 1908-1909 | 2 | 1 | 0 | 0 | 0 | 3 |
| Totals | 72 | 8 | 0 | 0 | 0 | 80 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 10 | Blackburn Rovers |
| 5 | Manchester City |
| 4 | Bury |
| 4 | Derby County |
| 4 | Newcastle United |
| 4 | Notts County |
| 4 | Sheffield United |
| 4 | Sheffield Wednesday |
| 4 | Sunderland |
| 3 | Bradford City |
| 3 | Preston North End |
| 3 | Stoke City |
| 3 | Wolves |
| 2 | Bolton Wanderers |
| 2 | Brighton & Hove Albion |
| 2 | Burnley |
| 2 | Everton |
| 2 | Manchester United |
| 2 | Middlesbrough |
| 2 | Nottingham Forest |
| 2 | Port Vale |
| 2 | West Bromwich Albion |
| 1 | Arsenal |
| 1 | Aston Villa |
| 1 | Birmingham City |
| 1 | Bristol City |
| 1 | Burton United |
| 1 | Doncaster Rovers |
| 1 | Norwich City |
| Total | Started/substitutions |
|---|---|
| 80 | Started |
| Total | Goal minute period |
|---|---|
| 10 | 1-15 minutes |
| 13 | 16-30 minutes |
| 11 | 31-45 minutes |
| 9 | 46-60 minutes |
| 9 | 61-75 minutes |
| 16 | 76-90 minutes |
| Total | Goal origin |
|---|---|
| 80 | Open play |