Players - Don Campbell
- Born:
- 19 October 1932
- Born in:
- Bootle, Liverpool, England
- Died:
- September 2016
- Other clubs:
- Crewe Alexandra (1958-62), Gillingham (1962-64), Folkestone Town (1964-67), Margate (1967-69), Canterbury City (1969)
- Signed from:
- Local
- Joined Liverpool:
- November 1950
- Debut:
- 14 Nov 1953
- Final appearance:
- 08 Mar 1958
- Debut goal:
- 19 Apr 1957
- Last goal:
- 12 Oct 1957
- Contract until:
- 19.07.1958
- League: Apps / Goals / Assists:
- 47 / 2 / 1
- All Competitions: Apps / Goals / Assists:
- 48 / 2 / 1
Player Profile
Campbell was a local player born in Bootle who signed as professional for the club in November 1950 when he was 18-years-old. A youth international defender, he didn't get any first-team opportunities until the 1953/54 relegation season, one of an astonishing 31 players called on by manager Don Welsh during that traumatic year. Campbell had to wait for a change of manager to get a decent run in the team and he appeared in 28 games under the leadership of Phil Taylor in the 1957/58 season. He was however transferred to fourth division Crewe Alexandra in the summer. He made 169 appearances for Crewe before signing for fourth division Gillingham in 1962. He moved to non-league Folkestone in 1964 where he spent three years and then settled in at Margate where he played 99 games as right-back and on occasion in midfield, while working as a painter and decorator. On 10th September 2016, Liverpool FC's official website carried an article saying he had died that week.
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1953-1954 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1954-1955 | 12 | 0 | 0 | 0 | 0 | 12 |
| 1955-1956 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956-1957 | 6 | 0 | 0 | 0 | 0 | 6 |
| 1957-1958 | 27 | 1 | 0 | 0 | 0 | 28 |
| Totals | 47 | 1 | 0 | 0 | 0 | 48 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 4 | 360 | Bristol Rovers |
| 4 | 360 | Rotherham United |
| 4 | 360 | West Ham United |
| 3 | 270 | Bristol City |
| 3 | 270 | Cardiff City |
| 3 | 270 | Stoke City |
| 2 | 180 | Grimsby Town |
| 2 | 180 | Huddersfield Town |
| 2 | 180 | Middlesbrough |
| 2 | 180 | Notts County |
| 2 | 180 | Swansea City |
| 1 | 90 | Barnsley |
| 1 | 90 | Birmingham City |
| 1 | 90 | Blackburn Rovers |
| 1 | 90 | Bury |
| 1 | 90 | Charlton Athletic |
| 1 | 90 | Derby County |
| 1 | 90 | Doncaster Rovers |
| 1 | 90 | Fulham |
| 1 | 90 | Ipswich Town |
| 1 | 90 | Leeds United |
| 1 | 90 | Leyton Orient |
| 1 | 90 | Lincoln City |
| 1 | 90 | Nottingham Forest |
| 1 | 90 | Port Vale |
| 1 | 90 | Sheffield United |
| 1 | 90 | Southend United |
| 1 | 90 | Sunderland |
| Total | Started/substitutions |
|---|---|
| 48 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 24 | Home |
| 24 | Away |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 34 | 17 | 8 | 9 | 50.0% | Phil Taylor |
| 14 | 4 | 4 | 6 | 28.6% | Don Welsh |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1956-1957 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1957-1958 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 0 | 0 | 0 | 0 | 2 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 1 | Bristol Rovers |
| 1 | Swansea City |
| Total | Started/substitutions |
|---|---|
| 2 | Started |
| Total | Competition |
|---|---|
| 2 | League |
| Total | Goal minute period |
|---|---|
| 1 | 46-60 minutes |
| 1 | 61-75 minutes |
| Total | Goal origin |
|---|---|
| 2 | Open play |
Assists per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1957-1958 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 0 | 0 | 0 | 0 | 1 |
A more detailed look at the player's assists
| Total | Opponent |
|---|---|
| 1 | Leyton Orient |
| Total | Competition |
|---|---|
| 1 | League |
| Total | For player |
|---|---|
| 1 | Johnny Wheeler |