Players - James Bradley
- Born:
- 5 May 1881
- Born in:
- Goldenhill, Staffordshire, England
- Died:
- 12 March 1954
- Other clubs:
- Goldenhill Wanderers (1897-98), Stoke (1898-1905), Reading (1911-13), Stoke (2 / 1913-15), Goldenhill Wanderers
- Signed from:
- Stoke
- Joined Liverpool:
- 15.09.1905
- Debut:
- 23 Sep 1905
- Final appearance:
- 17 Dec 1910
- Debut goal:
- 23 Mar 1907
- Last goal:
- 13 Feb 1909
- Contract until:
- 13 June 1911
- Honours:
- League Championship 1905/06
- League: Apps / Goals:
- 170 / 5
- All Competitions: Apps / Goals:
- 186 / 8
Player Profile
"Bradley possesses a splendid idea of the requirements of a successful
Bradley made his first appearance for Liverpool in a home first division fixture with Birmingham City on 23 September 1905 and played in 32 league matches in his debut season, collecting a championship medal in the process. He would miss only 18 League matches over the next four seasons and it wasn't until the 1910/11 season that his position at left-half was threatened. On one unusual occasion, Bradley played in Liverpool's goal on 25 December 1909. He donned the goalkeeper's jersey in Sam Hardy's absence and the big England international must have been proud to see his unlikely understudy keep a clean sheet in a 3-0 win over Bolton Wanderers. In 1913 Bradley rejoined Stoke after the club had resigned from the Football League.
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1905-1906 | 32 | 5 | 0 | 0 | 1 | 38 |
| 1906-1907 | 36 | 4 | 0 | 0 | 0 | 40 |
| 1907-1908 | 34 | 4 | 0 | 0 | 0 | 38 |
| 1908-1909 | 34 | 2 | 0 | 0 | 0 | 36 |
| 1909-1910 | 30 | 0 | 0 | 0 | 0 | 30 |
| 1910-1911 | 4 | 0 | 0 | 0 | 0 | 4 |
| Totals | 170 | 15 | 0 | 0 | 1 | 186 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 11 | 990 | Everton |
| 10 | 900 | Newcastle United |
| 10 | 900 | Sheffield United |
| 9 | 810 | Blackburn Rovers |
| 9 | 810 | Bury |
| 9 | 810 | Middlesbrough |
| 9 | 810 | Notts County |
| 9 | 810 | Sheffield Wednesday |
| 9 | 810 | Sunderland |
| 8 | 720 | Aston Villa |
| 8 | 720 | Manchester City |
| 8 | 720 | Nottingham Forest |
| 8 | 720 | Preston North End |
| 7 | 630 | Arsenal |
| 7 | 630 | Birmingham City |
| 7 | 630 | Bolton Wanderers |
| 7 | 630 | Bristol City |
| 6 | 540 | Bradford City |
| 6 | 540 | Manchester United |
| 5 | 450 | Chelsea |
| 5 | 450 | Derby County |
| 4 | 360 | Stoke City |
| 3 | 270 | Leicester City |
| 2 | 180 | Brighton & Hove Albion |
| 2 | 180 | Wolves |
| 1 | 90 | Barnsley |
| 1 | 90 | Brentford |
| 1 | 90 | Corinthians |
| 1 | 90 | Lincoln City |
| 1 | 90 | Norwich City |
| 1 | 90 | Oldham Athletic |
| 1 | 90 | Southampton |
| 1 | 90 | Tottenham Hotspur |
| Total | Started/substitutions |
|---|---|
| 186 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 97 | Home |
| 87 | Away |
| 2 | Neutral |
| Total | Competition |
|---|---|
| 170 | League |
| 15 | FA Cup |
| 1 | Sheriff of London Charity Shield |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 186 | 88 | 28 | 70 | 47.3% | Tom Watson |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1906-1907 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1907-1908 | 3 | 3 | 0 | 0 | 0 | 6 |
| 1908-1909 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | 3 | 0 | 0 | 0 | 8 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 2 | Brighton & Hove Albion |
| 1 | Arsenal |
| 1 | Bolton Wanderers |
| 1 | Bristol City |
| 1 | Derby County |
| 1 | Leicester City |
| 1 | Newcastle United |
| Total | Started/substitutions |
|---|---|
| 8 | Started |
| Total | Goal minute period |
|---|---|
| 2 | 1-15 minutes |
| 1 | 16-30 minutes |
| 1 | 46-60 minutes |
| 1 | 76-90 minutes |
| Total | Goal origin |
|---|---|
| 8 | Open play |