Player | Club | Fee | Date |
---|---|---|---|
John Shield | Bishop Auckland | Free | 1935 |
Jack Balmer | Free Transfer | Free * | 15 May 1935 |
Billy Hartill | Everton | £3,000 | 9 January 1936 |
Jimmy Collins | Walsall | £2,500 | 17 January 1936 |
Harry Eastham | Blackpool | Free | 28 February 1936 |
Matt Busby | Manchester City | £8,000 | 11 March 1936 |
Phil Taylor | Bristol Rovers | £5,000 * | 14 March 1936 |
Alf Hobson | Shildon Colliery | Unknown | 9 April 1936 |
Player | Club | Fee | Date |
---|---|---|---|
Bob Done | Reading | £150 | 15 May 1935 |
Sam English | Queen of the South | £4,000 | 30 July 1935 |
Tom Morrison | Sunderland | Unknown | 6 November 1935 |
Jack Tennant | Bolton Wanderers | £2,750 | 2 January 1936 |
Gordon Hodgson | Aston Villa | £4,000 | 8 January 1936 |
Billy Hartill | Bristol Rovers | £0 * | 14 March 1936 |
Stanley Kane | Southend United | Unknown | 27 April 1936 |
* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.