TopLogo
RedBackGround RedBackGround
   Today is: Tuesday, March 16, 2010
Stats Options
Anfield

Appearances
- Everpresent
- Most consecutive games

Captains

Competition stats

Countries
- Players
- Where played

Goalkeepers

Goalscorers
- Top 15 in competitions
- Hat-tricks
- Hat-tricks - Totals
- Scored on debut
- Scored on Anfield debut
- Own goals scored by the opposition
- Own goals scored by LFC
- Goalscoring subs
- Games until debut goal
- Goalscoring birthdays

Honours

Internationals

Liverpool & World Cup

Milestone goals
- Europe
- FA Cup
- League
- League Cup
- Premier League

Penalties
- Scored by LFC
- Missed by LFC
- Total list of Liverpool scorers
- Total list of Liverpool failures
- List of scored/missed by LFC
- Missed by Liverpool's opposition

Premier League
- Appearances
- Goalscorers
- Penalties
- Shirt numbers
- Starters
- Substituted
- On as a sub
- On the bench
- Table - All time

Record wins
- Home
- Away

Record defeats
- Home
- Away

Sending offs
- Per player
- View red cards

Timeline

Win / Draw / Lost - Per Month

 

Sending offs
The list is not complete, prior to the 1990-91 season. Please e-mail us additions


Minute Player Date Result Against Competition
? John Robertson 09.02.1901 0 - 2 Notts County FA
? Jock McNab 25.03.1922 3 - 1 Bolton League
? Jock McNab 14.02.1925 1 - 1 Newcastle League
? Walter Wadsworth 14.02.1925 1 - 1 Newcastle League
? David Davidson 10.11.1928 1 - 0 Portsmouth League
? Willie Fagan 25.03.1939 1 - 0 Brentford League
90 John Evans 08.01.1955 1 - 1 Lincoln City FA
84 Dave Hickson 16.01.1960 3 - 0 Sheff Utd League
? Ian St John 24.03.1962 4 - 1 Preston League
38 Ron Yeats 15.02.1964 1 - 0 Arsenal FA
88 Ian St John 26.02.1966 0 - 2 Fulham League
31 Ian St John 26.12.1967 1 - 1 Coventry League
59 Alun Evans 22.04.1969 0 - 0 Coventry League
42 Larry Lloyd 12.08.1972 2 - 0 Man City League
77 Peter Cormack 09.12.1972 1 - 1 WBA League
69 Tommy Smith 17.02.1973 1 - 1 Man City League
90 Emlyn Hughes 07.04.1973 1 - 2 Birmingham League
60 Kevin Keegan 10.08.1974 1 - 1 Leeds United CS
84 Joey Jones 01.11.1975 1 - 0 Middlesbrough League
70 Terry McDermott 20.10.1979 2 - 2 Everton League
81 Ray Kennedy 19.09.1981 0 - 0 Aston Villa League
40 Ray Kennedy 01.12.1981 0 - 0 Arsenal LC
117 Mark Lawrenson 17.03.1982 0 - 2 CSKA Sofia EC
64 Craig Johnston 15.10.1983 3 - 1 West Ham League
44 Kenny Dalglish 07.11.1984 0 - 1 Benfica EC
47 Paul Walsh 11.02.1987 0 - 0 Southampton LC
51 Glenn Hysen 10.02.1990 0 - 0 Norwich League
70 Glenn Hysen 05.01.1991 1 - 1 Blackburn FA
55 Steve McMahon 08.01.1991 3 - 0 Blackburn FA
51 Steve McMahon 24.08.1991 0 - 0 Luton League
65 Gary Ablett 06.10.1991 0 - 0 Man Utd League
72 Paul Stewart 29.09.1992 2 - 1 Apollon Limassol ECWC
84 Bruce Grobbelaar 22.10.1992 2 - 4 Spartak Moscow ECWC
87 Mike Marsh 04.11.1992 0 - 2 Spartak Moscow ECWC
68 Jamie Redknapp 19.12.1992 1 - 5 Coventry PL
60 David James 01.05.1993 0 - 1 Norwich PL
76 Don Hutchison 05.05.1993 2 - 3 Oldham PL
70 Rob Jones 01.09.1993 0 - 1 Coventry PL
52 Phil Babb 04.02.1995 1 - 1 Nottm For PL
81 Neil Ruddock 07.02.1995 1 - 0 Burnley FA
30 Rob Jones 04.10.1995 1 - 0 Sunderland LC
82 Robbie Fowler 16.04.1997 1 - 1 Everton PL
75 Robbie Fowler 01.11.1997 1 - 1 Bolton PL
40 Michael Owen 10.04.1998 1 - 1 Man Utd PL
86 Jason McAteer 31.10.1998 0 - 1 Leicester PL
90 Steve McManaman 03.11.1998 2 - 2 Valencia UEFA
90 Paul Ince 03.11.1998 2 - 2 Valencia UEFA
64 Dominic Matteo 06.02.1999 3 - 1 Middlesbrough PL
68 Jamie Carragher 13.02.1999 0 - 1 Charlton PL
90 David Thompson 18.09.1999 2 - 2 Leicester PL
74 Sander Westerveld 27.09.1999 0 - 1 Everton PL
90 Steven Gerrard 27.09.1999 0 - 1 Everton PL
30* Steve Staunton 02.10.1999 0 - 0 Aston Villa PL
39 Gary McAllister 21.08.2000 0 - 2 Arsenal PL
78* Dietmar Hamann 21.08.2000 0 - 2 Arsenal PL
120 Emile Heskey 01.11.2000 2 - 1 Chelsea LC
61 Igor Biscan 06.01.2001 3 - 0 Rotherham United FA
68 Danny Murphy 31.03.2001 2 - 0 Man Utd PL
70 Steven Gerrard 13.04.2001 1 - 2 Leeds United PL
78 Igor Biscan 16.04.2001 3 - 2 Everton PL
74 Steven Gerrard 08.09.2001 1 - 3 Aston Villa PL
88 Stephen Wright 27.10.2001 2 - 0 Charlton PL
44 Dietmar Hamann 25.11.2001 1 - 0 Sunderland PL
72 Jamie Carragher 27.01.2002 0 - 1 Arsenal FA
79 Dietmar Hamann 17.09.2002 0 - 2 Valencia CL
66 Salif Diao 01.01.2003 0 - 1 Newcastle PL
3 Sami Hyypia 05.04.2003 0 - 4 Man Utd PL
89 Steven Gerrard 11.05.2003 1 - 2 Chelsea PL
87* El Hadji Diouf 07.01.2004 1 - 0 Chelsea PL
36 Igor Biscan 25.03.2004 1 - 2 Marseille UEFA
77 Josemi Rey 16.10.2004 4 - 2 Fulham PL
87 Antonio Nunez 18.01.2005 0 - 1 Burnley FA
77 Milan Baros 20.03.2005 2 - 1 Everton PL
65 Mohamed Sissoko 30.11.2005 2 - 0 Sunderland PL
82 Jose Reina 05.02.2006 0 - 2 Chelsea PL
81 Xabi Alonso 12.03.2006 1 - 2 Arsenal PL
18 Steven Gerrard 25.03.2006 3 - 1 Everton PL
82 Luis Garcia 26.04.2006 2 - 1 West Ham PL
57 Jermaine Pennant 18.09.2007 1 - 1 Porto CL
59 Peter Crouch 19.12.2007 0 - 2 Chelsea LC
44 Javier Mascherano 23.03.2008 0 - 3 Man Utd PL
76 Lucas Leiva 04.02.2009 0 - 1 Everton FA
90 Javier Mascherano 25.10.2009 2 - 0 Man Utd PL
79 Philipp Degen 31.10.2009 1 - 3 Fulham PL
82 Jamie Carragher 31.10.2009 1 - 3 Fulham PL
45 Javier Mascherano 19.12.2009 0 - 2 Portsmouth PL
34 Sotirios Kyrgiakos 06.02.2010 1 - 0 Everton PL
* Means the card was later rescinded.

Affiliates
BillyLiddell.com

Shankly.com

BobPaisley.com

At the End of the Storm


Bottom All rights reserved - © LFCHistory.net - If you need to contact us, email us at webmaster@lfchistory.net - This is an independent website not owned by Liverpool Football Club Bottom