TopLogo
RedBackGround RedBackGround
   Today is: Sunday, July 06, 2008
Stats Options
Anfield

Appearances
- Everpresent
- Most consecutive games

Captains

Competition stats

Countries
- Players
- Where played

Goalkeepers

Goalscorers
- Top 15 in competitions
- Hat-tricks
- Hat-tricks - Totals
- Scored on debut
- Scored on Anfield debut
- Own goals scored by the opposition
- Own goals scored by LFC
- Goalscoring subs
- Games until debut goal
- Goalscoring birthdays

Honours

Liverpool & World Cup

Milestone goals
- Europe
- FA Cup
- League
- League Cup
- Premier League

Penalties
- Scored by LFC
- Missed by LFC
- Total list of Liverpool scorers
- Total list of Liverpool failures
- List of scored/missed by LFC
- Missed by Liverpool's opposition

Premier League
- Appearances
- Goalscorers
- Penalties
- Shirt numbers
- Starters
- Substituted
- On as a sub
- On the bench
- Table - All time

Record wins
- Home
- Away

Record defeats
- Home
- Away

Sending offs
- Per player
- View red cards

Win / Draw / Lost - Per Month

 

Premier League Table: All time
 #  Team  P  W  D  L  F  A  W  D  L  F  A  GD  Pts
 1  Man Utd  620  224  60  26  669  195  170  77  63  551  343  682  1319
 2  Arsenal  620  197  77  36  618  253  135  91  84  430  294  501  1164
 3  Chelsea  620  184  83  43  566  255  126  85  99  411  351  371  1098
 4  LFC  620  193  72  45  587  241  113  85  112  405  366  385  1075
 5  Aston Villa  620  143  89  78  425  293  87  98  125  357  431  58  877
 6  Newcastle  578  164  68  57  515  285  76  84  129  329  433  126  872
 7  Tottenham  620  146  81  83  510  383  77  84  149  329  464  -8  834
 8  Blackburn  544  140  64  68  447  291  80  81  111  305  364  97  805
 9  Everton  620  135  86  89  448  341  76  81  153  310  467  -50  800
 10  Leeds United  468  118  60  56  357  231  71  65  98  284  342  68  692
 11  West Ham  502  113  65  73  365  296  60  61  130  226  403  -108  645
 12  Middlesbrough  498  101  69  79  359  312  52  76  121  234  372  -91  604
 13  Southampton  506  107  70  76  358  299  43  67  143  240  439  -140  587
 14  Man City  430  79  64  72  279  245  50  56  109  208  334  -92  507
 15  Bolton  342  66  55  50  215  198  40  40  91  179  294  -98  413
 16  Coventry  354  65  56  56  219  199  34  56  87  168  291  -103  409
 17  Sheff Wed  316  63  50  45  234  187  38  39  81  175  266  -44  392
 18  Wimbledon  316  62  46  50  219  198  37  48  73  166  274  -87  391
 19  Charlton  304  58  40  54  199  198  35  42  75  143  244  -100  361
 20  Leicester  308  51  51  52  189  212  33  39  82  165  244  -102  342
 21  Fulham  266  60  32  41  176  151  19  42  72  129  227  -73  311
 22  Derby  266  48  35  50  157  177  20  35  78  114  243  -149  274
 23  Sunderland  266  46  35  52  136  156  23  26  84  114  238  -144  268
 24  Nottm For  198  35  32  32  115  118  25  27  47  114  169  -58  239
 25  Portsmouth  190  41  28  26  134  98  21  19  55  86  159  -37  233
 26  Ipswich  202  35  29  37  125  127  22  24  55  94  185  -93  224
 27  QPR  164  36  20  26  134  113  23  19  40  90  120  -9  216
 28  Birmingham  190  36  29  30  124  105  16  27  52  81  169  -69  212
 29  Norwich  164  32  28  22  113  101  18  23  41  92  156  -52  201
 30  Crystal Palace  160  20  25  35  79  106  17  24  39  81  137  -83  160
 31  Sheff Utd  122  23  22  16  81  63  9  14  38  47  105  -40  132
 32  Wigan Ath.  114  20  12  25  63  73  15  12  30  53  89  -46  129
 33  Reading  76  19  4  15  48  45  7  9  22  45  68  -20  91
 34  WBA  114  14  15  28  55  82  5  18  34  41  102  -88  90
 35  Oldham  84  15  14  13  67  63  7  9  26  38  79  -37  89
 36  Bradford City  76  10  15  13  46  58  4  5  29  22  80  -70  62
 37  Watford  76  8  13  17  43  56  3  6  29  21  80  -72  52
 38  Barnsley  38  7  4  8  25  35  3  1  15  12  47  -45  35
 39  Wolves  38  7  5  7  23  35  0  7  12  15  42  -39  33
 40  Swindon  42  4  7  10  25  45  1  8  12  22  55  -53  30

Affiliates
TalkLfc
&0 minutes

Bottom All rights reserved - © LFCHistory.net - How to contact us? - This site is in no way endorsed by or affiliated to Liverpool Football Club Bottom