TopLogo
RedBackGround RedBackGround
   Today is: Sunday, July 06, 2008
Stats Options
Anfield

Appearances
- Everpresent
- Most consecutive games

Captains

Competition stats

Countries
- Players
- Where played

Goalkeepers

Goalscorers
- Top 15 in competitions
- Hat-tricks
- Hat-tricks - Totals
- Scored on debut
- Scored on Anfield debut
- Own goals scored by the opposition
- Own goals scored by LFC
- Goalscoring subs
- Games until debut goal
- Goalscoring birthdays

Honours

Liverpool & World Cup

Milestone goals
- Europe
- FA Cup
- League
- League Cup
- Premier League

Penalties
- Scored by LFC
- Missed by LFC
- Total list of Liverpool scorers
- Total list of Liverpool failures
- List of scored/missed by LFC
- Missed by Liverpool's opposition

Premier League
- Appearances
- Goalscorers
- Penalties
- Shirt numbers
- Starters
- Substituted
- On as a sub
- On the bench
- Table - All time

Record wins
- Home
- Away

Record defeats
- Home
- Away

Sending offs
- Per player
- View red cards

Win / Draw / Lost - Per Month

 

Goalscoring subs!
To view the line-up, click on the result of the game...
Min Player Date Result Against Competition
 '76   Geoff Strong  15.09.1965   1 - 1  West Ham  League
 '85   Bobby Graham  04.05.1968   2 - 1  Leeds United  League
 '87   Geoff Strong  05.10.1968   4 - 0  Burnley  League
 '81   Ian Callaghan  30.09.1969   4 - 0  Dundalk  Europe
 '76   Alec Lindsay  18.10.1969   2 - 2  Ipswich  League
 '83   Roger Hunt  25.10.1969   4 - 1  Southampton  League
 '84   Roger Hunt  25.10.1969   4 - 1  Southampton  League
 '88   Alun Evans  26.11.1969   3 - 2  Vitoria Setubal  Europe
 '90   Roger Hunt  26.11.1969   3 - 2  Vitoria Setubal  Europe
 '64   Alun Evans  11.02.1970   2 - 0  Leicester  FA
 '90   Alun Evans  11.02.1970   2 - 0  Leicester  FA
 '47   Phil Boersma  04.11.1970   1 - 1  Din. Bucharest  Europe
 '85   Ian St John  23.01.1971   3 - 0  Swansea  FA
 '39   Phil Boersma  19.09.1972   5 - 1  Carlisle  LC
 '82   Phil Boersma  19.09.1972   5 - 1  Carlisle  LC
 '87   Phil Boersma  07.11.1972   3 - 1  AEK Athens  Europe
 '85   Brian Hall  15.09.1973   1 - 1  Birmingham  League
 '90   Peter Cormack  02.02.1974   1 - 0  Norwich  League
 '71   Terry McDermott  01.11.1975   1 - 0  Middlesbrough  League
 '72   David Fairclough  04.11.1975   6 - 0  Real Sociedad  Europe
 '39   David Fairclough  27.03.1976   2 - 0  Burnley  League
 '61   David Fairclough  27.03.1976   2 - 0  Burnley  League
 '88   David Fairclough  03.04.1976   1 - 0  Everton  League
 '78   David Fairclough  17.04.1976   5 - 3  Stoke  League
 '61   Jimmy Case  28.04.1976   3 - 2  FC Bruges  Europe
 '84   Terry McDermott  28.09.1976   5 - 0  Crusaders  Europe
 '76   David Fairclough  06.11.1976   1 - 0  Sunderland  League
 '81   David Johnson  27.12.1976   4 - 0  Stoke  League
 '84   David Fairclough  16.03.1977   3 - 1  St Etienne  Europe
 '72   David Fairclough  26.10.1977   2 - 0  Derby  LC
 '75   David Fairclough  26.10.1977   2 - 0  Derby  LC
 '84   Jimmy Case  25.02.1978   3 - 1  Man Utd  League
 '70   David Fairclough  08.03.1978   2 - 4  Derby  League
 '88   David Johnson  29.03.1978   1 - 2  Gladbach  Europe
 '56   Sammy Lee  08.04.1978   3 - 2  Leicester  League
 '48   David Johnson  02.09.1978   7 - 0  Tottenham  League
 '58   David Johnson  02.09.1978   7 - 0  Tottenham  League
 '81   Terry McDermott  04.11.1978   1 - 1  Leeds United  League
 '83   David Fairclough  04.09.1979   4 - 0  Tranmere  LC
 '60   David Fairclough  30.10.1979   2 - 0  Exeter  LC
 '90   David Fairclough  30.10.1979   2 - 0  Exeter  LC
 '89   David Fairclough  12.02.1980   1 - 1  Nottm For  LC
 '64   David Fairclough  16.02.1980   2 - 0  Bury  FA
 '81   David Fairclough  16.02.1980   2 - 0  Bury  FA
 '61   Jimmy Case  13.12.1980   1 - 1  Ipswich  League
 '76   Jimmy Case  24.01.1981   1 - 2  Everton  FA
 '67   Ian Rush  30.09.1981   7 - 0  Oulu Palloseura  Europe
 '72   Mark Lawrenson  30.09.1981   7 - 0  Oulu Palloseura  Europe
 '95   Craig Johnston  08.12.1981   3 - 0  Arsenal  LC
 '81   David Johnson  19.01.1982   3 - 1  Barnsley  LC
 '75   Craig Johnston  11.09.1982   3 - 3  Luton  League
 '79   David Fairclough  30.11.1982   2 - 0  Norwich  LC
 '70   Craig Johnston  20.02.1983   1 - 2  Brighton  FA
 '86   David Fairclough  09.04.1983   3 - 0  Swansea  League
 '83   Steve Nicol  22.10.1983   1 - 0  QPR  League
 '83   Paul Walsh  20.02.1985   7 - 0  York  FA
 '119   Paul Walsh  13.04.1985   2 - 2  Man Utd  FA
 '72   Kevin MacDonald  09.10.1985   5 - 2  Oldham  LC
 '76   Paul Walsh  01.01.1986   2 - 2  Sheff Wed  League
 '81   John Wark  04.01.1986   5 - 0  Norwich  FA
 '40   John Wark  09.02.1986   1 - 1  Man Utd  League
 '72   Jan Mølby  06.05.1986   3 - 1  Norwich  Other
 '85   Kenny Dalglish  03.09.1986   1 - 2  Leicester  League
 '66   Kenny Dalglish  06.09.1986   5 - 2  West Ham  League
 '90   Kenny Dalglish  06.09.1986   5 - 2  West Ham  League
 '90   John Wark  29.11.1986   2 - 0  Coventry  League
 '62   Ray Houghton  04.11.1987   1 - 1  Wimbledon  League
 '80   Craig Johnston  28.11.1987   2 - 0  Tottenham  League
 '87   John Aldridge  23.11.1988   2 - 1  Arsenal  LC
 '77   John Aldridge  14.01.1989   2 - 2  Sheff Wed  League
 '94   Ian Rush  20.05.1989   3 - 2  Everton  FA
 '103   Ian Rush  20.05.1989   3 - 2  Everton  FA
 '67   John Aldridge  12.09.1989   9 - 0  Crystal Palace  League
 '59   Steve Staunton  04.10.1989   3 - 0  Wigan Ath.  LC
 '72   Steve Staunton  04.10.1989   3 - 0  Wigan Ath.  LC
 '88   Steve Staunton  04.10.1989   3 - 0  Wigan Ath.  LC
 '67   Peter Beardsley  04.11.1990   3 - 1  Tottenham  League
 '86   Ronny Rosenthal  24.11.1990   2 - 2  Man City  League
 '72   Ronny Rosenthal  04.05.1991   2 - 4  Chelsea  League
 '70   Ronny Rosenthal  07.09.1991   2 - 1  Notts County  League
 '74   Jamie Redknapp  07.12.1991   1 - 1  Southampton  League
 '72   Barry Venison  11.12.1991   4 - 0  Swarowski Tirol  Europe
 '87   Mark Walters  26.04.1992   2 - 0  Man Utd  League
 '77   Mark Walters  13.12.1992   2 - 1  Blackburn  League
 '85   Mark Walters  13.12.1992   2 - 1  Blackburn  League
 '50   Ian Rush  06.03.1993   1 - 2  Man Utd  League
 '90   Ronny Rosenthal  20.03.1993   1 - 0  Everton  League
 '80   Mike Marsh  22.08.1993   5 - 0  Swindon  League
 '72   Michael Thomas  20.09.1995   2 - 0  Sunderland  LC
 '53   Neil Ruddock  28.10.1995   6 - 0  Man City  League
 '61   Ian Rush  06.01.1996   7 - 0  Rochdale  FA
 '87   Ian Rush  13.01.1996   1 - 1  Sheff Wed  League
 '58   Patrik Berger  15.09.1996   3 - 0  Leicester  League
 '77   Patrik Berger  15.09.1996   3 - 0  Leicester  League
 '60   Stan Collymore  20.03.1997   3 - 0  Brann  Europe
 '74   Michael Owen  06.05.1997   1 - 2  Wimbledon  League
 '90   KarlHeinz Riedle  22.09.1997   3 - 0  Aston Villa  League
 '84   KarlHeinz Riedle  04.11.1997   2 - 0  Strasbourg  Europe
 '86   Michael Owen  08.11.1997   4 - 0  Tottenham  League
 '85   David Thompson  13.04.1998   2 - 1  Crystal Palace  League
 '87   KarlHeinz Riedle  12.09.1998   1 - 2  West Ham  League
 '90   Robbie Fowler  03.01.1999   3 - 0  Port Vale  FA
 '73   David Thompson  16.01.1999   7 - 1  Southampton  League
 '86   Steve McManaman  30.01.1999   1 - 2  Coventry  League
 '80   Vegard Heggem  01.11.1999   3 - 1  Bradford City  League
 '65   Danny Murphy  06.11.1999   2 - 0  Derby  League
 '59   Dominic Matteo  12.12.1999   2 - 0  Huddersfield  FA
 '80   Robbie Fowler  28.12.1999   3 - 1  Wimbledon  League
 '71   Vladimir Smicer  15.01.2000   3 - 2  Watford  League
 '90   Danny Murphy  05.02.2000   3 - 1  Leeds United  League
 '86   Titi Camara  18.03.2000   2 - 0  Derby  League
 '88   Jamie Redknapp  25.03.2000   2 - 1  Newcastle  League
 '82   Michael Owen  09.11.2000   3 - 2  Slovan Liberec  Europe
 '105   Michael Owen  13.12.2000   3 - 0  Fulham  LC
 '120   Nick Barmby  13.12.2000   3 - 0  Fulham  LC
 '90   Robbie Fowler  23.12.2000   4 - 0  Arsenal  League
 '78   Vladimir Smicer  10.01.2001   1 - 2  Crystal Palace  LC
 '87   Nick Barmby  27.01.2001   2 - 0  Leeds United  FA
 '90   Emile Heskey  27.01.2001   2 - 0  Leeds United  FA
 '79   Jari Litmanen  10.02.2001   1 - 1  Sunderland  League
 '78   Emile Heskey  08.04.2001   2 - 1  Wycombe  FA
 '88   Robbie Fowler  22.04.2001   3 - 1  Tottenham  League
 '73   Robbie Fowler  16.05.2001   5 - 4  Alaves  Europe
 '61   Danny Murphy  19.05.2001   4 - 0  Charlton  League
 '66   Emile Heskey  27.08.2001   1 - 2  Bolton  League
 '55   Jari Litmanen  23.12.2001   1 - 2  Arsenal  League
 '88   Michael Owen  29.12.2001   1 - 1  West Ham  League
 '90   Jari Litmanen  02.03.2002   2 - 0  Fulham  League
 '90   Vladimir Smicer  24.03.2002   1 - 0  Chelsea  League
 '22   Vladimir Smicer  30.03.2002   2 - 0  Charlton  League
 '78   Jari Litmanen  09.04.2002   2 - 4  Leverkusen  Europe
 '56   Vladimir Smicer  11.05.2002   5 - 0  Ipswich  League
 '87   Nicolas Anelka  11.05.2002   5 - 0  Ipswich  League
 '81   Salif Diao  02.10.2002   5 - 0  Spartak Moscow  Europe
 '86   Milan Baros  23.11.2002   2 - 3  Fulham  League
 '76   Michael Owen  23.02.2003   1 - 2  Birmingham  League
 '57   Danny Murphy  25.10.2003   3 - 1  Leeds United  League
 '84   Florent S Pongolle  25.10.2003   3 - 1  Leeds United  League
 '79   Harry Kewell  29.10.2003   4 - 3  Blackburn  LC
 '70   Emile Heskey  04.01.2004   2 - 0  Yeovil  FA
 '53   Emile Heskey  02.05.2004   2 - 0  Middlesbrough  League
 '84   Milan Baros  15.09.2004   2 - 0  Monaco  Europe
 '79   Xabi Alonso  16.10.2004   4 - 2  Fulham  League
 '90   Igor Biscan  16.10.2004   4 - 2  Fulham  League
 '70   Milan Baros  26.10.2004   3 - 0  Millwall  LC
 '90   Milan Baros  26.10.2004   3 - 0  Millwall  LC
 '47   Florent S Pongolle  08.12.2004   3 - 1  Olympiacos  Europe
 '80   Neil Mellor  08.12.2004   3 - 1  Olympiacos  Europe
 '89   Luis Garcia  26.12.2004   5 - 0  WBA  League
 '113   Antonio Nunez  27.02.2005   2 - 3  Chelsea  LC
 '56   Vladimir Smicer  25.05.2005   3 - 3  AC Milan  Europe
 '85   Steven Gerrard  19.07.2005   3 - 0  TNS  Europe
 '86   Steven Gerrard  19.07.2005   3 - 0  TNS  Europe
 '77   Steven Gerrard  02.08.2005   2 - 0  FBK Kaunas  Europe
 '86   Djibril Cissé  02.08.2005   2 - 0  FBK Kaunas  Europe
 '82   Djibril Cissé  26.08.2005   3 - 1  CSKA Moscow  Europe
 '103   Djibril Cissé  26.08.2005   3 - 1  CSKA Moscow  Europe
 '68   Luis Garcia  24.09.2005   2 - 2  Birmingham  League
 '85   Djibril Cissé  24.09.2005   2 - 2  Birmingham  League
 '82   Boudewijn Zenden  29.10.2005   2 - 0  West Ham  League
 '89   Djibril Cissé  01.11.2005   3 - 0  Anderlecht  Europe
 '79   Fernando Morientes  19.11.2005   3 - 0  Portsmouth  League
 '82   Luis Garcia  02.01.2006   2 - 2  Bolton  League
 '61   Florent S Pongolle  07.01.2006   5 - 3  Luton  FA
 '73   Florent S Pongolle  07.01.2006   5 - 3  Luton  FA
 '87   Luis Garcia  14.02.2006   1 - 0  Arsenal  League
 '89   Peter Crouch  15.03.2006   5 - 1  Fulham  League
 '90   Stephen Warnock  15.03.2006   5 - 1  Fulham  League
 '59   Fernando Morientes  21.03.2006   7 - 0  Birmingham  FA
 '89   Djibril Cissé  21.03.2006   7 - 0  Birmingham  FA
 '83   Peter Crouch  07.05.2006   3 - 1  Portsmouth  League
 '88   Djibril Cissé  07.05.2006   3 - 1  Portsmouth  League
 '88   Mark Gonzalez  09.08.2006   2 - 1  Maccabi Haifa  Europe
 '90   Mark Gonzalez  09.12.2006   4 - 0  Fulham  League
 '85