LFCHistory.net
Report
Arsenal 1 - 0 Liverpool
Game date:
Sunday 27 January 2002 at 13:00
Stadium:
Highbury
Competition:
FA Cup 4th round
Attendance:
38,092
Half-time score
1 - 0
Referee
Riley MA
Manager
Gerard Houllier
Opposition manager
Arsène Wenger
Starting lineup
12
Jerzy Dudek
2
Stephane Henchoz
4
Sami Hyypia
18
John Arne Riise
23
Jamie Carragher
29
Stephen Wright
16
Didi Hamann
17
Steven Gerrard
8
Emile Heskey
9
Nicolas Anelka
10
Michael Owen
Subs
19
Pegguy Arphexad
13
Danny Murphy
15
Patrik Berger
21
Gary McAllister
37
Jari Litmanen
Goals
Red Cards
Jamie Carragher
72'
Substitutions
Nicolas Anelka
out for
Jari Litmanen
46'
Stephen Wright
out for
Danny Murphy
79'
Opposition lineup
Richard Wright
,
Oleg Luzhny
,
Sol Campbell
,
Martin Keown
,
Ashley Cole
,
Sylvain Wiltord
,
Patrick Vieira
,
Giovanni van Bronckhorst
,
Robert Pires
,
Thierry Henry
,
Dennis Bergkamp
Opposition goals
Dennis Bergkamp
28'
Opposition substitutions
Robert Pires
out for
Ray Parlour
20'
Sylvain Wiltord
out for
Matthew Upson
68'
Giovanni van Bronckhorst
out for
Gilles Grimandi
84'
Notes
- Average age of the Liverpool starting lineup: 24.63
- Average age of the Arsenal starting lineup: 27.94
Other games during this season
08.08.2001 | 5 - 0 | Haka
12.08.2001 | 2 - 1 | Manchester United
18.08.2001 | 2 - 1 | West Ham United
21.08.2001 | 4 - 1 | Haka
24.08.2001 | 3 - 2 | Bayern Munich
27.08.2001 | 1 - 2 | Bolton Wanderers
08.09.2001 | 1 - 3 | Aston Villa
11.09.2001 | 1 - 1 | Boavista
15.09.2001 | 3 - 1 | Everton
19.09.2001 | 0 - 0 | Borussia Dortmund
22.09.2001 | 1 - 0 | Tottenham Hotspur
26.09.2001 | 1 - 0 | Dynamo Kiev
30.09.2001 | 2 - 0 | Newcastle United
09.10.2001 | 1 - 2 | Grimsby Town
13.10.2001 | 1 - 1 | Leeds United
16.10.2001 | 2 - 1 | Dynamo Kiev
20.10.2001 | 4 - 1 | Leicester City
24.10.2001 | 1 - 1 | Boavista
27.10.2001 | 2 - 0 | Charlton Athletic
30.10.2001 | 2 - 0 | Borussia Dortmund
04.11.2001 | 3 - 1 | Manchester United
17.11.2001 | 1 - 1 | Blackburn Rovers
20.11.2001 | 1 - 3 | Barcelona
25.11.2001 | 1 - 0 | Sunderland
01.12.2001 | 1 - 0 | Derby County
05.12.2001 | 0 - 0 | Roma
08.12.2001 | 2 - 0 | Middlesbrough
12.12.2001 | 0 - 0 | Fulham
16.12.2001 | 0 - 4 | Chelsea
23.12.2001 | 1 - 2 | Arsenal
26.12.2001 | 2 - 1 | Aston Villa
29.12.2001 | 1 - 1 | West Ham United
01.01.2002 | 1 - 1 | Bolton Wanderers
05.01.2002 | 3 - 0 | Birmingham City
09.01.2002 | 0 - 2 | Southampton
13.01.2002 | 1 - 1 | Arsenal
19.01.2002 | 1 - 1 | Southampton
22.01.2002 | 1 - 0 | Manchester United
27.01.2002 | 0 - 1 | Arsenal
30.01.2002 | 1 - 0 | Leicester City
03.02.2002 | 4 - 0 | Leeds United
09.02.2002 | 6 - 0 | Ipswich Town
20.02.2002 | 0 - 0 | Galatasaray
23.02.2002 | 1 - 1 | Everton
26.02.2002 | 1 - 1 | Galatasaray
02.03.2002 | 2 - 0 | Fulham
06.03.2002 | 3 - 0 | Newcastle United
13.03.2002 | 0 - 0 | Barcelona
16.03.2002 | 2 - 1 | Middlesbrough
19.03.2002 | 2 - 0 | Roma
24.03.2002 | 1 - 0 | Chelsea
30.03.2002 | 2 - 0 | Charlton Athletic
03.04.2002 | 1 - 0 | Bayer Leverkusen
09.04.2002 | 2 - 4 | Bayer Leverkusen
13.04.2002 | 1 - 0 | Sunderland
20.04.2002 | 2 - 0 | Derby County
27.04.2002 | 0 - 1 | Tottenham Hotspur
08.05.2002 | 4 - 3 | Blackburn Rovers
11.05.2002 | 5 - 0 | Ipswich Town
Tweet
Print page
Back
Season Archive
About this section
Centenary trophy
Charity shield
European competitions
FA cup
League cup
Red cards
Screen sport super cup
Substitutes
Squads
World club championship
By season
Random game
Club search
Referees
Player goal search
Player game search
Liverpool in testimonials
Liverpool in Europe
Liverpool in the FA Cup
Liverpool in League Cup
Liverpool in Charity Shield
Liverpool in penalty shootouts
Home
Articles
Managers
Players
Season archive
Stats
Transfers
Opposition
Our shop
About us