Players

List of goals scored by Luis Suarez when he he started the match

#MinuteDateResultAgainstStadiumCompetition
1 77' 20.03.2011 2 - 0 SunderlandStadium of LightPremier League
2 65' 01.05.2011 3 - 0 Newcastle UnitedAnfieldPremier League
3 75' 09.05.2011 5 - 2 FulhamCraven CottagePremier League
4 12' 13.08.2011 1 - 1 SunderlandAnfieldPremier League
5 23' 24.08.2011 3 - 1 Exeter CitySt James Park, ExeterLeague Cup
6 38' 24.09.2011 2 - 1 WolvesAnfieldPremier League
7 82' 01.10.2011 2 - 0 EvertonGoodison ParkPremier League
8 54' 26.10.2011 2 - 1 Stoke CityBritannia St.League Cup
9 85' 26.10.2011 2 - 1 Stoke CityBritannia St.League Cup
10 47' 10.12.2011 1 - 0 QPRAnfieldPremier League
11 80' 11.02.2012 1 - 2 Manchester UnitedOld TraffordPremier League
12 85' 19.02.2012 6 - 1 Brighton & Hove AlbionAnfieldFA Cup
13 23' 18.03.2012 2 - 1 Stoke CityAnfieldFA Cup
14 47' 24.03.2012 1 - 2 Wigan AthleticAnfieldPremier League
15 81' 07.04.2012 1 - 1 Aston VillaAnfieldPremier League
16 62' 14.04.2012 2 - 1 EvertonWembleyFA Cup
17 24' 28.04.2012 3 - 0 Norwich CityCarrow RoadPremier League
18 28' 28.04.2012 3 - 0 Norwich CityCarrow RoadPremier League
19 82' 28.04.2012 3 - 0 Norwich CityCarrow RoadPremier League
20 66' 26.08.2012 2 - 2 Manchester CityAnfieldPremier League
21 88' 30.08.2012 1 - 1 HeartsAnfieldEuropa League
22 71' 15.09.2012 1 - 1 SunderlandStadium of LightPremier League
23 2' 29.09.2012 5 - 2 Norwich CityCarrow RoadPremier League
24 38' 29.09.2012 5 - 2 Norwich CityCarrow RoadPremier League
25 57' 29.09.2012 5 - 2 Norwich CityCarrow RoadPremier League
26 20' 28.10.2012 2 - 2 EvertonGoodison ParkPremier League
27 67' 04.11.2012 1 - 1 Newcastle UnitedAnfieldPremier League
28 73' 11.11.2012 1 - 1 ChelseaStamford BridgePremier League
29 47' 17.11.2012 3 - 0 Wigan AthleticAnfieldPremier League
30 58' 17.11.2012 3 - 0 Wigan AthleticAnfieldPremier League
31 90' 22.12.2012 4 - 0 FulhamAnfieldPremier League
32 10' 30.12.2012 3 - 0 QPRLoftus RoadPremier League
33 16' 30.12.2012 3 - 0 QPRLoftus RoadPremier League
34 26' 02.01.2013 3 - 0 SunderlandAnfieldPremier League
35 52' 02.01.2013 3 - 0 SunderlandAnfieldPremier League
36 36' 19.01.2013 5 - 0 Norwich CityAnfieldPremier League
37 17' 27.01.2013 2 - 3 Oldham AthleticBoundary ParkFA Cup
38 5' 30.01.2013 2 - 2 ArsenalEmirates StadiumPremier League
39 56' 17.02.2013 5 - 0 Swansea CityAnfieldPremier League
40 28' 21.02.2013 3 - 1 FC ZenitAnfieldEuropa League
41 59' 21.02.2013 3 - 1 FC ZenitAnfieldEuropa League
42 18' 02.03.2013 4 - 0 Wigan AthleticDW StadiumPremier League
43 34' 02.03.2013 4 - 0 Wigan AthleticDW StadiumPremier League
44 49' 02.03.2013 4 - 0 Wigan AthleticDW StadiumPremier League
45 21' 10.03.2013 3 - 2 TottenhamAnfieldPremier League
46 90' 21.04.2013 2 - 2 ChelseaAnfieldPremier League

Back