Players

List of games in the League where Gary Ablett played

#DateResultAgainstStadium
1 20.12.1986 0 - 0 CharltonSelhurst Park
2 18.04.1987 3 - 0 Nottm ForAnfield
3 20.04.1987 0 - 1 Man UtdOld Trafford
4 25.04.1987 3 - 1 EvertonAnfield
5 02.05.1987 0 - 1 CoventryHighfield Road
6 12.12.1987 2 - 2 SouthamptonThe Dell
7 01.01.1988 4 - 0 CoventryAnfield
8 06.02.1988 0 - 0 West HamAnfield
9 13.02.1988 4 - 1 WatfordVicarage Road
10 27.02.1988 2 - 0 PortsmouthFratton Park
11 05.03.1988 1 - 0 QPRLoftus Road
12 16.03.1988 1 - 1 Derby Baseball Ground
13 20.03.1988 0 - 1 EvertonGoodison Park
14 26.03.1988 2 - 1 WimbledonAnfield
15 02.04.1988 1 - 2 Nottm ForCity Ground
16 04.04.1988 3 - 3 Man UtdAnfield
17 13.04.1988 5 - 0 Nottm ForAnfield
18 20.04.1988 0 - 0 NorwichCarrow Road
19 23.04.1988 1 - 0 TottenhamAnfield
20 02.05.1988 1 - 1 SouthamptonAnfield
21 07.05.1988 5 - 1 Sheff WedHillsborough
22 09.05.1988 1 - 1 LutonAnfield
23 17.09.1988 1 - 1 TottenhamAnfield
24 24.09.1988 3 - 1 SouthamptonThe Dell
25 01.10.1988 1 - 2 NewcastleAnfield
26 08.10.1988 0 - 1 LutonKenilworth Road
27 22.10.1988 0 - 0 CoventryAnfield
28 26.10.1988 1 - 2 Nottm ForCity Ground
29 29.10.1988 2 - 0 West HamUpton Park
30 05.11.1988 3 - 0 MiddlesbroughAnfield
31 12.11.1988 1 - 1 MillwallAnfield
32 19.11.1988 1 - 0 QPRLoftus Road
33 26.11.1988 1 - 1 WimbledonAnfield
34 04.12.1988 1 - 1 ArsenalHighbury
35 11.12.1988 1 - 1 EvertonAnfield
36 17.12.1988 0 - 1 NorwichAnfield
37 26.12.1988 1 - 0 Derby Baseball Ground
38 01.01.1989 1 - 3 Man UtdOld Trafford
39 03.01.1989 1 - 0 Aston VillaAnfield
40 14.01.1989 2 - 2 Sheff WedHillsborough
41 21.01.1989 2 - 0 SouthamptonAnfield
42 04.02.1989 2 - 2 NewcastleSt James' Park
43 01.03.1989 2 - 0 CharltonAnfield
44 11.03.1989 4 - 0 MiddlesbroughAyresome Park
45 14.03.1989 5 - 0 LutonAnfield
46 22.03.1989 3 - 1 CoventryHighfield Road
47 26.03.1989 2 - 1 TottenhamWhite Hart Lane
48 29.03.1989 1 - 0 Derby Anfield
49 01.04.1989 1 - 0 NorwichCarrow Road
50 08.04.1989 5 - 1 Sheff WedAnfield
51 11.04.1989 2 - 1 MillwallThe Den
52 03.05.1989 0 - 0 EvertonGoodison Park
53 10.05.1989 1 - 0 Nottm ForAnfield
54 13.05.1989 2 - 1 WimbledonPlough Lane
55 16.05.1989 2 - 0 QPRAnfield
56 23.05.1989 5 - 1 West HamAnfield
57 26.05.1989 0 - 2 ArsenalAnfield
58 29.10.1989 1 - 0 TottenhamAnfield
59 04.11.1989 0 - 1 CoventryAnfield
60 29.11.1989 0 - 2 Sheff WedHillsborough
61 02.12.1989 4 - 1 Man CityMaine Road
62 09.12.1989 1 - 1 Aston VillaAnfield
63 16.12.1989 5 - 2 ChelseaStamford Bridge
64 23.12.1989 0 - 0 Man UtdAnfield
65 26.12.1989 2 - 1 Sheff WedAnfield
66 30.12.1989 1 - 0 CharltonAnfield
67 11.04.1990 4 - 0 CharltonSelhurst Park
68 14.04.1990 2 - 2 Nottm ForAnfield
69 18.04.1990 1 - 1 ArsenalHighbury
70 21.04.1990 4 - 1 ChelseaAnfield
71 01.05.1990 1 - 0 Derby Anfield
72 05.05.1990 6 - 1 CoventryHighfield Road
73 01.09.1990 2 - 1 Aston VillaAnfield
74 08.09.1990 2 - 1 WimbledonPlough Lane
75 06.10.1990 2 - 0 Derby Anfield
76 04.11.1990 3 - 1 TottenhamWhite Hart Lane
77 10.11.1990 4 - 0 LutonAnfield
78 17.11.1990 1 - 0 CoventryHighfield Road
79 24.11.1990 2 - 2 Man CityAnfield
80 02.12.1990 0 - 3 ArsenalHighbury
81 19.01.1991 1 - 1 WimbledonAnfield
82 03.02.1991 1 - 1 Man UtdOld Trafford
83 09.02.1991 3 - 1 EvertonAnfield
84 23.02.1991 1 - 3 LutonKenilworth Road
85 03.03.1991 0 - 1 ArsenalAnfield
86 09.03.1991 3 - 0 Man CityMaine Road
87 16.03.1991 2 - 1 SunderlandAnfield
88 23.03.1991 7 - 1 Derby Baseball Ground
89 30.03.1991 1 - 3 QPRAnfield
90 01.04.1991 0 - 1 SouthamptonThe Dell
91 09.04.1991 1 - 1 CoventryAnfield
92 20.04.1991 3 - 0 NorwichAnfield
93 23.04.1991 3 - 0 Crystal PalaceAnfield
94 06.05.1991 1 - 2 Nottm ForCity Ground
95 11.05.1991 2 - 0 TottenhamAnfield
96 17.08.1991 2 - 1 OldhamAnfield
97 21.08.1991 1 - 2 Man CityMaine Road
98 24.08.1991 0 - 0 LutonKenilworth Road
99 31.08.1991 3 - 1 EvertonAnfield
100 07.09.1991 2 - 1 Notts CountyMeadow Lane
101 14.09.1991 1 - 1 Aston VillaAnfield
102 21.09.1991 0 - 1 Leeds UnitedElland Road
103 28.09.1991 1 - 1 Sheff WedAnfield
104 06.10.1991 0 - 0 Man UtdOld Trafford
105 02.11.1991 1 - 2 Crystal PalaceAnfield
106 23.11.1991 0 - 0 WimbledonSelhurst Park
107 30.11.1991 2 - 1 NorwichAnfield
108 28.12.1991 1 - 1 EvertonGoodison Park
109 01.01.1992 2 - 1 Sheff UtdAnfield

Back